alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 98,31 99,00 666 10 -1,20%
Pacific Basin Shipping Ltd. 0,3114 0,3299 80 1 +3,29%
Pacific Biosci.of California 1,6374 1,663 41 176 34 +7,26%
Pacific Metals Co. Ltd. 7,70 8,00 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,0685 0,081 0 0 0,00%
Pacira BioSciences Inc. 25,20 25,40 0 0 0,00%
Packaging Corp. of America 161,10 164,20 8 1 +1,11%
Pactiv Evergreen Inc. 14,10 14,30 0 0 0,00%
Pagerduty Inc. 18,67 19,04 0 0 0,00%
PAION AG 0,0274 0,04 0 0 0,00%
Paladin Energy Ltd. 9,152 9,248 10 451 17 +9,37%
Palantir Technologies Inc.  21,10 21,135 54 058 168 +2,55%
Palatin Technologies Inc. 1,712 1,78 800 1 -1,16%
Palfinger AG 21,05 21,20 345 6 +1,19%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 270,70 272,30 419 35 -0,75%
Palomar Holdings Inc. 73,50 74,00 0 0 0,00%
Pampa Energia S.A. 42,00 42,60 56 3 +0,48%
Pan African Resources PLC 0,2785 0,291 0 0 0,00%
Pan American Energy Corp. 0,112 0,1195 10 500 3 -7,44%
Pan American Silver Corp. 17,255 17,495 3 857 25 +1,27%
Pan Global Resources Inc. 0,121 0,131 0 0 0,00%
Panasonic Holdings Corp. 8,254 8,322 2 559 16 +2,41%
Pancontinental Energy NL 0,012 0,0165 38 450 1 0,00%
Pandora A/S 153,70 153,90 318 29 +7,41%
PanGenomic Health Inc. 0,0505 0,0705 440 1 -27,03%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,38 2,405 0 0 0,00%
PANTAFLIX AG 1,73 1,77 1 100 2 -1,70%
Pantheon Resources PLC 0,372 0,3835 11 024 3 -9,59%
Panther Minerals Inc. 0,1995 0,233 200 1 -7,64%
Pantoro Ltd. 0,048 0,0545 525 1 +3,81%
Papa John's Intl Inc. 56,50 57,00 1 1 -1,72%
Par Pacific Holdings Inc. 28,40 28,60 1 1 -1,38%
Paradox Interactive AB 14,19 14,20 197 6 +0,35%
paragon AG 4,14 4,24 405 3 +13,83%
Paragon Care Ltd. 0,186 0,208 0 0 0,00%
Paramount Global Cl.A 19,74 20,30 10 1 +4,64%
Paramount Global Cl.B 11,412 11,568 2 035 9 +8,44%
Paramount Gold Nevada Corp. 0,38 0,388 0 0 0,00%
Paramount Group Inc. 4,255 4,374 3 1 +0,05%
Paramount Resources Ltd. Class A 20,60 21,00 0 0 0,00%
Parex Resources Inc. 16,105 16,20 95 2 -1,04%
Park Hotels & Resorts Inc. 14,50 15,10 100 2 -1,97%
Parker-Hannifin Corp. 509,00 513,00 40 9 +0,27%
Parkway Corporate Ltd. 0,0056 0,0058 0 0 0,00%
Parrot S.A. 2,15 2,20 1 855 4 +2,28%
Parsons Corp. 71,00 72,50 121 4 -2,03%
ParTec AG 96,50 100,00 17 4 +1,56%
Pathward Financial Inc. 47,00 47,40 0 0 0,00%
Patrick Industries Inc. 97,00 98,00 0 0 0,00%
Patriot Battery Metals Inc. 4,62 4,73 474 3 0,00%
Patriot Battery Metals Inc. 0,408 0,525 0 0 0,00%
PATRIZIA SE 8,36 8,38 2 583 8 +1,33%
Patterson Companies Inc. 24,00 24,20 209 1 0,00%
Patterson-UTI Energy Inc. 9,95 10,10 0 0 0,00%
PAUL HARTMANN AG 203,00 205,00 153 9 -0,49%
Pax Global Technology Ltd. 0,739 0,785 199 1 +2,35%
Paychex Inc. 111,72 112,70 103 3 +0,18%
Paycom Software Inc. 159,00 161,00 129 10 -9,99%
Paylocity Holding Corp. 135,00 136,00 1 1 -6,85%
PayPal Holdings Inc.  62,18 62,27 30 435 387 -2,25%
PayPoint PLC 6,25 6,35 2 1 +1,61%
PBF Energy Inc. 48,41 49,13 6 1 -1,76%
PCCW Ltd. 0,4568 0,4764 300 1 -1,55%
PDD Holdings Inc. 119,50 120,50 692 31 +2,98%
PDS Biotechnology Corp. 3,326 3,416 0 0 0,00%
Peabody Energy Corp. 19,88 20,17 70 3 -2,00%
Peak Minerals Ltd. 0,001 0,002 0 0 0,00%
Pearson PLC 11,30 11,355 300 1 -1,36%
Pedevco Corp. 0,87 0,885 0 0 0,00%
Pegasus Resources Inc. 0,108 0,124 0 0 0,00%
Pegasystems Inc. 56,50 57,00 1 1 +1,79%
PEH Wertpapier AG 21,60 22,20 0 0 0,00%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,1635 3,207 5 887 9 +9,61%
Pembina Pipeline Corp. 32,30 32,61 140 3 -2,18%
Peninsula Energy Ltd. 0,0682 0,077 262 798 13 +19,60%
PENN Entertainment Inc. 15,60 16,196 1 1 +1,72%
PennantPark Floating Rate Cap. 10,70 10,90 1 322 5 +3,19%
Pennantpark Investment Corp. 6,518 6,649 50 2 -0,43%
Pennon Group PLC 7,96 8,05 7 1 +3,20%
PennyMac Mortgage Investm.Tr. 13,30 13,40 1 1 +3,08%
Pensana PLC 0,277 0,278 5 889 3 +1,09%
Pentair PLC 73,54 74,12 6 2 -0,19%
Penumbra Inc. 188,00 195,40 1 1 +6,03%
PepsiCo Inc. 163,96 164,38 1 817 49 -0,52%
Percheron Therapeutics Ltd. 0,0429 0,0487 788 1 +14,86%
Perdoceo Education Corp. 17,00 17,20 0 0 0,00%
Perenti Ltd. 0,56 0,565 5 283 1 +0,88%
Perficient Inc. 44,00 44,40 0 0 0,00%
Performance Shipping Inc. 1,95 2,025 0 0 0,00%
Perimeter Medical Imag.AI Inc. 0,346 0,364 0 0 0,00%
Perion Network Ltd. 11,97 12,08 97 4 +2,29%
Perma-Fix Environmtl Svcs Inc. 10,20 10,30 0 0 0,00%
Permian Resources Corp. 15,30 15,50 0 0 0,00%
Pernod-Ricard S.A. 140,80 140,85 364 18 -0,85%
Perpetua Resources Corp. 4,84 4,92 418 3 -4,47%
Perrigo Co. Ltd. 30,61 30,84 1 1 +0,52%
Perseus Mining Ltd. 1,3315 1,357 3 227 3 -3,60%
Pershing Square Holdings Ltd. 46,55 47,30 54 4 +2,38%
Persimmon PLC 15,25 15,485 5 1 -0,03%
Personalis Inc. 1,415 1,486 0 0 0,00%
Perspective Therapeutics Inc. 1,57 1,63 0 0 0,00%
Petco Health+Wellness Co.Inc. Cl. A 1,4092 1,511 69 1 +6,88%
PetIQ Inc. Cl. A 15,60 15,90 0 0 0,00%
PetMed Express, Inc. 3,657 3,756 22 2 +1,11%
Petra Diamonds Ltd. 0,546 0,578 0 0 0,00%
PetroChina Co. Ltd. 0,8386 0,8546 4 660 6 -2,13%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 15,10 15,20 2 972 9 +0,33%
Petroleo Brasileiro S.A. 8,061 8,154 6 329 29 +0,54%
Petroleo Brasileiro S.A. Preferred Shares 7,721 7,798 3 498 15 -0,79%
Petroleo Brasileiro S.A. Spons.ADRs 15,90 16,00 1 879 11 0,00%
PetroNor E&P ASA 0,803 0,816 0 0 0,00%
PetroTal Corp. 0,551 0,568 0 0 0,00%
Pets At Home Group PLC 3,39 3,47 0 0 0,00%
Pexip Holding AS 2,365 2,425 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,165 10,47 30 3 -0,38%
Pfeiffer Vacuum Technology AG 154,00 154,20 101 4 +0,26%
pferdewetten.de AG 10,80 11,20 0 0 0,00%
Pfizer Inc.  25,35 25,38 98 919 425 +5,43%
PG & E Corp. 16,146 16,37 0 0 0,00%
PGS ASA 0,7122 0,7156 314 2 -0,39%
Pharma Mar S.A. 30,26 30,60 0 0 0,00%
PharmaCyte Biotech Inc. 1,93 2,06 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,21 1,28 0 0 0,00%
PharmaSGP Holding SE 22,20 22,80 1 1 -2,56%
Pharming Group N.V. 0,886 0,8925 273 1 +1,09%
PHarol, SGPS S.A. 0,0474 0,0484 0 0 0,00%
Pharvaris N.V. 22,60 23,40 0 0 0,00%
Phenom Resources Corp. 0,302 0,332 0 0 0,00%
Phibro Animal Health Corp. 15,10 15,40 0 0 0,00%
Philip Morris Internat. Inc. 89,57 89,99 2 294 23 +1,18%
Phillips 66 130,60 131,64 328 11 -1,98%
Phillips Edison & CO. Inc. 30,20 30,80 4 1 +0,65%
Phinia Inc. 37,80 38,40 0 0 0,00%
Phoenix Group Holdings PLC 5,705 5,77 631 5 -0,26%
Phoenix New Media Ltd Sp.ADR 1,92 2,00 0 0 0,00%
PhotoCure ASA 4,67 4,74 0 0 0,00%
Photronics Inc. 24,88 25,48 0 0 0,00%
Phreesia Inc. 19,50 19,80 0 0 0,00%
Phunware Inc. 5,84 6,00 1 500 3 -6,47%
PHX Minerals Inc. 3,02 3,12 0 0 0,00%
Piaggio & C. S.p.A. 2,736 2,758 185 2 +0,36%
PICC Property & Casualty Co. 1,08 1,13 31 1 -2,59%
Piedmont Lithium Inc. 11,26 11,595 0 0 0,00%
Piedmont Lithium Inc. CDIs 0,1135 0,1215 8 583 2 -7,44%
PIERER Mobility AG 36,80 37,30 304 6 +0,27%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,412 1,414 54 1 +0,98%
Pilbara Minerals Ltd. 2,4405 2,4595 4 738 8 +1,79%
Pilgrim's Pride Corp. 32,80 33,20 0 0 0,00%
Pine Technology Holdings Ltd. 0,0035 0,006 0 0 0,00%
Pineapple Energy Inc. 0,052 0,0565 0 0 0,00%
Ping An Healthcare & Technol. 1,397 1,478 0 0 0,00%
Ping An Insurance(Grp)Co.China 4,498 4,5495 21 188 24 +7,20%
Pinnacle Silver And Gold Corp. 0,0154 0,0186 0 0 0,00%
Pinnacle West Capital Corp. 69,50 70,00 1 1 +0,72%
Pioneer Natural Resources Co. 247,80 250,25 48 2 -1,60%
Piovan S.p.A. 12,15 12,25 0 0 0,00%
Piper Sandler Companies 184,00 187,00 0 0 0,00%
Piraeus Financial Holdings SA 3,783 3,822 261 2 -0,08%
Pirelli & C. S.p.A. 6,03 6,042 1 172 3 +1,08%
Pitney-Bowes Inc. 3,90 3,98 0 0 0,00%
Pixelworks Inc. 1,58 1,66 0 0 0,00%
PJT Partners Inc. 87,00 88,00 0 0 0,00%
Plan Optik AG 3,20 3,36 16 1 +1,82%
Planet Fitness Inc. 55,00 56,50 1 1 -1,77%
Planisware Conv. 20,645 20,705 0 0 0,00%
Plant Veda Foods Ltd. 0,0165 0,035 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,089 0,092 5 237 3 +11,25%
Platina Resources Ltd. 0,0115 0,0155 2 627 1 +11,11%
Platinum Asset Management Ltd. 0,65 0,67 0 0 0,00%
Platinum Group Metals Ltd. 1,21 1,265 0 0 0,00%
Playa Hotels & Resorts N.V. 8,40 8,60 0 0 0,00%
Playtech PLC 5,92 5,94 0 0 0,00%
Playtika Holding Corp. 6,85 7,20 0 0 0,00%
PLDT Inc. 21,80 22,40 164 1 0,00%
Pliant Therapeutics Inc. 11,80 11,90 0 0 0,00%
Plug Power Inc.  2,246 2,2585 175 765 130 +4,44%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,215 0,248 0 0 0,00%
Plus Therapeutics Inc. 1,584 1,63 0 0 0,00%
Plus500 Ltd. 25,52 25,70 153 3 +1,51%
Pluxee 29,50 29,54 0 0 0,00%
PNC Financial Services Group 143,00 144,00 0 0 0,00%
PNE AG 13,50 13,52 1 834 10 +0,30%
PNM Resources Inc. 34,80 35,00 0 0 0,00%
Podium Minerals Ltd. 0,0285 0,029 388 191 5 0,00%
POET Technologies Inc. 2,475 2,575 3 114 11 -0,98%
Polar Power Inc. 0,338 0,355 0 0 0,00%
Polaris Inc. 77,50 78,50 2 2 -1,88%
Polestar Automotive Holding UK ADRs 1,265 1,29 13 942 12 0,00%
Pollux Properties Ltd. 0,016 0,022 0 0 0,00%
Polynovo Ltd. 1,20 1,27 0 0 0,00%
POLYTEC Holding AG 3,51 3,58 2 005 3 -0,28%
Pool Corp. 333,20 338,20 1 1 -0,62%
Pop Mart International Group 4,02 4,26 0 0 0,00%
Popular Inc. 81,00 81,50 0 0 0,00%
Porch Group Inc. 3,00 3,08 0 0 0,00%
Porr AG 14,24 14,32 142 6 +0,99%
Porsche Automobil Holding SE  48,16 48,17 14 147 170 +0,99%
Portofino Resources Inc. 0,0286 0,0364 0 0 0,00%
Porzellanf. Zeh,Scherzer&Co.AG 2,16 2,20 12 1 0,00%
POSCO Sp. (ADRs) 67,00 67,50 0 0 0,00%
Poseida Therapeutics Inc. 2,662 2,766 72 1 +16,64%
Poseidon Nickel Ltd. 0,0037 0,004 0 0 0,00%
Post Holdings Inc. 97,50 98,00 0 0 0,00%
Postal Savings Bank of China 0,47 0,505 42 1 +4,77%
Poste Italiane S.p.A. 11,98 12,01 250 1 +0,97%
PostNL N.V. 1,251 1,253 2 718 7 -0,79%
PotlatchDeltic Corp. 37,80 38,40 1 1 +1,60%
POWELL INDUSTRIES INC. 158,00 159,50 22 2 +18,87%
Power Assets Holdings Ltd. 5,35 5,40 2 1 0,00%
Power Corp. of Canada 25,00 25,20 0 0 0,00%
Power Integrations Inc. 61,00 62,00 0 0 0,00%
Power Metals Corp. 0,22 0,23 0 0 0,00%
Power Nickel Inc. 0,271 0,287 2 000 3 +4,36%
Powerband Solutions Inc. 0,026 0,032 0 0 0,00%
PowerCell Sweden AB (publ)  2,232 2,252 40 766 34 +1,08%
Powerfleet Inc. 4,48 4,66 0 0 0,00%
Powerhouse Energy Group PLC 0,0112 0,0114 356 790 11 0,00%
POWR Lithium Corp. 0,0426 0,0496 109 288 7 +1,59%
PPG Industries Inc. 122,05 123,25 1 1 +1,74%
PPL Corporation 26,085 26,145 171 3 +1,59%
Prada S.p.A. 7,362 7,504 32 1 -0,92%
PrairieSky Royalty Ltd. 17,40 17,70 200 1 -1,68%
Precigen Inc. 1,281 1,34 0 0 0,00%
Precision Biosciences Inc. 9,70 9,95 0 0 0,00%
Precision Drilling Corp. 63,50 65,00 0 0 0,00%
Premier American Uranium Inc. 1,49 1,50 1 356 4 -0,66%
Premium Nickel Resources Ltd. 0,535 0,55 0 0 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,081 0,0955 0 0 0,00%
Presidio Property Trust Inc. Cl.A 0,755 0,83 47 1 +2,47%
Pricer AB Namn-Aktier B 0,96 0,977 0 0 0,00%
Prime Mining Corp. 1,48 1,49 0 0 0,00%
Primerica Inc. 200,00 202,00 1 1 +1,51%
Primo Water Corp. 17,70 17,80 3 1 +0,56%
Princess Priv. Equity Hldg Ltd 10,70 10,90 0 0 0,00%
Principal Financial Group Inc. 74,00 75,00 0 0 0,00%
PRO DV AG 0,865 0,90 29 1 +2,29%
Procore Technologies Inc. 61,50 62,00 0 0 0,00%
ProCredit Holding AG & Co.KGaA 9,54 9,60 547 5 +1,47%
Procter & Gamble Co. 152,46 152,74 2 059 50 -0,13%
Prodways Group S.A. 0,69 0,699 0 0 0,00%
Progress Software Corp. 46,60 46,80 1 1 0,00%
Progress-Werk Oberkirch AG 30,20 30,40 223 4 0,00%
Progressive Corp. 199,06 200,50 103 5 +2,67%
ProLogis Inc. 95,17 96,11 170 13 +0,49%
Promino Nutritional Sciences 0,1635 0,1715 0 0 0,00%
ProMIS Neurosciences Inc. 1,76 1,82 0 0 0,00%
ProPetro Holding Corp. 8,20 8,45 0 0 0,00%
ProQR Therapeutics N.V. 1,821 1,914 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,63 1,642 0 0 0,00%
Prosegur Cash S.A. 0,512 0,535 0 0 0,00%
ProSiebenSat.1 Media SE 7,285 7,325 5 220 21 +0,55%
Prospech Ltd. 0,0235 0,0295 0 0 0,00%
Prospect Capital Corp. 4,886 4,968 1 576 9 +1,55%
Prospect Resources Ltd. 0,0928 0,096 37 695 9 +3,45%
ProStar Holdings Inc. 0,102 0,121 0 0 0,00%
Prosus N.V. 32,335 32,345 4 611 60 +3,13%
Protalix BioTherapeutics Inc. 1,1075 1,1525 0 0 0,00%
Protara Therapeutics Inc. 2,70 2,78 0 0 0,00%
Protector Forsikring ASA 18,84 18,90 100 1 +0,42%
Prothena Corp. PLC 19,90 20,20 0 0 0,00%
Proto Labs Inc. 28,56 28,84 1 1 +0,63%
Proton Motor Power Systems PLC 0,029 0,031 23 156 5 +1,97%
Provaris Energy Ltd. ./. ./. 0 0 0,00%
Proximus S.A. 6,825 6,835 10 647 16 -1,52%
Prudential Financial Inc. 104,60 105,15 6 2 +1,40%
Prudential PLC 8,45 8,50 29 2 +2,42%
Prysmian S.p.A. 51,08 51,16 312 8 +0,31%
PSI Software SE 22,40 22,50 41 3 +0,45%
PT Telekomunikasi Ind. Tbk Sp.ADRs 17,80 18,50 0 0 0,00%
PTC Inc. 162,60 164,15 6 1 -1,41%
PTC Therapeutics Inc. 31,60 32,40 0 0 0,00%
Public Power Corp. of Greece 11,22 11,38 0 0 0,00%
Public Service Ent. Group Inc. 65,00 65,50 4 1 0,00%
Public Storage 242,90 243,00 36 7 +0,62%
Publicis Groupe S.A. 102,85 102,95 2 2 -0,58%
publity AG 5,70 6,66 403 6 +0,65%
Pulmatrix Inc. 1,74 1,79 0 0 0,00%
Pulmonx Corp. 8,20 9,05 0 0 0,00%
Pulsar Helium Inc. 0,79 0,845 0 0 0,00%
Pulse Biosciences Inc. 7,00 7,20 0 0 0,00%
Pulte Corp. 104,04 104,74 15 3 +0,10%
Puma Biotechnology Inc. 4,508 4,738 0 0 0,00%
PUMA SE  43,37 43,40 4 314 55 +0,53%
Pure Energy Minerals Ltd. 0,234 0,27 0 0 0,00%
Pure Storage Inc. Cl.A 46,61 46,98 266 6 -0,76%
Purple Biotech Ltd. 0,47 0,515 0 0 0,00%
PVA TePla AG 18,59 18,64 311 6 -0,21%
PVH Corp. 101,95 102,90 1 1 +0,74%
Pyramid AG 1,06 1,10 1 315 4 -4,50%
PyroGenesis Canada Inc. 0,3505 0,371 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)