Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
Paccar Inc. 98,74 99,35 537 15 -2,23%
Pacific Basin Shipping Ltd. 0,3338 0,361 180 1 -0,91%
Pacific Biosci.of California 1,7532 1,834 133 638 73 +10,63%
Pacific Metals Co. Ltd. 7,50 7,75 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,058 0,0675 0 0 0,00%
Pacira BioSciences Inc. 28,00 28,20 0 0 0,00%
Packaging Corp. of America 166,60 169,65 0 0 0,00%
Pactiv Evergreen Inc. 12,30 12,50 100 1 0,00%
Pagerduty Inc. 19,09 19,325 0 0 0,00%
PAION AG 0,03 0,04 1 959 15 0,00%
Paladin Energy Ltd. 9,974 10,065 1 900 18 -0,83%
Palantir Technologies Inc.  19,384 19,48 270 765 1 015 +1,69%
Palatin Technologies Inc. 2,205 2,285 19 344 10 +6,64%
Palfinger AG 21,85 21,95 1 574 15 +2,34%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 279,60 280,75 1 898 118 +1,23%
Palomar Holdings Inc. 77,00 77,50 0 0 0,00%
Pampa Energia S.A. 41,80 43,40 161 3 -3,20%
Pan African Resources PLC 0,288 0,3015 12 677 2 +2,39%
Pan American Energy Corp. 0,123 0,1315 4 999 3 -3,40%
Pan American Silver Corp. 18,375 18,635 23 078 108 -1,83%
Pan Global Resources Inc. 0,116 0,131 0 0 0,00%
Panasonic Holdings Corp. 7,794 7,904 100 762 156 -0,40%
Pancontinental Energy NL 0,0125 0,017 330 000 7 0,00%
Pandora A/S 155,35 156,05 131 44 +1,53%
PanGenomic Health Inc. 0,062 0,084 2 094 5 +14,29%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,67 2,725 1 976 4 +0,38%
PANTAFLIX AG 1,65 1,73 100 1 +6,29%
Pantheon Resources PLC 0,3355 0,3525 210 1 -3,58%
Panther Minerals Inc. 0,259 0,27 0 0 0,00%
Pantoro Ltd. ./. ./. 0 0 0,00%
Papa John's Intl Inc. 48,40 48,60 26 1 -1,61%
Par Pacific Holdings Inc. 26,40 26,80 20 1 -0,74%
Paradox Interactive AB 14,19 14,35 397 11 -0,91%
paragon AG 3,50 3,70 2 175 4 +0,55%
Paragon Care Ltd. 0,196 0,222 10 000 1 -6,36%
Paramount Global Cl.A 20,20 20,75 25 3 0,00%
Paramount Global Cl.B 12,008 12,136 3 527 15 +0,02%
Paramount Gold Nevada Corp. 0,51 0,525 0 0 0,00%
Paramount Group Inc. 4,46 4,54 0 0 0,00%
Paramount Resources Ltd. Class A 21,80 22,00 30 1 -1,82%
Parex Resources Inc. 16,275 16,38 15 1 +1,17%
Park Hotels & Resorts Inc. 14,60 14,70 0 0 0,00%
Parker-Hannifin Corp. 509,40 512,60 517 55 -1,50%
Parkway Corporate Ltd. ./. ./. 0 0 0,00%
Parrot S.A. 2,05 2,15 500 2 -0,95%
Parsons Corp. 69,00 73,00 0 0 0,00%
ParTec AG 101,00 109,00 209 22 +5,83%
Pathward Financial Inc. 49,60 50,50 110 2 0,00%
Patrick Industries Inc. 104,00 106,00 0 0 0,00%
Patriot Battery Metals Inc. 5,18 5,34 1 450 5 -4,38%
Patriot Battery Metals Inc. 0,454 0,57 0 0 0,00%
PATRIZIA SE 8,76 8,90 6 482 24 +2,30%
Patterson Companies Inc. 23,60 23,80 0 0 0,00%
Patterson-UTI Energy Inc. 10,10 10,20 14 1 -1,96%
PAUL HARTMANN AG 200,00 203,00 902 22 +1,00%
Pax Global Technology Ltd. 0,765 0,805 4 100 1 +0,26%
Paychex Inc. 115,40 115,96 132 4 +1,37%
Paycom Software Inc. 160,10 162,60 227 23 +0,62%
Paylocity Holding Corp. 154,00 155,00 6 1 +2,63%
PayPal Holdings Inc.  59,20 59,43 38 708 507 +1,46%
PayPoint PLC 6,35 6,45 93 1 0,00%
PBF Energy Inc. 44,21 44,66 12 2 -0,76%
PCCW Ltd. 0,4702 0,491 200 2 -1,25%
PDD Holdings Inc. 129,50 131,00 1 749 65 +3,16%
PDS Biotechnology Corp. 3,282 3,364 5 1 -0,86%
Peabody Energy Corp. 20,58 20,79 0 0 0,00%
Peak Minerals Ltd. 0,0025 0,003 0 0 0,00%
Pearson PLC 11,23 11,545 0 0 0,00%
Pedevco Corp. 0,875 0,925 0 0 0,00%
Pegasus Resources Inc. 0,124 0,137 0 0 0,00%
Pegasystems Inc. 57,50 58,00 1 170 8 +1,74%
PEH Wertpapier AG 22,00 24,00 190 5 -2,61%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,8545 3,922 29 979 35 +0,50%
Pembina Pipeline Corp. 34,08 34,28 1 349 14 -0,12%
Peninsula Energy Ltd. 0,0669 0,074 112 700 10 -2,63%
PENN Entertainment Inc. 14,648 14,744 27 2 -0,75%
PennantPark Floating Rate Cap. 10,50 10,71 1 793 8 0,00%
Pennantpark Investment Corp. 6,706 6,836 868 2 -0,81%
Pennon Group PLC 8,31 8,435 0 0 0,00%
PennyMac Mortgage Investm.Tr. 13,50 13,60 0 0 0,00%
Pensana PLC 0,261 0,285 2 750 2 -1,09%
Pentair PLC 76,36 76,82 14 1 -1,42%
Penumbra Inc. 189,10 190,70 0 0 0,00%
PepsiCo Inc. 167,10 168,26 3 957 170 +0,53%
Percheron Therapeutics Ltd. 0,0456 0,0522 29 800 1 +7,07%
Perdoceo Education Corp. 21,80 22,40 0 0 0,00%
Perenti Ltd. 0,595 0,605 0 0 0,00%
Perficient Inc. 67,50 68,50 29 1 -0,73%
Performance Shipping Inc. 1,944 2,04 1 475 4 +2,50%
Perimeter Medical Imag.AI Inc. 0,364 0,39 0 0 0,00%
Perion Network Ltd. 11,24 11,53 4 169 8 +4,34%
Perma-Fix Environmtl Svcs Inc. 11,00 11,60 0 0 0,00%
Permian Resources Corp. 15,30 15,80 330 3 -0,65%
Pernod-Ricard S.A. 147,25 147,80 720 31 -0,91%
Perpetua Resources Corp. 5,05 5,10 300 2 -1,96%
Perrigo Co. Ltd. 28,45 28,63 71 2 -0,14%
Perseus Mining Ltd. 1,3895 1,4155 8 611 5 -1,62%
Pershing Square Holdings Ltd. 48,40 49,10 1 423 18 -0,31%
Persimmon PLC 16,50 16,745 1 154 6 -1,46%
Personalis Inc. 1,418 1,446 0 0 0,00%
Perspective Therapeutics Inc. 1,57 1,65 8 036 9 -1,23%
Petco Health+Wellness Co.Inc. Cl. A 1,5838 1,7254 0 0 0,00%
PetIQ Inc. Cl. A 18,00 18,10 6 1 +2,34%
PetMed Express, Inc. 4,256 4,382 3 722 9 +15,03%
Petra Diamonds Ltd. 0,472 0,496 0 0 0,00%
PetroChina Co. Ltd. 0,8816 0,9034 76 502 23 -1,37%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 14,80 15,10 8 016 14 0,00%
Petroleo Brasileiro S.A. 8,05 8,22 16 883 66 +0,01%
Petroleo Brasileiro S.A. Preferred Shares 7,52 7,70 24 087 39 -0,98%
Petroleo Brasileiro S.A. Spons.ADRs 15,75 15,85 5 576 23 +0,32%
PetroNor E&P ASA 0,943 0,971 2 500 2 -5,96%
PetroTal Corp. 0,539 0,558 24 966 11 -0,74%
Pets At Home Group PLC 3,44 3,514 70 1 -1,58%
Pexip Holding AS 2,42 2,44 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,18 10,395 1 087 4 +4,39%
Pfeiffer Vacuum Technology AG 154,20 156,00 337 11 -0,13%
pferdewetten.de AG 11,20 11,70 235 3 0,00%
Pfizer Inc.  26,33 26,415 77 585 360 +1,15%
PG & E Corp. 16,48 16,62 200 1 -0,66%
PGS ASA 0,6724 0,6792 1 500 1 -2,90%
Pharma Mar S.A. 33,96 34,28 229 2 +2,22%
PharmaCyte Biotech Inc. 1,82 2,00 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,26 1,33 0 0 0,00%
PharmaSGP Holding SE 22,60 23,20 140 4 -0,88%
Pharming Group N.V. 0,8665 0,8745 14 775 13 -2,04%
PHarol, SGPS S.A. 0,0478 0,048 15 017 5 -0,83%
Pharvaris N.V. 19,00 19,90 0 0 0,00%
Phenom Resources Corp. 0,36 0,38 0 0 0,00%
Phibro Animal Health Corp. 16,60 17,00 0 0 0,00%
Philip Morris Internat. Inc. 91,86 92,23 4 504 58 -0,41%
Phillips 66 133,90 135,00 148 6 -0,13%
Phillips Edison & CO. Inc. 30,20 30,60 0 0 0,00%
Phinia Inc. 39,80 40,40 63 2 -0,49%
Phoenix Group Holdings PLC 5,93 6,02 17 942 23 -3,34%
Phoenix New Media Ltd Sp.ADR 1,85 1,97 0 0 0,00%
PhotoCure ASA 5,16 5,20 0 0 0,00%
Photronics Inc. 26,80 26,98 245 4 +0,75%
Phreesia Inc. 20,40 20,60 0 0 0,00%
Phunware Inc. 6,52 6,64 4 545 18 +5,43%
PHX Minerals Inc. 2,94 3,02 0 0 0,00%
Piaggio & C. S.p.A. 2,862 2,906 13 031 11 -0,48%
PICC Property & Casualty Co. 1,19 1,25 0 0 0,00%
Piedmont Lithium Inc. 13,20 13,30 464 8 +10,32%
Piedmont Lithium Inc. CDIs 0,125 0,1335 217 039 15 +7,23%
PIERER Mobility AG 36,90 37,20 1 455 19 -1,34%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,518 1,532 18 1 +0,40%
Pilbara Minerals Ltd. 2,475 2,5265 50 024 39 +0,32%
Pilgrim's Pride Corp. 34,80 35,20 0 0 0,00%
Pine Technology Holdings Ltd. 0,003 0,006 0 0 0,00%
Pineapple Energy Inc. 0,047 0,0505 25 001 3 -7,48%
Ping An Healthcare & Technol. 1,406 1,4875 969 7 +1,32%
Ping An Insurance(Grp)Co.China 4,841 4,921 15 435 41 +0,89%
Pinnacle Silver And Gold Corp. 0,0226 0,0284 25 000 1 -1,06%
Pinnacle West Capital Corp. 71,00 71,50 0 0 0,00%
Piovan S.p.A. 11,50 11,65 0 0 0,00%
Piper Sandler Companies 193,00 196,00 10 1 0,00%
Piraeus Financial Holdings SA 3,843 3,881 350 1 +1,20%
Pirelli & C. S.p.A. 6,17 6,23 1 244 5 -0,13%
Pitney-Bowes Inc. 4,80 4,90 6 1 +2,13%
Pixelworks Inc. 1,64 1,72 0 0 0,00%
PJT Partners Inc. 93,50 94,00 0 0 0,00%
Plan Optik AG 3,34 3,50 900 3 -0,59%
Planet Fitness Inc. 60,50 61,00 150 2 +0,83%
Planisware Conv. 22,49 22,71 0 0 0,00%
Plant Veda Foods Ltd. 0,015 0,021 2 550 3 -11,43%
PlasCred Circular Innovat.Inc. 0,101 0,11 10 639 4 -1,79%
Platina Resources Ltd. 0,0125 0,016 0 0 0,00%
Platinum Asset Management Ltd. 0,635 0,655 0 0 0,00%
Platinum Group Metals Ltd. 1,30 1,345 3 750 3 +7,39%
Playa Hotels & Resorts N.V. 7,80 7,95 0 0 0,00%
Playtech PLC 5,52 5,58 0 0 0,00%
Playtika Holding Corp. 8,05 8,10 0 0 0,00%
PLDT Inc. 23,20 23,80 142 2 +1,74%
Pliant Therapeutics Inc. 12,60 12,80 0 0 0,00%
Plug Power Inc.  2,6675 2,67 1 615 297 868 +12,56%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,251 0,306 0 0 0,00%
Plus Therapeutics Inc. 1,954 2,04 0 0 0,00%
Plus500 Ltd. 25,72 26,18 141 3 +0,54%
Pluxee 30,88 31,18 5 1 -0,90%
PNC Financial Services Group 146,00 147,00 42 2 0,00%
PNE AG 14,12 14,40 23 225 105 +3,01%
PNM Resources Inc. 35,00 35,20 0 0 0,00%
Podium Minerals Ltd. 0,0255 0,0275 0 0 0,00%
POET Technologies Inc. 1,992 2,03 10 757 15 -2,89%
Polar Power Inc. 0,367 0,401 300 1 +1,96%
Polaris Inc. 81,00 81,50 65 3 +0,61%
Polestar Automotive Holding UK ADRs 1,225 1,27 5 302 19 +4,22%
Pollux Properties Ltd. 0,0135 0,0225 0 0 0,00%
Polynovo Ltd. 1,33 1,40 0 0 0,00%
POLYTEC Holding AG 3,55 3,65 2 235 10 +0,55%
Pool Corp. 344,00 347,80 20 1 +0,66%
Pop Mart International Group 4,18 4,44 0 0 0,00%
Popular Inc. 83,50 85,00 0 0 0,00%
Porch Group Inc. 2,56 2,60 1 100 3 -11,03%
Porr AG 14,36 14,40 4 517 52 +0,70%
Porsche Automobil Holding SE  49,76 50,00 66 723 465 +1,11%
Portofino Resources Inc. 0,022 0,029 302 118 7 -11,03%
Porzellanf. Zeh,Scherzer&Co.AG 2,08 2,12 2 300 3 0,00%
POSCO Sp. (ADRs) 68,00 68,50 2 1 0,00%
Poseida Therapeutics Inc. 2,572 2,646 0 0 0,00%
Poseidon Nickel Ltd. 0,003 0,0039 0 0 0,00%
Post Holdings Inc. 98,50 99,50 5 1 -0,50%
Postal Savings Bank of China 0,505 0,54 0 0 0,00%
Poste Italiane S.p.A. 12,26 12,335 100 1 -0,08%
PostNL N.V. 1,248 1,268 196 793 85 +1,04%
PotlatchDeltic Corp. 40,80 41,00 0 0 0,00%
POWELL INDUSTRIES INC. 145,80 152,20 116 5 -4,03%
Power Assets Holdings Ltd. 5,55 5,60 250 1 +0,90%
Power Corp. of Canada 26,80 27,00 42 1 -0,73%
Power Integrations Inc. 70,50 71,50 0 0 0,00%
Power Metals Corp. 0,19 0,208 4 956 1 -3,35%
Power Nickel Inc. 0,402 0,44 268 761 94 -12,42%
Powerband Solutions Inc. 0,029 0,039 0 0 0,00%
PowerCell Sweden AB (publ)  2,34 2,374 66 082 134 +3,94%
Powerfleet Inc. 5,00 5,15 655 2 +1,65%
Powerhouse Energy Group PLC 0,011 0,0126 4 182 737 55 -8,33%
POWR Lithium Corp. 0,04 0,0494 30 100 6 -6,25%
PPG Industries Inc. 125,35 126,25 130 2 -0,84%
PPL Corporation 26,98 27,105 53 4 +0,44%
Prada S.p.A. 7,566 7,718 3 638 7 -0,49%
PrairieSky Royalty Ltd. 17,60 17,70 0 0 0,00%
Precigen Inc. 1,206 1,251 0 0 0,00%
Precision Biosciences Inc. 10,40 10,80 50 1 +9,18%
Precision Drilling Corp. 65,50 66,00 0 0 0,00%
Premier American Uranium Inc. 1,51 1,60 5 705 9 -5,56%
Premium Nickel Resources Ltd. 0,545 0,55 0 0 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,041 0,133 1 980 1 +11,76%
Presidio Property Trust Inc. Cl.A 0,775 0,84 0 0 0,00%
Pricer AB Namn-Aktier B 0,921 0,939 5 500 4 -4,20%
Prime Mining Corp. 1,49 1,54 0 0 0,00%
Primerica Inc. 206,00 208,00 0 0 0,00%
Primo Water Corp. 19,50 19,60 0 0 0,00%
Princess Priv. Equity Hldg Ltd 11,20 11,30 4 385 11 +1,82%
Principal Financial Group Inc. 77,50 78,00 0 0 0,00%
PRO DV AG 0,82 0,87 408 2 -2,27%
Procore Technologies Inc. 62,50 63,00 0 0 0,00%
ProCredit Holding AG & Co.KGaA 9,84 9,90 11 675 47 +6,47%
Procter & Gamble Co. 153,52 153,96 4 452 172 -0,74%
Prodways Group S.A. 0,678 0,684 0 0 0,00%
Progress Software Corp. 47,00 47,20 17 1 -0,42%
Progress-Werk Oberkirch AG 30,20 31,00 1 312 15 +1,31%
Progressive Corp. 196,36 197,56 6 819 136 -1,52%
ProLogis Inc. 99,30 100,30 569 23 +0,40%
Promino Nutritional Sciences 0,159 0,1805 418 344 113 -7,36%
ProMIS Neurosciences Inc. 1,76 1,92 0 0 0,00%
ProPetro Holding Corp. 8,80 8,85 0 0 0,00%
ProQR Therapeutics N.V. 1,763 1,89 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,678 1,694 724 2 +0,60%
Prosegur Cash S.A. 0,515 0,519 0 0 0,00%
ProSiebenSat.1 Media SE 7,19 7,285 37 744 110 +0,21%
Prospech Ltd. 0,0245 0,03 0 0 0,00%
Prospect Capital Corp. 4,986 5,145 5 479 20 +0,30%
Prospect Resources Ltd. 0,0854 0,0954 7 740 5 +1,28%
ProStar Holdings Inc. 0,0755 0,121 0 0 0,00%
Prosus N.V. 34,545 34,715 22 681 107 +2,21%
Protalix BioTherapeutics Inc. 1,0305 1,0925 1 500 2 +3,92%
Protara Therapeutics Inc. 2,92 3,06 75 3 +7,91%
Protector Forsikring ASA 20,30 20,45 315 3 -2,64%
Prothena Corp. PLC 19,10 19,20 211 2 -1,51%
Proto Labs Inc. 29,20 29,52 54 2 +0,07%
Proton Motor Power Systems PLC 0,0282 0,0306 373 437 29 +0,67%
Provaris Energy Ltd. 0,0232 0,027 1 500 1 -0,73%
Proximus S.A. 7,295 7,31 4 908 20 +1,89%
Prudential Financial Inc. 108,90 109,50 110 4 -0,14%
Prudential PLC 9,25 9,30 2 950 8 -1,06%
Prysmian S.p.A. 55,84 56,04 7 078 70 -0,39%
PSI Software SE 23,10 23,50 1 855 22 0,00%
PT Telekomunikasi Ind. Tbk Sp.ADRs 17,70 17,80 100 1 +0,56%
PTC Inc. 165,20 166,85 13 3 +0,48%
PTC Therapeutics Inc. 29,00 29,80 340 1 -1,33%
Public Power Corp. of Greece 11,36 11,51 0 0 0,00%
Public Service Ent. Group Inc. 68,00 68,50 60 1 0,00%
Public Storage 256,00 257,30 106 12 +0,16%
Publicis Groupe S.A. 107,05 107,30 340 12 -1,11%
publity AG 5,60 6,48 508 6 0,00%
Puig Brands S.A. 25,04 25,24 986 8 +0,16%
Pulmatrix Inc. 1,59 1,71 500 1 +1,20%
Pulmonx Corp. 8,05 8,20 0 0 0,00%
Pulsar Helium Inc. 0,76 0,80 0 0 0,00%
Pulse Biosciences Inc. 6,55 6,70 500 1 +0,72%
Pulte Corp. 107,48 108,28 654 12 -0,35%
Puma Biotechnology Inc. 4,66 4,858 20 1 +2,74%
PUMA SE  50,30 50,88 43 586 508 +0,24%
Pure Energy Minerals Ltd. 0,22 0,262 0 0 0,00%
Pure Storage Inc. Cl.A 50,07 50,67 1 100 20 -0,59%
Purple Biotech Ltd. 0,464 0,52 0 0 0,00%
PVA TePla AG 19,90 20,00 18 341 83 -0,50%
PVH Corp. 104,95 105,55 7 2 -0,71%
Pyramid AG 1,05 1,15 0 0 0,00%
PyroGenesis Canada Inc. 0,393 0,428 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)