Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
G-III Apparel Group Ltd. 26,20 26,40 0 0 0,00%
G1 Therapeutics Inc. 4,264 4,32 0 0 0,00%
G5 Entertainment AB 11,72 11,82 0 0 0,00%
G8 Education Ltd. 0,745 0,77 0 0 0,00%
Gabriel Resources Ltd. 0,0066 0,0098 246 900 6 +13,95%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,18 0,1904 2 000 1 +2,16%
Galapagos N.V. 26,26 26,42 21 225 60 0,00%
Galaxy Digital Holdings Ltd. 8,402 8,556 6 271 32 +0,24%
Galaxy Entertainment Group Ltd 4,24 4,44 48 1 -6,61%
Galectin Therapeutics Inc. 2,70 2,84 0 0 0,00%
Galiano Gold Inc. 1,565 1,61 0 0 0,00%
Gallagher & Co., Arthur J. 230,60 231,80 54 5 +0,52%
Galmed Pharmaceuticals Ltd. 0,338 0,358 200 1 +1,11%
Galp Energia SGPS S.A. 19,84 19,995 235 9 -0,62%
Games Workshop Group PLC 115,80 116,90 49 8 -0,60%
Gamestop Corp. Class A 47,15 47,425 2 718 348 63 363 +65,98%
Gaming & Leisure Properties 41,22 41,54 0 0 0,00%
Gan Ltd. 1,276 1,304 0 0 0,00%
Ganfeng Lithium Co. Ltd. 3,071 3,125 3 690 5 +0,45%
Gannett Co. Inc. 3,04 3,08 0 0 0,00%
Gaotu Techedu Inc. 7,35 7,45 500 1 0,00%
Gap Inc. 20,06 20,125 450 1 -2,40%
Garibaldi Resources Corp. 0,078 0,087 250 1 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,495 2,54 0 0 0,00%
Gartner Inc. 401,40 402,00 18 2 -1,08%
GateKeeper Systems Inc. 0,462 0,48 0 0 0,00%
Gateway Real Estate AG 0,32 0,40 0 0 0,00%
GATX Corp. 125,00 126,00 0 0 0,00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0,00%
Gaussin S.A. 0,243 0,2435 4 540 2 -0,21%
Gaztransport Technigaz 134,00 134,50 47 9 0,00%
GBK Beteiligungen AG 4,54 5,50 181 1 +9,00%
GBM Resources Ltd. 0,0055 0,008 0 0 0,00%
GBS Software AG 3,12 3,34 0 0 0,00%
GCL Technology Holdings Ltd. 0,1611 0,1785 20 148 4 -5,18%
GDS Holdings Ltd 0,955 1,00 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7,80 7,95 142 2 -0,64%
GE Aerospace 147,50 148,00 6 828 94 +0,34%
GE Healthcare Technologies Inc 74,78 75,09 1 613 25 -0,19%
GE Vernova Inc. 152,00 153,00 1 298 69 +2,00%
GEA Group AG 37,96 38,14 2 290 12 -0,31%
Gear Energy Ltd 0,505 0,52 0 0 0,00%
Gecina S.A. 99,95 100,30 2 2 +0,10%
GEE Group Inc. 0,282 0,294 0 0 0,00%
Geely Automobile Holdings Ltd. 1,204 1,2195 214 573 94 +0,92%
Gem Diamonds Ltd. 0,1545 0,1625 7 500 1 +0,99%
Gen Digital Inc. 22,40 22,60 795 7 0,00%
Genco Shipping & Trading Ltd. 21,06 21,14 10 1 -0,47%
Genel Energy PLC 1,076 1,098 2 950 2 +0,74%
Generac Holdings Inc. 132,85 133,30 0 0 0,00%
General Dynamics Corp. 270,70 271,45 246 14 -0,72%
General Mills Inc. 65,12 65,32 1 560 23 -0,15%
General Motors Co. 41,445 41,53 1 565 16 -0,38%
Generation Mining Ltd. 0,1945 0,215 0 0 0,00%
Generative AI Solutions Corp. 0,11 0,131 26 830 5 -2,07%
Genertec Univers.Med.Gr.Co.Ltd 0,575 0,62 0 0 0,00%
Genesis AI Corp. 0,0354 0,042 0 0 0,00%
Genetic Technologies Ltd. 2,16 2,26 100 1 -0,89%
Genfit S.A. 3,40 3,445 0 0 0,00%
Genie Energy Ltd. 14,20 14,30 0 0 0,00%
GENMAB AS 269,20 271,10 99 7 -0,44%
GENMAB AS ADR 27,00 27,20 0 0 0,00%
Genor Biopharma Holdings Ltd. 0,145 0,185 0 0 0,00%
Genovis AB 2,46 2,52 0 0 0,00%
Genpact Ltd. 31,59 31,70 46 1 +0,89%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,42 1,51 0 0 0,00%
Gensight Biologics S.A. 0,371 0,4375 0 0 0,00%
Gensource Potash Corp. 0,0605 0,0715 0 0 0,00%
Gentex Corp. 31,80 32,00 0 0 0,00%
Genting Singapore 0,615 0,645 0 0 0,00%
Genuine Parts Co. 144,45 144,90 31 3 -1,20%
Genworth Financial Inc. 5,95 6,00 0 0 0,00%
Geo Energy Resources Ltd 0,1928 0,2185 0 0 0,00%
GEO Group Inc., The 12,035 12,16 8 201 18 -0,58%
Geox S.p.A. 0,657 0,671 8 600 2 -0,90%
Geratherm Medical AG 4,24 4,62 35 1 -3,08%
Gerdau S.A. ADRs 3,42 3,46 2 109 3 +0,58%
Geron Corp. (Del.) 3,426 3,461 0 0 0,00%
Gerresheimer AG 99,70 101,00 7 025 100 -0,30%
GESCO AG 17,20 17,60 7 226 23 +1,15%
Gestamp Automoción S.A. 3,01 3,035 393 64 +1,01%
Getinge AB 18,50 18,585 574 6 +1,51%
Getlink SE 16,55 16,62 0 0 0,00%
Getty Realty Corp. 25,80 26,00 0 0 0,00%
Gevo Inc. 0,7035 0,71 11 200 2 +6,53%
GF Securities Co. Ltd. 0,935 1,01 0 0 0,00%
GFG Resources Inc. 0,058 0,0675 0 0 0,00%
GFL Environmental Inc. 29,00 29,60 0 0 0,00%
GFT Technologies SE 27,75 27,95 11 303 73 +3,33%
Giant Mining Corp. 0,436 0,528 0 0 0,00%
Gibraltar Industries Inc. 69,00 69,50 87 1 0,00%
Giga Metals Corp. 0,1125 0,1245 20 900 3 -9,54%
GigaMedia Ltd. 1,22 1,25 0 0 0,00%
Gigaset AG 0,0402 0,0448 0 0 0,00%
Gildan Activewear Inc. 31,80 32,00 0 0 0,00%
Gilead Sciences Inc. 62,05 62,11 6 061 48 -0,83%
Ginkgo Bioworks Holdings Inc. 0,875 0,895 3 100 2 +8,97%
Gjensidige Forsikring ASA 15,77 15,89 0 0 0,00%
Gladiator Metals Corp. 0,292 0,31 8 650 5 -0,63%
Gladstone Capital Corp. 20,62 20,74 1 511 13 +0,10%
Gladstone Commercial Corp. 13,46 13,52 845 11 +0,15%
Gladstone Investment Corp. 13,124 13,208 3 190 15 -0,03%
Gladstone Land Corp. 12,22 12,29 10 1 +0,99%
Glanbia PLC 18,16 18,40 0 0 0,00%
Glatfelter Corp. 1,68 1,695 11 590 6 +11,10%
Glaukos Corp. 99,00 99,50 0 0 0,00%
Glencore PLC 5,701 5,719 274 800 136 +3,07%
Glimpse Group Inc. 1,08 1,17 0 0 0,00%
Global Atomic Corp. 1,445 1,47 7 840 8 -0,34%
Global Dominion Access S.A. 3,57 3,62 0 0 0,00%
Global Fashion Group S.A. 0,2145 0,2295 30 523 8 +6,00%
Global Helium Corp. 0,0635 0,076 0 0 0,00%
Global Medical REIT Inc. 8,02 8,15 12 1 +0,93%
Global Net Lease Inc. 7,024 7,094 2 891 8 +1,32%
Global Payments Inc. 100,80 101,30 21 1 +0,20%
Global Ship Lease Inc. 22,94 23,00 652 5 +2,77%
Global Uranium+Enrichment Ltd. 0,0625 0,069 0 0 0,00%
Globalfoundries Inc. 49,84 50,02 83 3 +1,91%
GlobalStar Inc. 1,0885 1,1195 0 0 0,00%
Globant S.A. 161,15 161,95 175 9 +0,25%
Globe Life Inc. 82,50 83,00 575 8 +3,80%
Globe Metals & Mining Ltd. 0,0305 0,035 0 0 0,00%
Globex Mining Enterprises Inc. 0,654 0,688 0 0 0,00%
Globus Maritime Ltd. 1,91 2,00 0 0 0,00%
Globus Medical Inc. 57,50 58,00 7 1 -2,52%
GlycoMimetics Inc. 0,2485 0,258 1 200 1 +1,85%
GMO Internet Inc. 16,00 16,50 0 0 0,00%
GMO Payment Gateway Inc. 46,20 47,60 0 0 0,00%
GN Store Nord AS 26,97 27,11 326 3 -0,59%
Go Metals Corp. 0,0526 0,0694 666 1 -5,73%
GoDaddy Inc. 122,00 123,00 0 0 0,00%
goeasy Ltd. 119,00 119,80 4 1 +0,50%
Gogo Inc. 9,75 9,80 0 0 0,00%
GoGold Resources Inc. 1,053 1,08 4 010 3 +1,15%
Golar LNG Ltd. 24,35 24,59 20 1 -1,27%
Gold Fields Ltd. 15,40 15,70 11 872 22 +0,32%
Gold Fields Ltd. ADR 15,50 15,60 456 2 -2,56%
Gold Mountain Mining Corp. 0,0206 0,0272 35 501 2 -13,45%
Gold Resource Corp. 0,4168 0,4424 200 1 +7,80%
Gold Road Resources Ltd. 0,9632 0,9866 0 0 0,00%
Gold Royalty Corp. Comp.UT 1,653 1,703 1 960 1 +1,57%
Gold Springs Resource Corp. 0,0445 0,058 0 0 0,00%
Golden Arrow Res Corp. 0,038 0,0505 0 0 0,00%
Golden Ocean Group Ltd. 13,625 13,695 789 7 -0,98%
Goldgroup Mining Inc. 0,0215 0,0295 0 0 0,00%
Goldman Sachs BDC Inc. 14,524 14,59 376 3 -0,23%
Goldman Sachs Group Inc. 425,25 426,25 497 45 +1,43%
GoldMining Inc. 0,743 0,758 26 150 5 -0,93%
GoldMoney Inc. 5,24 5,36 0 0 0,00%
Goldpac Group Ltd. 0,167 0,188 0 0 0,00%
GoldQuest Mining Corp. 0,133 0,146 0 0 0,00%
Goldshore Resources Inc. 0,134 0,149 0 0 0,00%
Goldsource Mines Inc. 0,498 0,535 0 0 0,00%
Goliath Resources Ltd. 0,575 0,605 50 1 +2,56%
Golub Capital BDC Inc. 15,30 15,40 637 2 +1,29%
Good Flour Corp., The 0,0976 0,1265 0 0 0,00%
Goodbaby International Hldgs 0,0695 0,082 0 0 0,00%
Goodfood Market Corp. 0,208 0,224 0 0 0,00%
Goodman Group 20,28 20,705 0 0 0,00%
Goodness Growth Holdings Inc. 0,498 0,51 0 0 0,00%
Goodyear Tire & Rubber Co. 12,09 12,145 2 000 4 +0,50%
Goosehead Insurance Inc. 56,58 56,80 8 2 +1,89%
GoPro Inc. Registered Shares A 1,655 1,664 21 438 21 +7,77%
GORE German Office R.Estate AG 0,16 0,31 0 0 0,00%
Gossamer Bio Inc. 0,6735 0,689 0 0 0,00%
Goviex Uranium Inc. 0,0701 0,0797 0 0 0,00%
GR Silver Mining Ltd. 0,1305 0,142 15 500 4 +4,36%
Grab Holdings Limited Cl.A 3,291 3,319 10 062 7 +1,25%
Graco Inc. 76,88 77,22 26 2 -0,29%
GrafTech International Ltd. 1,72 1,73 3 000 1 +1,19%
Graham Corp. 26,00 26,20 0 0 0,00%
Graham Holdings Company 700,00 705,00 0 0 0,00%
GrainCorp Ltd. 4,824 5,042 0 0 0,00%
Grainger Inc., W.W. 876,40 881,80 6 3 +0,11%
Gram Car Carriers ASA 21,90 22,10 50 1 +0,92%
GRAMMER AG 10,20 10,70 50 1 0,00%
Gran Tierra Energy Inc. 8,465 8,535 200 1 -1,22%
Grand Baoxin Auto Group Ltd. 0,016 0,027 0 0 0,00%
Grand Canyon Education Inc. 133,00 134,00 30 1 +0,73%
Grand City Properties S.A. 10,70 10,86 865 11 +0,09%
Grande Portage Resources Ltd. 0,121 0,134 0 0 0,00%
Grange Resources Ltd. 0,244 0,266 2 300 1 +1,56%
Granite Point Mortgage Trust I 3,14 3,18 0 0 0,00%
Graphene Manufacturing Group 0,2505 0,259 4 244 7 -2,15%
Graphex Group Ltd. ADRs 0,264 0,294 0 0 0,00%
Graphic Packaging Holding Co. 26,08 26,35 0 0 0,00%
Gratomic Inc. 0,057 0,0686 0 0 0,00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 67,50 68,00 63 4 -1,48%
Gray Television Inc. 6,60 6,65 0 0 0,00%
Great Ajax Corp. 3,30 3,32 0 0 0,00%
Great Eagle Holdings Ltd. 1,44 1,54 0 0 0,00%
Great Lakes Dre.&Dock Corp New 8,60 8,75 100 1 0,00%
Great Pacific Gold Corp. 0,634 0,658 12 260 9 +0,92%
Great Wall Motor Co. Ltd. 1,6622 1,6798 49 857 46 +5,27%
Great-West Lifeco Inc. 28,80 29,00 0 0 0,00%
Greatview Aseptic Packaging 0,288 0,30 0 0 0,00%
Greek Org.of Football Progn. 15,53 15,77 2 088 15 +1,28%
Green Brick Partners Inc. 51,46 51,76 0 0 0,00%
Green Bridge Metals Corp. 0,0925 0,0985 89 570 21 +4,62%
Green Dot Corp. 9,35 9,40 0 0 0,00%
Green Hydrogen Systems A/S 1,113 1,128 3 049 2 +1,93%
Green Plains Inc. 18,475 18,62 0 0 0,00%
Green Thumb Industries Inc. 12,01 12,12 2 055 16 +0,93%
Greenbrier Companies Inc., The 49,60 49,80 1 1 +0,40%
Greencoat Renewables PLC 0,888 0,908 405 4 -1,22%
GreenFirst Forest Products Inc 0,442 0,492 0 0 0,00%
Greenland Resources Inc. 0,376 0,396 1 250 1 +4,79%
Greenlane Renewables Inc. 0,0676 0,0782 12 000 1 +5,17%
GreenPower Motor Company Inc. 1,20 1,25 0 0 0,00%
Greenridge Exploration Inc. 0,615 0,62 11 635 10 +1,64%
Greenvale Energy Ltd. 0,0405 0,0435 0 0 0,00%
Greenvolt Energias Renováveis 8,245 8,31 2 263 285 -0,66%
Greenwing Resources Ltd. 0,04 0,054 0 0 0,00%
GreenX Metals Ltd. 0,5105 0,5385 5 207 2 -2,93%
Greenyard N.V. 5,34 5,36 1 000 2 0,00%
Greiffenberger AG 1,11 1,17 6 797 5 -3,48%
Grenergy Renovables S.A. 29,20 29,45 80 1 +2,99%
GRENKE AG 22,75 22,90 9 645 61 +3,15%
Grid Battery Metals Inc. 0,026 0,039 0 0 0,00%
Grid Metals Corp. 0,0465 0,062 10 000 1 +16,04%
Grieg Seafood ASA 6,355 6,405 3 201 5 +2,92%
Grifols S.A. Acciones Port. Class A EO -,25 10,155 10,355 20 840 81 +4,20%
Grifols S.A.Acc. Pref. al Port. B EO -,05 7,00 7,20 0 0 0,00%
Gritstone bio Inc. 0,696 0,7095 5 600 2 +0,14%
Groupon Inc. 15,18 15,355 523 6 +9,78%
Growthpoint Properties Austra. 1,39 1,5298 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 71,15 71,20 154 6 +0,99%
Grupo Catalana Occidente S.A. 36,45 36,80 6 3 +0,96%
Grupo Empresarial San Jose S.A 4,76 4,84 0 0 0,00%
Grupo Financiero Galicia S.A. 33,00 33,20 0 0 0,00%
Grupo Supervielle S.A. 6,75 6,85 0 0 0,00%
Gruppo MutuiOnline S.p.A. 35,85 36,35 0 0 0,00%
GS Yuasa Corp. 17,93 18,30 200 1 +0,51%
GSK PLC 20,92 20,97 18 956 66 +0,62%
GSK PLC ADRs 41,80 42,00 0 0 0,00%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,0215 0,029 0 0 0,00%
Guanajuato Silver Company Ltd. 0,1494 0,1588 75 030 11 +3,58%
Guangdong Investment Ltd. 0,541 0,5695 0 0 0,00%
Guangzhou Automobile Group Co. 0,392 0,4032 2 100 4 +0,30%
Guangzhou R&F Proper. Co. Ltd. 0,117 0,127 0 0 0,00%
Guardant Health Inc. 23,48 23,59 27 2 +0,54%
Gubra ApS 39,70 40,20 3 301 45 -2,69%
Guess ? Inc. 24,80 25,00 24 2 +0,81%
Guidewire Software Inc. 108,25 109,05 0 0 0,00%
Guillemot Corp. 6,52 6,64 409 4 -1,51%
Gulf Keystone Petroleum Ltd. 1,558 1,576 12 460 11 +5,28%
Gulf Resources Inc. 1,32 1,42 0 0 0,00%
GXO Logistics Inc. 48,60 48,80 0 0 0,00%
Gyre Therapeutics Inc. 14,60 14,70 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)