Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
D'Amico International Shipping 7,72 7,82 1 153 8 +1,96%
D'Ieteren Group S.A. 217,80 218,60 16 3 -1,74%
D-MARKET Electronic Services & Reg.Shs (Sp.ADRs) 1,47 1,51 0 0 0,00%
D-Wave Quantum Inc. 1,25 1,31 137 289 75 +0,28%
D.R. Horton Inc. 135,74 137,80 57 3 -0,41%
Dada Nexus Ltd. (ADS) 1,74 1,80 1 875 3 -1,69%
Dai Nippon Printing Co. Ltd. 28,00 28,60 0 0 0,00%
Dai-Ichi Life Holdings Inc. 21,40 21,80 0 0 0,00%
Daiichi Sankyo Co. Ltd. 31,93 32,45 122 3 -1,12%
Daikin Industries Ltd. 146,45 148,10 1 502 30 +0,37%
Daimler Truck Holding AG 41,80 42,00 249 920 1 229 +1,94%
Daiwa House Industry Co. Ltd. 24,20 24,80 0 0 0,00%
Daiwa Securities Group Inc. 6,40 6,55 820 2 -6,47%
Dakota Gold Corp. 2,64 2,74 620 2 +7,14%
Daldrup & Söhne AG 7,90 8,30 1 511 9 +0,49%
Dampskibsselskabet Norden A/S 43,66 44,08 849 15 +1,90%
Dana Inc. 12,70 13,00 0 0 0,00%
Danaher Corp. 239,00 240,25 4 644 121 +2,79%
Danakali Ltd. ./. ./. 0 0 0,00%
Danaos Corp. 76,95 79,35 0 0 0,00%
Danimer Scientific Inc. 0,738 0,7602 0 0 0,00%
Danone S.A. 59,60 59,70 3 141 33 -0,83%
Danske Bank AS 25,93 26,18 379 17 +0,66%
Daqo New Energy Corp. 17,75 17,90 129 3 +1,43%
Darden Restaurants Inc. 137,20 138,00 74 3 -0,87%
Dare Biosciences Inc. 0,289 0,2925 12 830 4 -3,23%
DARKTRACE PLC 6,944 7,05 854 7 -1,03%
Darling Ingredients Inc. 41,13 41,63 0 0 0,00%
Dassault Aviation S.A. 209,00 210,00 131 18 +0,58%
Dassault Systemes SE 38,23 38,30 778 23 +0,58%
DATA MODUL AG Prod.u.V.v.e.S. 32,80 34,00 911 18 +1,21%
Data#3 Ltd. 4,60 4,78 0 0 0,00%
Datadog Inc. Class A 107,58 108,24 1 291 21 -1,55%
DATAGROUP SE 47,70 48,65 1 988 30 +2,35%
Datametrex AI Limited 0,0096 0,0144 2 558 1 -14,29%
Datang Intl Power Gen. Co.Ltd. 0,195 0,204 0 0 0,00%
DATRON AG 9,65 10,00 250 2 -2,53%
Dave & Buster's Entertain.Inc. 51,00 51,50 0 0 0,00%
Davide Campari-Milano N.V. 9,764 9,822 2 868 22 -0,02%
DaVita Inc. 126,10 127,05 30 1 -0,24%
Dayforce Inc. 57,00 57,50 3 1 0,00%
DBS Group Holdings Ltd. 24,10 24,35 213 8 -1,07%
DBV technologies 1,154 1,18 4 625 6 -2,18%
De Grey Mining Ltd. 0,6726 0,726 19 000 4 -0,43%
De' Longhi S.p.A. 32,66 32,94 40 2 -0,63%
De.Mem Ltd 0,0755 0,084 0 0 0,00%
Deciphera Pharmaceuticals Inc. 23,40 23,60 200 1 -0,85%
Decisionpoint System.Inc.(New) 9,05 9,45 0 0 0,00%
Deckers Outdoor Corp. 813,20 817,20 35 7 +3,53%
Decklar Resources Inc. 0,014 0,037 30 000 3 +5,88%
Deep Yellow Ltd. 0,9695 1,01 19 724 11 -0,30%
Deere & Co. 380,50 382,50 524 39 +0,77%
DEFAMA Deutsche Fachmarkt AG 25,20 25,60 608 7 -1,56%
Defence Therapeutics Inc. Cl A 0,886 0,904 12 040 30 +0,89%
Defense Metals Corp. 0,125 0,1395 22 000 4 +1,53%
DeFi Technologies Inc. 0,541 0,583 74 294 34 +3,06%
Defiance Silver Corp. 0,1925 0,203 162 864 45 +2,31%
Delcath Systems Inc. 6,35 6,65 330 1 +1,00%
Delek US Holdings Inc. 25,60 25,80 0 0 0,00%
Delignit AG 3,28 3,48 6 649 13 -7,34%
Deliveroo Holdings PLC 1,588 1,616 3 368 4 +2,67%
Delivery Hero SE  31,74 31,88 685 979 2 539 +26,66%
Dell Technologies Inc. Shares C 123,58 124,24 2 164 57 +2,09%
Delta 9 Cannabis Inc. 0,0128 0,0178 2 507 655 102 -6,59%
Delta Air Lines Inc. 48,945 49,14 1 778 15 -0,13%
Delticom AG 3,22 3,40 6 908 14 +2,94%
Deluxe Corp. 21,80 22,00 0 0 0,00%
Demant AS 43,30 43,56 235 2 +1,30%
DEME Group NV 161,60 162,80 17 4 +4,93%
DEMIRE Deutsche Mittelstand Real Estate AG 0,95 1,05 0 0 0,00%
Dena Co. Ltd. 9,30 9,45 100 1 -1,60%
Denali Therapeutics Inc. 18,135 18,39 0 0 0,00%
Denison Mines Corp. 1,876 1,922 21 350 19 +0,42%
Denka Co., Ltd. 13,80 14,10 0 0 0,00%
Denny's Corp. 7,50 7,60 325 2 0,00%
Denso Corp. 15,04 15,37 270 2 +1,02%
Dentsply Sirona Inc. 25,85 26,09 500 3 -0,80%
Dentsu Group Inc. 25,00 25,80 126 2 0,00%
Derichebourg S.A. 4,558 4,602 1 400 2 +0,22%
Dermapharm Holding SE 35,50 36,00 37 971 83 +2,87%
Descartes Systems Grp.Inc, The 88,00 88,85 28 1 -1,72%
Desert Control AS 0,628 0,64 0 0 0,00%
Desert Gold Ventures Inc. 0,0365 0,048 44 127 2 +6,90%
Desert Mountain Energy Corp. 0,1806 0,1988 0 0 0,00%
Designer Brands Inc. 8,60 8,90 0 0 0,00%
Desktop Metal Inc. 0,6054 0,6286 15 358 6 +11,75%
Despegar.com Corp. 11,10 11,30 0 0 0,00%
Deutsche Bank AG  16,088 16,10 617 847 769 +1,81%
Deutsche Beteiligungs AG 28,15 28,45 3 411 25 +2,90%
Deutsche Börse AG  180,65 181,40 10 253 216 -0,90%
Deutsche Eff.-u..Wechs.-Bet. AG 0,65 0,69 0 0 0,00%
Deutsche EuroShop AG 18,50 18,90 4 099 24 -0,94%
Deutsche Konsum REIT-AG 2,57 2,97 15 281 20 +4,40%
Deutsche Lufthansa AG  6,85 6,90 639 272 954 +1,15%
Deutsche Pfandbriefbank AG 5,62 5,695 935 765 1 043 +8,91%
Deutsche Post AG  39,50 39,65 190 721 551 +0,33%
Deutsche Real Estate AG 7,00 8,95 20 1 +11,88%
Deutsche Rohstoff AG 43,10 43,30 4 388 77 -1,82%
Deutsche Telekom AG  21,98 22,04 256 066 765 +0,09%
Deutsche Wohnen SE 17,90 18,08 11 259 45 +0,56%
DEUTZ AG 5,45 5,515 68 464 143 +1,57%
Devon Energy Corp. 45,80 46,26 290 8 -0,69%
DexCom Inc. 116,12 116,70 453 10 -0,48%
DEXUS 4,2895 4,338 0 0 0,00%
DF Deutsche Forfait AG 1,62 1,72 0 0 0,00%
DFI Retail Group Holdings Ltd. 1,70 1,75 0 0 0,00%
DFV Dt.Familienvers.AG 5,80 6,25 924 5 0,00%
DHT Holdings Inc. 11,20 11,375 370 2 +0,31%
Diageo PLC 33,405 33,625 7 697 57 +1,31%
Diamond Offshore Drilling 13,40 13,50 0 0 0,00%
Diamondback Energy Inc. 182,50 183,52 244 9 -1,75%
Diana Shipping Inc. 2,85 2,944 10 400 6 +0,14%
Dianthus Therapeutics Inc. 25,60 26,00 0 0 0,00%
Diasorin S.p.A. 103,25 103,70 30 1 +1,83%
DIC Corp. 17,60 18,10 0 0 0,00%
Dick's Sporting Goods Inc. 184,06 186,42 0 0 0,00%
Diebold Nixdorf Inc. 38,50 40,05 0 0 0,00%
Dierig Holding AG 9,80 10,00 105 1 -2,02%
Digi International Inc. 25,00 25,20 20 1 0,00%
Digihost Technology Inc. 1,198 1,25 3 246 5 -0,16%
Digimarc Corp. 23,20 23,40 100 1 -0,89%
Digital China Holdings Ltd. 0,352 0,376 395 2 -2,22%
Digital Realty Trust Inc. 130,68 131,46 198 13 -1,00%
Digital Turbine Inc. 2,16 2,212 15 933 17 +1,66%
DigitalBridge Group Inc. 13,00 13,10 442 1 0,00%
DigitalOcean Holdings Inc. 36,05 36,77 2 203 20 +6,27%
DigitalX Ltd. 0,0254 0,0346 69 288 6 -10,88%
Dillards Inc.Cl.A 422,00 426,00 46 1 +0,48%
Dine Brands Global Inc. 41,40 41,60 0 0 0,00%
Dingdong (Cayman) Ltd. 2ADRs 3Cl.A 1,67 1,70 0 0 0,00%
Diodes Inc. 67,00 67,50 0 0 0,00%
Direct Line Insurance Grp PLC 2,278 2,328 200 2 -1,54%
Discover Financial Services 114,08 115,84 0 0 0,00%
Discovery Lithium Inc. 0,103 0,113 0 0 0,00%
Discovery Silver Corp. 0,771 0,793 55 502 20 +8,87%
Distribuidora Intl de Alim.SA 0,0132 0,0136 0 0 0,00%
District Metals Corp. 0,281 0,303 0 0 0,00%
Diversified Energy Company PLC 12,87 13,19 1 070 4 -0,55%
Diversified Healthcare Trust 2,3845 2,4125 0 0 0,00%
Diversified Royalty Corp. 1,888 1,95 100 1 +2,18%
DMC Global Inc. 12,10 12,20 0 0 0,00%
DMG Blockchain Solutions Inc. 0,3385 0,366 17 250 8 -5,87%
DMG MORI AG 43,20 43,60 400 4 -0,23%
DNB Bank ASA 17,375 17,51 611 6 -1,89%
DNO ASA 0,954 0,9615 3 000 2 -1,69%
DO & CO AG 149,80 151,00 93 9 -0,40%
DocCheck AG 8,50 9,40 588 2 -2,23%
Docebo Inc. 34,40 34,70 90 5 +2,68%
DocuSign Inc. 55,05 55,34 350 9 +0,36%
Dolby Laboratories Inc. Class A 76,00 76,50 132 1 -0,65%
DOLE PLC 11,27 11,38 0 0 0,00%
Dollar General Corp. 129,18 130,10 228 9 +0,95%
Dollar Tree Inc. 109,54 110,18 22 2 -1,09%
Dollarama Inc. 81,26 81,66 250 3 -2,11%
Dolly Varden Silver Corp. 0,651 0,697 500 1 -0,44%
Dometic Group AB 7,13 7,195 429 3 -0,28%
Dominari Holdings Inc. 1,82 2,00 0 0 0,00%
Dominion Energy Inc. 48,70 48,925 234 3 -0,77%
Domino s Pizza Inc. 469,30 474,40 31 5 -1,76%
DOMO Inc. Class B 6,446 6,65 0 0 0,00%
Dongfeng Motor Group Co. Ltd. 0,3392 0,3688 30 1 -0,74%
Dongguan Rural Commercial Bank 0,775 0,83 0 0 0,00%
Dongyue Group Ltd. 1,00 1,04 0 0 0,00%
Donnelley Fin. Solutions Inc. 56,50 57,00 0 0 0,00%
DoorDash Inc. Cl.A 104,70 107,24 134 5 -2,37%
Dorel Industries Inc. Class B 4,28 4,32 0 0 0,00%
Dorian LPG Ltd. 40,47 40,88 839 9 +1,57%
Dotz Nano Ltd. 0,0825 0,088 0 0 0,00%
Doubleview Gold Corp. 0,33 0,354 0 0 0,00%
Douglas AG 20,86 21,04 4 070 35 +0,67%
Douglas Dynamics Inc. 23,60 23,80 172 2 -0,85%
DouYu International Holdings L Sp.ADRs 9,10 9,35 0 0 0,00%
Dover Corp. 169,00 170,50 124 4 -0,41%
Dow Inc. 54,99 55,26 1 423 16 +0,13%
Dowa Holdings Inc. 34,80 35,40 0 0 0,00%
Dowlais Group Plc 0,91 0,925 5 267 1 +1,68%
Dr. Hoenle AG 19,55 20,10 688 8 +1,28%
Dr. Ing. h.c. F. Porsche AG Inhaber-Vorzugsaktien 85,66 85,88 29 750 467 +2,02%
Dr. Martens PLC 0,915 0,93 0 0 0,00%
DraftKings Inc. Cl.A 40,665 40,915 563 6 +1,12%
Draganfly Inc. 0,2675 0,279 17 796 6 +16,28%
Drax Group PLC 6,285 6,39 510 2 -0,31%
DRDGold Ltd. 0,775 0,815 0 0 0,00%
DRDGold Ltd. ADRs 7,90 8,05 273 1 +0,63%
Dril-Quip Inc. 17,68 17,89 0 0 0,00%
Driven Brands Holdings Inc. 10,40 10,90 0 0 0,00%
Drone Delivery Canada Corp. 0,13 0,1374 35 262 9 -2,69%
DroneShield Limited 0,58 0,597 505 696 130 -1,16%
Dropbox Inc. Cl.A 22,12 22,25 3 333 13 +0,68%
Drägerwerk AG & Co. KGaA 44,60 45,00 187 6 -0,44%
Drägerwerk AG & Co. KGaA VZ 49,00 50,00 3 275 28 +1,02%
DS Smith PLC 4,33 4,366 3 235 4 +0,47%
DSM-Firmenich AG 105,40 105,90 265 7 -0,85%
DSV A/S 139,15 140,55 266 11 -0,18%
Dt. Grundstücksauktionen AG 8,15 8,95 385 5 -1,18%
DTE Energy Co. 106,00 107,00 0 0 0,00%
Ducommun Inc. 51,00 54,00 100 1 -0,95%
Duke Energy Corp. 94,21 94,87 25 3 -0,91%
Dundee Precious Metals Inc. 7,264 7,342 2 596 6 -0,16%
DuPont de Nemours Inc 72,20 72,63 15 1 -0,16%
Durect Corp. 0,84 0,88 0 0 0,00%
DWS Group GmbH & Co. KGaA 41,92 42,10 46 163 401 +0,91%
DXC Technology Co. 18,21 18,37 51 1 +0,86%
DXP Enterprises Inc. 46,40 47,40 0 0 0,00%
Dycom Industries Inc. 138,00 139,00 0 0 0,00%
Dynacert Inc. 0,0864 0,0998 613 145 57 -2,46%
Dynacor Group Inc. 3,66 3,68 0 0 0,00%
Dynavax Technologies Corp. 10,095 10,245 112 3 -3,91%
Dynex Capital Inc. 11,31 11,66 177 4 +0,31%
Dürr AG 25,64 25,82 44 315 195 +2,38%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)