All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
J&T Global Express Ltd. 0.98 1.02 0 0 0.00%
J.M. Smucker Co. 104.65 105.35 402 19 -1.36%
Jabil Inc. 105.80 106.40 449 13 -2.35%
Jack Henry & Associates Inc. 153.85 154.50 34 2 +1.05%
Jackson Financial Inc. Cl.A 69.60 69.88 66 4 -1.17%
JACOBS SOLUTIONS INC. 126.00 127.00 8 1 -1.56%
JAFCO Group Co. Ltd. 10.71 11.05 555 3 -3.11%
Jaguar Health Inc. 0.2224 0.247 1 640 369 180 -8.35%
Jaguar Mining Inc. 1.874 1.956 1 700 4 +6.26%
JAKKS Pacific Inc. 17.10 17.80 0 0 0.00%
James Hardie Industries PLC 33.00 34.20 1 1 +1.18%
Jamf Holding Corp. 15.80 16.30 0 0 0.00%
JanOne Inc. 2.94 3.24 25 299 41 +7.30%
Japan Airlines Co. Ltd. 15.80 16.20 945 9 -2.45%
Japan Exchange Group Inc. 21.20 21.60 75 1 0.00%
Japan Post Bank Co.Ltd 9.60 9.90 0 0 0.00%
Japan Post Holdings Co.Ltd 9.292 9.484 403 2 +4.79%
Japan Post Insurance Co.Ltd 17.90 18.40 0 0 0.00%
Japan Steel Works Ltd., The 23.00 23.40 1 1 +3.54%
Japan Tobacco Inc. 26.04 26.43 376 7 +2.05%
Jardine Cycle & Carriage Ltd. 18.30 18.60 0 0 0.00%
Jardine Matheson Holdings Ltd. 35.92 36.46 1 134 13 -2.46%
Jazz Pharmaceuticals PLC 100.65 101.10 78 4 -2.27%
JB HI-FI Ltd. 35.40 36.00 0 0 0.00%
JCDecaux SE 21.28 21.40 3 2 0.00%
JD Health International Inc. 3.54 3.64 0 0 0.00%
JD Logistics Inc. 1.11 1.14 0 0 0.00%
JD Sports Fashion PLC 1.47 1.48 0 0 0.00%
JD.com Inc. 15.316 15.548 6 703 50 -0.25%
JD.com Inc. Cl.A (sp.ADRs) 30.70 31.10 14 565 89 +0.16%
JDC Group AG 23.60 24.00 185 5 +0.43%
JDE Peet's B.V. 21.52 21.60 2 258 34 +4.45%
Jefferies Financial Group Inc. 43.32 43.58 60 1 +1.55%
Jeld-Wen Holding Inc. 14.30 14.40 0 0 0.00%
JENOPTIK AG 27.00 27.30 21 373 121 +1.94%
Jericho Energy Ventures Inc. 0.13 0.137 0 0 0.00%
Jerónimo Martins, SGPS, S.A. 20.10 20.28 167 9 +1.00%
Jervois Global Ltd. 0.0088 0.0102 0 0 0.00%
Jetblue Airways Corp. 5.558 5.625 488 3 +0.32%
JFE Holdings Inc. 14.00 14.10 0 0 0.00%
JGC Holdings Corp. 8.00 8.30 1 347 3 -5.81%
Jiangxi Copper Co. Ltd. 2.066 2.114 4 128 10 -0.09%
JinkoSolar Holding Co. Ltd. 23.50 23.75 31 618 145 -4.08%
Jinxin Fertility Group Ltd 0.37 0.39 0 0 0.00%
Jiumaojiu Interna.Holdings Ltd 0.63 0.675 0 0 0.00%
JL Mag Rare-Earth Co. Ltd. 0.839 0.878 0 0 0.00%
John Bean Technologies Corp. 88.00 88.50 184 1 -0.57%
John Wood Group PLC 2.162 2.206 8 111 5 -5.93%
Johnson Controls Internat. PLC 62.46 62.84 152 6 +0.99%
Johnson&Johnson 140.12 140.54 8 441 254 +0.37%
Johnson, Matthey PLC 21.76 22.20 66 3 -0.46%
Jones Lang Lasalle Inc. 190.00 192.00 47 2 +3.85%
JOST Werke SE 48.10 48.70 3 020 41 +0.42%
Journey Energy Inc. 2.354 2.42 0 0 0.00%
Joy Spreader Intera. Tech. Ltd 0.0165 0.0215 0 0 0.00%
JOYY Inc. 31.40 31.60 16 1 0.00%
JPMorgan Chase & Co. 185.42 186.14 4 576 99 -0.78%
JS Global Lifestyle Company Lt 0.171 0.188 0 0 0.00%
Jtekt Corp. 7.20 7.35 0 0 0.00%
Jumbo Interactive Ltd. 10.10 10.40 36 1 +1.00%
Jumia Technologies AG ADRs 6.06 6.20 8 879 13 +10.32%
Jungheinrich AG VZ 35.26 35.62 5 866 66 +0.97%
Juniper Networks Inc. 31.65 31.90 1 1 +0.09%
Jupiter Mines Ltd. 0.204 0.222 18 866 2 -4.50%
Just Eat Takeaway.com N.V. 14.52 14.585 11 048 52 +1.25%
Juventus Football Club S.p.A. 1.95 1.968 3 313 5 +2.08%
JVCKENWOOD Corp. 4.882 5.035 6 1 +0.74%
JX Luxventure Ltd. 1.14 1.31 0 0 0.00%
Jyske Bank A/S 72.35 73.05 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)