All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
G-III Apparel Group Ltd. 26.20 26.40 0 0 0.00%
G1 Therapeutics Inc. 4.322 4.48 0 0 0.00%
G5 Entertainment AB 11.76 11.86 0 0 0.00%
G8 Education Ltd. 0.75 0.78 0 0 0.00%
Gabriel Resources Ltd. 0.0062 0.0074 5 027 1 +23.33%
Gaia Grow Corp. ./. ./. 0 0 0.00%
Galan Lithium Ltd. 0.1802 0.1846 1 000 1 -2.81%
Galapagos N.V. 26.52 26.56 2 850 10 +0.38%
Galaxy Digital Holdings Ltd. 8.264 8.556 77 3 +1.59%
Galaxy Entertainment Group Ltd 4.22 4.48 2 000 1 -2.75%
Galectin Therapeutics Inc. 2.60 2.66 0 0 0.00%
Galiano Gold Inc. 1.555 1.60 24 1 +0.95%
Gallagher & Co., Arthur J. 230.40 232.70 24 3 +0.35%
Galmed Pharmaceuticals Ltd. 0.364 0.382 0 0 0.00%
Galp Energia SGPS S.A. 19.635 19.655 519 5 -1.08%
Games Workshop Group PLC 117.60 118.70 37 9 -0.43%
Gamestop Corp. Class A 46.81 47.15 524 415 6 363 +3.13%
Gaming & Leisure Properties 41.20 41.69 1 1 +0.46%
Gan Ltd. 1.284 1.33 0 0 0.00%
Ganfeng Lithium Co. Ltd. 3.074 3.133 48 4 +1.00%
Gannett Co. Inc. 3.04 3.14 0 0 0.00%
Gaotu Techedu Inc. 7.25 7.45 1 623 4 +1.35%
Gap Inc. 19.792 19.99 0 0 0.00%
Garibaldi Resources Corp. 0.082 0.087 0 0 0.00%
Garmin Ltd. ./. ./. 0 0 0.00%
Garo AB 2.46 2.51 0 0 0.00%
Gartner Inc. 402.20 403.90 1 1 +0.10%
GateKeeper Systems Inc. 0.474 0.49 0 0 0.00%
Gateway Real Estate AG 0.32 0.40 500 3 -2.78%
GATX Corp. 125.00 126.00 0 0 0.00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0.00%
Gaussin S.A. 0.239 0.244 247 1 +1.84%
Gaztransport Technigaz 134.90 135.10 190 6 +0.45%
GBK Beteiligungen AG 4.56 5.50 0 0 0.00%
GBM Resources Ltd. 0.006 0.008 0 0 0.00%
GBS Software AG 3.12 3.32 0 0 0.00%
GCL Technology Holdings Ltd. 0.1611 0.1711 0 0 0.00%
GDS Holdings Ltd 0.955 0.995 0 0 0.00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7.70 7.80 0 0 0.00%
GE Aerospace 147.50 148.00 1 730 36 -0.34%
GE Healthcare Technologies Inc 74.11 74.64 117 7 +0.32%
GE Vernova Inc. 152.00 153.00 489 27 -0.65%
GEA Group AG 37.64 37.66 2 628 24 -1.42%
Gear Energy Ltd 0.51 0.535 0 0 0.00%
Gecina S.A. 101.10 101.20 0 0 0.00%
GEE Group Inc. 0.284 0.306 0 0 0.00%
Geely Automobile Holdings Ltd. 1.1935 1.2035 211 430 66 -1.24%
Gem Diamonds Ltd. 0.1465 0.152 0 0 0.00%
Gen Digital Inc. 22.60 22.80 0 0 0.00%
Genco Shipping & Trading Ltd. 20.88 21.29 3 1 +0.85%
Genel Energy PLC 1.10 1.116 0 0 0.00%
Generac Holdings Inc. 131.15 133.75 0 0 0.00%
General Dynamics Corp. 269.65 271.90 473 13 +0.02%
General Mills Inc. 65.45 65.71 817 12 +0.76%
General Motors Co. 41.54 41.695 622 5 +0.19%
Generation Mining Ltd. 0.1995 0.213 0 0 0.00%
Generative AI Solutions Corp. 0.101 0.123 0 0 0.00%
Genertec Univers.Med.Gr.Co.Ltd 0.575 0.625 0 0 0.00%
Genesis AI Corp. 0.0352 0.0446 0 0 0.00%
Genetic Technologies Ltd. 2.20 2.30 0 0 0.00%
Genfit S.A. 3.335 3.36 1 763 1 -2.33%
Genie Energy Ltd. 14.30 14.40 0 0 0.00%
GENMAB AS 271.80 272.00 3 2 -0.15%
GENMAB AS ADR 27.20 27.40 0 0 0.00%
Genor Biopharma Holdings Ltd. 0.145 0.185 0 0 0.00%
Genovis AB 2.475 2.525 0 0 0.00%
Genpact Ltd. 31.17 31.78 1 1 +0.86%
Genprex Inc. ./. ./. 0 0 0.00%
Genscript Biotech Corp. 1.37 1.46 0 0 0.00%
Gensight Biologics S.A. 0.4095 0.4155 0 0 0.00%
Gensource Potash Corp. 0.0565 0.0725 0 0 0.00%
Gentex Corp. 32.00 32.20 0 0 0.00%
Genting Singapore 0.615 0.645 0 0 0.00%
Genuine Parts Co. 143.00 144.35 2 2 +0.35%
Genworth Financial Inc. 6.00 6.05 0 0 0.00%
Geo Energy Resources Ltd 0.19 0.2155 0 0 0.00%
GEO Group Inc., The 12.03 12.205 605 5 +0.62%
Geox S.p.A. 0.632 0.635 34 000 4 -4.80%
Geratherm Medical AG 4.40 4.46 8 1 +0.45%
Gerdau S.A. ADRs 3.42 3.46 0 0 0.00%
Geron Corp. (Del.) 3.372 3.425 11 1 +1.27%
Gerresheimer AG 101.00 101.20 7 752 123 +1.76%
GESCO AG 17.40 17.65 2 754 12 +0.29%
Gestamp Automoción S.A. 3.025 3.05 61 8 -0.17%
Getinge AB 16.495 16.51 1 958 9 -10.92%
Getlink SE 16.59 16.60 2 2 -0.36%
Getty Realty Corp. 25.60 26.20 32 1 0.00%
Gevo Inc. 0.674 0.692 3 435 4 +3.21%
GF Securities Co. Ltd. 0.935 1.01 0 0 0.00%
GFG Resources Inc. 0.0545 0.067 0 0 0.00%
GFL Environmental Inc. 28.60 29.00 0 0 0.00%
GFT Technologies SE 27.70 27.80 2 255 26 +0.36%
Giant Mining Corp. 0.532 0.612 3 682 3 +12.55%
Gibraltar Industries Inc. 69.00 69.50 0 0 0.00%
Giga Metals Corp. 0.1055 0.125 0 0 0.00%
GigaMedia Ltd. 1.21 1.24 0 0 0.00%
Gigaset AG 0.0372 0.0448 28 390 7 -10.80%
Gildan Activewear Inc. 31.80 32.00 0 0 0.00%
Gilead Sciences Inc. 62.15 62.49 240 11 -0.59%
Ginkgo Bioworks Holdings Inc. 0.825 0.86 10 300 4 +10.63%
Gjensidige Forsikring ASA 15.88 15.93 0 0 0.00%
Gladiator Metals Corp. 0.291 0.306 1 000 1 +7.29%
Gladstone Capital Corp. 20.50 20.85 38 2 +0.72%
Gladstone Commercial Corp. 13.56 13.82 861 7 +1.77%
Gladstone Investment Corp. 13.172 13.308 246 5 +0.30%
Gladstone Land Corp. 12.19 12.43 102 3 +1.54%
Glanbia PLC 18.17 18.42 0 0 0.00%
Glatfelter Corp. 1.591 1.623 0 0 0.00%
Glaukos Corp. 100.00 104.00 0 0 0.00%
Glencore PLC 5.772 5.775 87 155 71 +0.70%
Glimpse Group Inc. 1.06 1.09 0 0 0.00%
Global Atomic Corp. 1.401 1.458 7 1 +2.68%
Global Dominion Access S.A. 3.59 3.62 0 0 0.00%
Global Fashion Group S.A. 0.215 0.2275 25 227 3 -3.16%
Global Helium Corp. 0.0595 0.083 0 0 0.00%
Global Medical REIT Inc. 7.94 8.175 2 1 +1.36%
Global Net Lease Inc. 7.016 7.134 29 1 +0.76%
Global Payments Inc. 101.50 101.95 2 2 +0.10%
Global Ship Lease Inc. 22.96 23.18 1 1 +0.35%
Global Uranium+Enrichment Ltd. 0.0595 0.066 0 0 0.00%
Globalfoundries Inc. 49.98 50.46 3 2 +0.32%
GlobalStar Inc. 1.0855 1.1405 91 1 +1.98%
Globant S.A. 159.70 162.40 1 1 +0.65%
Globe Life Inc. 81.50 82.00 2 1 -0.61%
Globe Metals & Mining Ltd. 0.0305 0.036 0 0 0.00%
Globex Mining Enterprises Inc. 0.664 0.69 0 0 0.00%
Globus Maritime Ltd. 1.85 1.90 0 0 0.00%
Globus Medical Inc. 58.00 58.50 0 0 0.00%
GlycoMimetics Inc. 0.252 0.258 0 0 0.00%
GMO Internet Inc. 16.10 16.70 80 1 -1.23%
GMO Payment Gateway Inc. 45.20 46.60 0 0 0.00%
GN Store Nord AS 27.36 27.41 75 2 +1.25%
Go Metals Corp. 0.0476 0.0674 0 0 0.00%
GoDaddy Inc. 122.00 123.00 1 1 0.00%
goeasy Ltd. 118.60 119.80 2 1 +0.50%
Gogo Inc. 9.85 10.20 57 2 -2.48%
GoGold Resources Inc. 1.051 1.099 1 511 2 -2.14%
Golar LNG Ltd. 24.38 24.86 50 1 -0.93%
Gold Fields Ltd. 15.25 15.55 1 466 7 +0.32%
Gold Fields Ltd. ADR 15.30 15.40 38 1 0.00%
Gold Mountain Mining Corp. 0.0206 0.0272 1 222 1 -7.21%
Gold Resource Corp. 0.4454 0.4842 23 1 +3.88%
Gold Road Resources Ltd. 0.9434 0.9618 0 0 0.00%
Gold Royalty Corp. Comp.UT 1.616 1.672 36 2 +0.78%
Gold Springs Resource Corp. 0.044 0.051 0 0 0.00%
Golden Arrow Res Corp. 0.036 0.0455 0 0 0.00%
Golden Ocean Group Ltd. 13.605 13.665 433 3 -0.07%
Goldgroup Mining Inc. 0.0235 0.031 0 0 0.00%
Goldman Sachs BDC Inc. 14.388 14.676 361 2 +0.92%
Goldman Sachs Group Inc. 423.95 426.45 203 17 +0.04%
GoldMining Inc. 0.749 0.78 5 000 2 +1.99%
GoldMoney Inc. 5.14 5.42 102 3 +3.44%
Goldpac Group Ltd. 0.168 0.189 0 0 0.00%
GoldQuest Mining Corp. 0.128 0.143 0 0 0.00%
Goldshore Resources Inc. 0.139 0.145 0 0 0.00%
Goldsource Mines Inc. 0.51 0.535 0 0 0.00%
Goliath Resources Ltd. 0.59 0.62 0 0 0.00%
Golub Capital BDC Inc. 15.30 15.40 0 0 0.00%
Good Flour Corp., The 0.1195 0.1265 0 0 0.00%
Goodbaby International Hldgs 0.0695 0.0825 0 0 0.00%
Goodfood Market Corp. 0.206 0.226 0 0 0.00%
Goodman Group 20.305 20.715 0 0 0.00%
Goodness Growth Holdings Inc. 0.478 0.535 0 0 0.00%
Goodyear Tire & Rubber Co. 11.955 12.19 0 0 0.00%
Goosehead Insurance Inc. 55.96 56.50 0 0 0.00%
GoPro Inc. Registered Shares A 1.599 1.626 307 2 -0.98%
GORE German Office R.Estate AG 0.20 0.274 0 0 0.00%
Gossamer Bio Inc. 0.6615 0.695 0 0 0.00%
Goviex Uranium Inc. 0.0701 0.0834 0 0 0.00%
GR Silver Mining Ltd. 0.1315 0.142 0 0 0.00%
Grab Holdings Limited Cl.A 3.34 3.375 344 3 +0.49%
Graco Inc. 76.82 77.98 325 4 +1.51%
GrafTech International Ltd. 1.70 1.71 334 2 -0.58%
Graham Corp. 25.80 26.40 0 0 0.00%
Graham Holdings Company 705.00 710.00 0 0 0.00%
GrainCorp Ltd. 4.87 5.088 73 2 +2.60%
Grainger Inc., W.W. 871.60 884.60 6 2 +0.68%
Gram Car Carriers ASA 22.05 22.15 1 1 +0.23%
GRAMMER AG 10.20 10.40 0 0 0.00%
Gran Tierra Energy Inc. 8.46 8.665 0 0 0.00%
Grand Baoxin Auto Group Ltd. 0.016 0.027 0 0 0.00%
Grand Canyon Education Inc. 130.00 136.00 0 0 0.00%
Grand City Properties S.A. 10.93 10.97 2 366 11 +1.39%
Grande Portage Resources Ltd. 0.116 0.134 0 0 0.00%
Grange Resources Ltd. 0.242 0.264 0 0 0.00%
Granite Point Mortgage Trust I 3.02 3.12 12 2 +1.96%
Graphene Manufacturing Group 0.24 0.2585 3 100 5 -11.29%
Graphex Group Ltd. ADRs 0.262 0.306 0 0 0.00%
Graphic Packaging Holding Co. 26.05 26.56 4 1 +0.87%
Gratomic Inc. 0.0496 0.0792 0 0 0.00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 67.00 68.00 0 0 0.00%
Gray Television Inc. 6.45 6.50 0 0 0.00%
Great Ajax Corp. 3.26 3.30 0 0 0.00%
Great Eagle Holdings Ltd. 1.45 1.54 0 0 0.00%
Great Lakes Dre.&Dock Corp New 8.65 8.85 0 0 0.00%
Great Pacific Gold Corp. 0.632 0.652 59 2 +0.31%
Great Wall Motor Co. Ltd. 1.6552 1.6734 29 953 14 -0.74%
Great-West Lifeco Inc. 28.80 29.00 0 0 0.00%
Greatview Aseptic Packaging 0.288 0.30 0 0 0.00%
Greek Org.of Football Progn. 15.48 15.64 606 7 +0.19%
Green Brick Partners Inc. 51.08 51.82 1 1 +0.62%
Green Bridge Metals Corp. 0.09 0.099 8 700 8 +5.88%
Green Dot Corp. 9.45 9.70 30 1 -2.11%
Green Hydrogen Systems A/S 1.108 1.134 528 2 +2.32%
Green Plains Inc. 18.555 18.83 0 0 0.00%
Green Thumb Industries Inc. 12.09 12.13 880 6 +1.34%
Greenbrier Companies Inc., The 49.20 50.00 1 1 0.00%
Greencoat Renewables PLC 0.896 0.915 20 143 2 +1.78%
GreenFirst Forest Products Inc 0.45 0.498 0 0 0.00%
Greenland Resources Inc. 0.376 0.394 0 0 0.00%
Greenlane Renewables Inc. 0.0658 0.0766 0 0 0.00%
GreenPower Motor Company Inc. 1.20 1.27 0 0 0.00%
Greenridge Exploration Inc. 0.605 0.61 3 645 4 -2.40%
Greenvale Energy Ltd. 0.04 0.0415 0 0 0.00%
Greenvolt Energias Renováveis 8.285 8.335 502 102 +0.54%
Greenwing Resources Ltd. 0.042 0.0565 0 0 0.00%
GreenX Metals Ltd. 0.5105 0.5295 0 0 0.00%
Greenyard N.V. 5.34 5.40 0 0 0.00%
Greiffenberger AG 1.11 1.18 9 1 +3.51%
Grenergy Renovables S.A. 29.20 29.50 50 1 -0.51%
GRENKE AG 22.50 22.55 11 023 75 -1.09%
Grid Battery Metals Inc. 0.025 0.036 0 0 0.00%
Grid Metals Corp. 0.047 0.0615 0 0 0.00%
Grieg Seafood ASA 6.455 6.46 250 1 +2.03%
Grifols S.A. Acciones Port. Class A EO -,25 10.285 10.305 13 458 46 +3.54%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6.91 6.985 0 0 0.00%
Gritstone bio Inc. 0.7025 0.724 2 300 2 -0.71%
Groupon Inc. 15.475 15.94 400 3 +2.05%
Growthpoint Properties Austra. 1.3936 1.5334 0 0 0.00%
Grpe Bruxelles Lambert SA(GBL) 71.45 71.50 1 1 +0.07%
Grupo Catalana Occidente S.A. 36.85 37.05 15 1 +0.14%
Grupo Empresarial San Jose S.A 4.73 4.76 0 0 0.00%
Grupo Financiero Galicia S.A. 32.60 33.00 1 1 +0.61%
Grupo Supervielle S.A. 6.55 7.15 0 0 0.00%
Gruppo MutuiOnline S.p.A. 36.35 36.55 0 0 0.00%
GS Yuasa Corp. 17.73 18.04 819 3 +0.51%
GSK PLC 21.01 21.05 5 204 25 +0.43%
GSK PLC ADRs 42.00 42.20 8 1 -0.94%
GT Biopharma Inc. ./. ./. 0 0 0.00%
GT Resources Inc. 0.0265 0.031 4 500 1 +10.71%
Guanajuato Silver Company Ltd. 0.1554 0.1632 0 0 0.00%
Guangdong Investment Ltd. 0.543 0.571 124 1 +2.51%
Guangzhou Automobile Group Co. 0.3832 0.3952 1 600 1 -1.45%
Guangzhou R&F Proper. Co. Ltd. 0.115 0.129 0 0 0.00%
Guardant Health Inc. 22.73 22.95 9 2 +0.39%
Gubra ApS 40.20 40.40 576 7 +0.75%
Guess ? Inc. 24.80 25.20 0 0 0.00%
Guidewire Software Inc. 108.90 109.95 1 1 -0.05%
Guillemot Corp. 6.62 6.70 0 0 0.00%
Gulf Keystone Petroleum Ltd. 1.594 1.618 19 120 13 +1.27%
Gulf Resources Inc. 1.33 1.49 0 0 0.00%
GXO Logistics Inc. 48.40 48.80 0 0 0.00%
Gyre Therapeutics Inc. 14.50 14.60 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)