Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
S IMMO AG 17,65 17,90 0 0 0,00%
S&P Global Inc. 394,40 395,45 14 4 -0,38%
S'pore Telecommunications Ltd. 1,639 1,678 200 1 -0,55%
S.A. des Ciments Vicat - VICAT 36,00 36,05 231 6 -0,55%
S4 Capital PLC 0,617 0,637 0 0 0,00%
Sa Sa International Hldgs Ltd. 0,092 0,108 0 0 0,00%
Saab AB 19,56 19,568 9 008 31 +1,91%
Sabra Health Care Reit Inc. 13,40 13,505 132 2 +0,74%
Sabre Corp. 2,868 2,913 4 231 4 +0,93%
Sacyr S.A. 3,702 3,71 325 10 +0,43%
Sadot Group Inc. 0,29 0,314 0 0 0,00%
SAF HOLLAND SE 17,52 17,54 15 124 70 +1,50%
Safe & Green Holdings Corp. ./. ./. 0 0 0,00%
Safe Bulkers Inc. 5,05 5,10 1 700 2 -1,94%
Safilo Group S.p.A. 1,212 1,216 0 0 0,00%
SAFRAN 207,70 207,80 1 278 32 -1,09%
Saga Pure ASA 0,1105 0,1125 0 0 0,00%
Sage Group PLC, The 13,915 14,125 0 0 0,00%
Sage Therapeutics Inc. 11,355 11,41 0 0 0,00%
Sagimet Biosciences Inc. 4,12 4,20 0 0 0,00%
Saia Inc. 372,00 376,00 0 0 0,00%
Sainsbury PLC, J. 3,256 3,288 175 1 +0,37%
Saipem S.p.A. 2,18 2,181 3 1 +2,54%
Salarius Pharmaceuticals Inc. 0,42 0,466 0 0 0,00%
Salesforce Inc. 257,30 257,70 1 053 54 -0,25%
Salmar ASA 56,00 56,10 994 19 -3,53%
Salmon Evolution ASA 0,638 0,644 10 000 1 -1,09%
SaltX Technology Holding AB 0,38 0,3985 0 0 0,00%
Salvatore Ferragamo SpA 9,615 9,625 258 1 -0,26%
Salzgitter AG 22,32 22,36 17 478 75 +0,54%
Samara Asset Group PLC 1,14 1,21 0 0 0,00%
Samhallsbyggnadsbola.I Nord AB 0,4979 0,5031 43 569 10 +14,78%
Sampo OYJ Cl A 39,39 39,40 100 1 -0,55%
Samsonite International SA 3,356 3,456 1 500 1 +1,14%
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A) 1 090,00 1 095,00 256 30 0,00%
Samsung Electronics Co. Ltd. GDRs144A/95 1 320,00 1 325,00 84 13 -1,13%
Sandfire Resources Ltd. 5,90 6,00 0 0 0,00%
SandRidge Energy Inc. 12,50 12,60 0 0 0,00%
Sands China Ltd. 2,355 2,491 0 0 0,00%
Sandstorm Gold Ltd. 5,165 5,21 1 676 5 -0,48%
Sandvik AB 19,935 19,955 436 3 -0,15%
Sandy Spring Bancorp. Inc. 21,20 21,40 0 0 0,00%
Sangamo Therapeutics Inc. 0,5264 0,5431 4 122 4 -1,06%
Sangoma Technologies Corp. 4,02 4,22 0 0 0,00%
Sanken Electric Co. Ltd. 35,60 36,60 0 0 0,00%
Sanlorenzo S.P.A. 45,10 45,30 205 2 +1,12%
Sanmina Corp. 59,88 60,58 0 0 0,00%
Sanofi S.A. 91,42 91,44 5 158 67 -1,74%
Sanofi S.A. Sp. ADRs 45,60 45,80 0 0 0,00%
Sanrio Co. Ltd. 16,10 16,70 0 0 0,00%
Santacruz Silver Mining Ltd. 0,2565 0,2585 111 354 20 +2,42%
Santos Ltd. 4,628 4,789 0 0 0,00%
Sany Heavy Equipment Intl Co. 0,7575 0,7825 0 0 0,00%
SAP SE  175,36 175,38 12 940 283 -0,37%
Sappi Ltd. 2,72 2,78 700 1 -0,71%
Sapporo Holdings Ltd. 33,00 33,40 0 0 0,00%
Saputo Inc. 18,435 18,57 350 3 +0,43%
Saras S.p.A. Raffinerie Sarde 1,7645 1,776 0 0 0,00%
Sarepta Therapeutics Inc. 121,50 122,25 20 1 +0,37%
Sarine Technologies Ltd. 0,176 0,204 0 0 0,00%
Sartorius AG 224,50 225,00 998 43 +1,81%
Sartorius AG VZ  290,60 290,90 7 598 167 +5,16%
Sartorius Stedim Biotech S.A. 212,90 213,10 97 13 +4,17%
SAS AB 0,0022 0,0024 743 006 6 +4,35%
Sasol Ltd. 6,60 6,75 284 3 -2,16%
Sasol Ltd. (SPONS.ADRS) 6,70 6,75 10 1 -4,32%
Satellos Bioscience Inc. 0,306 0,328 0 0 0,00%
SATS Ltd. 1,73 1,82 0 0 0,00%
Saturn Oil & Gas Inc. 1,642 1,72 959 2 +0,69%
Savara Inc. 4,34 4,44 0 0 0,00%
Sayona Mining Ltd. 0,0271 0,0279 92 586 5 -2,87%
SBA Communications Corp. Class A 183,70 184,65 0 0 0,00%
SBF AG 3,20 3,40 240 1 -3,03%
SBM Offshore N.V. 14,06 14,08 1 673 10 +2,11%
Scandic Hotels Group AB 5,105 5,135 0 0 0,00%
Scandinavian Tobacco Group A/S 13,48 13,52 3 630 16 -0,59%
Scatec ASA 6,66 6,695 720 3 +0,52%
Scentre Group Ltd. 1,8874 1,9154 0 0 0,00%
Schaeffler AG VZ 6,155 6,165 143 845 185 -1,99%
Schibsted ASA 28,98 29,06 0 0 0,00%
Schloss Wachenheim AG 15,10 15,40 35 2 +1,32%
Schlumberger N.V. (Ltd.) 45,00 45,05 383 6 -0,22%
Schneider Electric SE 233,60 233,65 1 225 41 -0,53%
Schneider National Inc. 20,80 21,00 0 0 0,00%
Schoeller-Bleckm. OILF. EQU.AG 44,65 44,90 841 13 +2,16%
Scholar Rock Holding Corp. 12,90 13,00 0 0 0,00%
Scholastic Corp. 32,80 33,60 0 0 0,00%
SCHOTT Pharma AG & Co. KGaA 36,72 36,78 482 11 -1,36%
Schroders PLC 4,352 4,424 2 1 +1,80%
Schrodinger Inc. 22,10 22,18 2 139 18 +3,49%
Schwab Corp., Charles 70,96 71,18 439 11 +2,34%
SCHWEIZER ELECTRONIC AG 5,90 6,15 0 0 0,00%
Science Applic.Intl.Corp. 124,00 125,00 10 1 0,00%
Scinai Immunotherapeutics Ltd. 0,412 0,44 0 0 0,00%
SCOR SE 31,44 31,48 3 754 26 -2,19%
Scorpio Tankers Inc. 72,66 73,02 80 1 -0,68%
Scorpius Holdings Inc. 0,076 0,078 37 100 6 -55,03%
Scotch Creek Ventures Inc. 0,0202 0,0306 1 007 1 -20,47%
Scottie Resources Corp. 0,115 0,13 0 0 0,00%
Scottish Mortgage Inv.Tr. PLC 10,25 10,38 1 355 3 +0,39%
Scotts Miracle Gro Co., The Cl. A 65,42 65,68 0 0 0,00%
Scout24 SE 70,95 71,00 53 6 +1,07%
Scpharmaceuticals Inc. 4,12 4,20 0 0 0,00%
SCREEN Holdings Co. Ltd. 89,02 89,40 562 15 -3,93%
Scryb Inc. 0,0195 0,0235 135 401 13 +21,05%
Scynexis Inc. 1,791 1,825 0 0 0,00%
Sea Ltd. Class A (ADRs) 63,20 63,40 17 661 117 +5,86%
Seabird Exploration PLC 0,3995 0,4105 0 0 0,00%
Seaboard Corp. (Del.) 3 080,00 3 120,00 1 1 0,00%
Seabridge Gold Inc. 13,92 14,07 136 2 -0,99%
Seacoast Banking Corp. of Fla. 22,20 22,40 0 0 0,00%
SEACOR Marine Holdings Inc. 12,00 12,10 0 0 0,00%
SeaDrill Ltd. 46,12 46,90 0 0 0,00%
Seagate Technolog.Holdings PLC 88,65 88,86 57 2 +1,36%
Sealed Air Corp. 35,40 35,60 0 0 0,00%
Seanergy Maritime Hldgs Corp. 9,65 9,75 406 2 -2,07%
Seatrium Ltd. 1,1862 1,2572 60 1 +5,22%
SEB S.A. 117,80 118,00 100 2 +0,60%
Secom Co. Ltd. 59,00 60,50 0 0 0,00%
secunet Security Networks AG 149,20 150,20 951 24 +0,27%
Securitas AB 9,426 9,432 150 1 +0,15%
Sedana Medical AB 1,97 1,98 0 0 0,00%
SEDLMAYR GRUND U.IMMOBILIEN AG 1 200,00 1 240,00 0 0 0,00%
Seek Ltd. 14,00 14,20 425 1 -2,10%
Sega Sammy Holdings Inc. 14,00 14,30 100 1 +3,70%
Seiko Epson Corp. 14,60 14,90 0 0 0,00%
Sekisui House Ltd. 21,20 21,40 140 1 0,00%
Select Medical Holdings Corp. 31,40 31,80 0 0 0,00%
SelectQuote Inc. 2,60 2,64 0 0 0,00%
SELLAS Life Sciences Group Inc 1,232 1,254 10 000 10 -2,05%
SembCorp Industries Ltd. 3,60 3,70 100 1 +1,67%
SemiLEDs Corp. 1,29 1,40 0 0 0,00%
Semler Scientific Inc. 21,20 21,40 22 1 +0,93%
Semperit AG Holding 11,52 11,66 348 6 -0,17%
Sempra Energy 71,22 71,52 0 0 0,00%
SEMrush Holdings Inc. 14,50 14,70 170 2 +1,05%
Semtech Corp. 36,45 36,62 110 4 -0,06%
Sensata Technologies HLDG PLC 39,20 39,40 0 0 0,00%
SENSEI BIOTHERAPEUTICS INC. 1,425 1,495 0 0 0,00%
Senseonics Holdings Inc. 0,4626 0,4734 4 636 4 +8,95%
Sensient Technologies Corp. 69,50 70,00 0 0 0,00%
Sensus Healthcare Inc. 5,10 5,15 0 0 0,00%
SentinelOne Inc. 20,20 20,40 851 3 +1,00%
Seraphim Space Investment Trus 0,80 0,815 0 0 0,00%
Serco Group PLC 2,14 2,16 4 800 2 0,00%
Seres Therapeutics Inc. 0,7858 0,8984 1 000 1 -4,39%
Seritage Growth Properties Shares A 6,05 6,10 100 1 0,00%
Sernova Corp. 0,2202 0,2304 69 631 21 -7,86%
Serra Energy Metals Corp. 0,012 0,023 0 0 0,00%
Service Corp. International 65,80 65,98 0 0 0,00%
Service Properties Trust 5,45 5,512 1 047 2 +2,59%
ServiceNow Inc. 673,70 675,90 459 47 -0,13%
Serviceware SE 12,00 12,10 250 1 0,00%
SES S.A. 4,852 4,858 11 680 10 +5,13%
Sesa S.p.A. 104,10 104,30 3 1 +0,59%
Seven & I Holdings Co. Ltd. 11,72 12,09 673 4 -0,12%
SEVEN PRINCIPLES AG 5,20 5,40 0 0 0,00%
Severn Trent PLC 30,60 30,80 0 0 0,00%
SF REIT Registered Units o.N. 0,2902 0,319 0 0 0,00%
SFC Energy AG 20,65 20,75 7 041 59 +0,73%
SFL Corp. Ltd. 12,875 12,92 1 673 8 -3,39%
SGL CARBON SE 6,96 7,00 16 969 44 +0,29%
SGT Germ.Priv.Eq.GmbH&Co.KGaA 0,545 0,595 1 000 2 +4,35%
Shake Shack Inc. 95,64 95,96 0 0 0,00%
Shandong Gold Mining Co.Ltd. 2,14 2,26 0 0 0,00%
Shandong Weigao Grp Med. Pol. 0,61 0,66 0 0 0,00%
Shanghai Electric Group Co.Ltd 0,191 0,202 0 0 0,00%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1,528 1,647 0 0 0,00%
Shanghai Pharmaceut.Hldg Co. 1,42 1,47 0 0 0,00%
Shangri-la Asia Ltd. 0,69 0,725 0 0 0,00%
Sharc International Sys Inc. 0,109 0,118 0 0 0,00%
Shareholder Value Beteilig.AG 83,00 85,00 39 2 -0,60%
Sharp Corp. 4,998 5,136 35 1 -1,07%
SharpLink Gaming Ltd ./. ./. 0 0 0,00%
Shell PLC  33,945 33,96 44 508 182 -1,19%
Shell PLC ADRs 67,50 68,00 22 2 -0,72%
Shenandoah Telecommuni. Co. 15,90 16,00 0 0 0,00%
Shenzhen Expressway Co. Ltd. 0,895 0,90 0 0 0,00%
Shenzhen Investment Ltd. 0,115 0,136 0 0 0,00%
Shenzhou Intl Group Hldgs Ltd. 9,55 10,40 0 0 0,00%
Sherritt International Corp. 0,213 0,232 0 0 0,00%
Sherwin-Williams Co. 290,20 291,25 12 2 +0,43%
Shimano Inc. 155,60 157,50 268 10 +0,58%
Shimao Group Holdings Ltd. 0,118 0,131 0 0 0,00%
Shimao Services Holdings Ltd. 0,102 0,129 0 0 0,00%
Shimizu Corp. 5,35 5,45 0 0 0,00%
Shin-Etsu Chemical Co. Ltd. 34,13 34,70 20 3 -0,55%
Shinhan Financial Group Co.Ltd 32,20 32,40 0 0 0,00%
Shinsun Holdings Group Co Ltd. ./. ./. 0 0 0,00%
Shionogi & Co. Ltd. 43,00 43,80 0 0 0,00%
Shiseido Co. Ltd. 28,18 28,80 230 3 +1,52%
Shizuoka Financial Group Inc. 8,85 9,00 0 0 0,00%
Shockwave Medical Inc. 305,00 306,40 0 0 0,00%
Shopify Inc. 52,83 52,92 12 560 151 -3,18%
Shoprite Holdings Ltd. 12,80 13,20 0 0 0,00%
Shougang Fushan Res Group Ltd. 0,366 0,38 0 0 0,00%
Showa Denko K.K. 21,20 21,80 23 1 +0,93%
Showcase Minerals Inc. 0,378 0,39 39 404 32 -7,43%
SHS VIVEON AG 2,98 3,00 630 2 +1,35%
Shui on Land Ltd. 0,086 0,10 0 0 0,00%
Shunfeng Intl Clean Energy Ltd 0,0016 0,0032 0 0 0,00%
Shurgard Self Storage Ltd. 40,35 40,40 0 0 0,00%
Shutterstock Inc. 39,84 40,14 65 2 +0,80%
Si-Bone Inc. 13,90 14,00 0 0 0,00%
SIA Engineering Co. Ltd. 1,55 1,67 0 0 0,00%
Sibanye Stillwater Ltd. 1,13 1,155 186 552 72 -2,14%
Sibanye Stillwater Ltd.ADRs 4,54 4,62 2 700 2 -3,00%
Siemens AG  185,66 185,68 27 999 542 -1,07%
Siemens Energy AG  24,23 24,24 539 339 1 675 +0,62%
Siemens Healthineers AG  53,04 53,06 12 511 95 +0,49%
Sienna Resources Inc. 0,0172 0,0232 0 0 0,00%
Sierra Madre Gold and Silver L 0,28 0,292 0 0 0,00%
Sif Holding N.V. 10,20 10,22 0 0 0,00%
Sify Technologies Ltd. 1,10 1,14 0 0 0,00%
Sigma Healthcare Ltd. 0,74 0,77 0 0 0,00%
Sigmatron International Inc. 4,38 4,58 130 1 +0,88%
Signal Gold Inc. 0,062 0,0705 0 0 0,00%
Signet Jewelers Ltd. 92,36 93,28 0 0 0,00%
Signify N.V. 27,36 27,38 1 404 11 +0,66%
Sihuan Pharmaceut. Hldgs Ltd. 0,065 0,0805 0 0 0,00%
SIIC Environment Holdings Ltd 0,109 0,134 14 728 1 -0,83%
Silgan Holdings Inc. 44,00 44,20 1 500 5 0,00%
Silicon Laboratories Inc. 119,00 120,00 0 0 0,00%
Silicon Motion Technology Corp ADRs 69,50 70,00 0 0 0,00%
Silk Road Medical Inc. 19,70 20,00 0 0 0,00%
Siltronic AG 72,30 72,45 4 320 50 -2,29%
Silver Dollar Resources Inc. 0,256 0,276 0 0 0,00%
Silver Lake Resources Ltd. 0,9256 0,9348 32 206 10 +1,26%
Silver Mines Ltd. 0,1106 0,1184 0 0 0,00%
Silver One Resources Inc. 0,1785 0,1975 4 100 3 +0,80%
Silver Storm Mining Ltd. 0,102 0,1115 0 0 0,00%
Silver X Mining Corp. 0,1615 0,178 17 000 3 +7,52%
SilverBow Resources Inc. 29,60 29,80 0 0 0,00%
Silvercorp Metals Inc. 3,304 3,346 21 270 17 +2,08%
SilverCrest Metals Inc. 7,78 7,86 102 2 +0,51%
Simcere Pharmaceutical Grp Ltd 0,655 0,69 0 0 0,00%
SimilarWeb Ltd. 6,78 6,91 88 1 +1,94%
Simon Property Group Inc. 136,90 137,35 70 3 +0,18%
Simply Good Foods Co. 35,20 35,40 17 1 0,00%
Simpson Manufacturing Co. Inc. 162,60 163,60 0 0 0,00%
Sims Ltd. 6,55 6,65 0 0 0,00%
Sinch AB 1,917 1,949 12 500 4 +2,23%
Sinclair Inc. 15,20 15,30 0 0 0,00%
Singapore Airlines Ltd. 4,654 4,691 2 083 3 +0,11%
Singapore Exchange Ltd. 6,292 6,398 0 0 0,00%
Singapore Post Ltd. 0,32 0,344 0 0 0,00%
Singapore Techn.Engineer. Ltd. 2,829 2,915 440 3 +2,61%
Singularity Future Technology ./. ./. 0 0 0,00%
Singulus Technologies AG 1,625 1,685 11 306 9 +0,62%
sino AG 39,00 39,40 300 2 +0,51%
Sino Biopharmaceutical Ltd. 0,3546 0,3719 0 0 0,00%
Sino Land Co. Ltd. 1,00 1,06 1 846 1 +1,96%
Sinopec Engineering (Group)Co. 0,575 0,61 263 2 +0,83%
Sinopec Shanghai Petrochemical 0,1312 0,1394 5 501 1 +1,35%
Sinopharm Group Co. Ltd. 2,649 2,71 2 083 4 +0,27%
Sinotruk Hong Kong Ltd. 2,48 2,52 0 0 0,00%
Sintana Energy Inc. 0,69 0,705 2 250 2 +0,73%
SiNtx Technologies Inc. 0,0314 0,035 36 466 1 -5,88%
Sirius XM Holdings Inc. 2,955 2,973 900 2 +2,89%
Sirona Biochem Corp. 0,0405 0,0445 0 0 0,00%
SITC International Hldg.Co.Ltd 2,34 2,42 0 0 0,00%
Siteone Landscape Supply Inc. 146,00 147,00 0 0 0,00%
Sitio Royalties Corp. (New) 22,00 22,20 0 0 0,00%
Sitka Gold Corp. 0,149 0,17 0 0 0,00%
Sivers Semiconductors AB 0,4412 0,4524 0 0 0,00%
Six Flags Entertainment Corp. 25,20 25,40 0 0 0,00%
Sixt SE 81,75 81,90 13 402 251 +1,61%
Sixt SE VZ 61,30 61,50 9 011 151 +0,33%
Sixth Street Speciality Lend. 20,01 20,215 50 1 +0,91%
Siyata Mobile Inc. 2,84 2,98 400 1 +7,91%
SJM Holdings Ltd. 0,34 0,388 0 0 0,00%
SK Telecom Co. Ltd. ADRs 19,70 19,90 0 0 0,00%
Skandinaviska Enskilda Banken 13,045 13,05 1 050 7 -0,27%
Skandinaviska Enskilda Banken 13,18 13,20 15 1 -0,75%
Skanska AB 16,17 16,175 0 0 0,00%
Skechers U.S.A. Inc. 63,64 63,78 0 0 0,00%
Skeena Resources Ltd. 4,658 4,764 300 1 -1,43%
SKF AB 20,00 20,05 0 0 0,00%
SKF, AB 20,03 20,05 642 2 -0,32%
Sky Perfect JSAT Holdings Inc. 5,30 5,45 0 0 0,00%
Skycity Entertainment Grp Ltd. 0,93 0,955 0 0 0,00%
Skyharbour Resources Ltd. 0,2785 0,3015 11 300 3 -2,97%
Skywest Inc. 71,00 71,50 100 1 +0,71%
Skyworks Solutions Inc. 88,11 88,50 890 33 +1,55%
SL Green Realty Corp. 50,18 50,32 78 2 -0,81%
Slang Worldwide Inc. 0,0215 0,0295 0 0 0,00%
Sleep Number Corp. 14,70 14,80 9 1 +4,17%
Sligro Food Group N.V. 14,34 14,38 0 0 0,00%
SLM Corp. 19,80 20,00 30 1 0,00%
SLR Investment Corp. 14,91 14,98 669 1 +1,08%
SM Energy Co. 45,00 45,20 259 2 0,00%
SMA Solar Technology AG 48,96 49,06 22 087 167 +3,68%
Smart Eye AB 7,32 7,33 0 0 0,00%
Smart Global Holdings Inc. 17,60 17,70 0 0 0,00%
Smart Parking Ltd. 0,254 0,296 0 0 0,00%
Smart Powerr Corp. 0,90 0,94 1 000 1 +1,06%
Smartbroker Holding AG 6,84 6,90 648 5 +0,29%
SmarTone Telecom. Hldgs Ltd. 0,434 0,468 0 0 0,00%
Smartsheet Inc. 37,44 37,53 0 0 0,00%
SMC Corp. 480,00 488,00 0 0 0,00%
SMCP S.A.S. 2,625 2,65 150 1 -0,38%
SMG European Recovery SPAC SE 9,20 9,45 0 0 0,00%
Smith & Nephew PLC 11,845 12,025 0 0 0,00%
Smith & Wesson Brands Inc. 14,81 14,97 0 0 0,00%
Smith Corp., A.O. 79,84 79,96 100 1 +0,30%
Smith Micro Software Inc. ./. ./. 0 0 0,00%
Smiths Group PLC 19,93 20,28 0 0 0,00%
SMT Scharf AG 6,60 6,65 1 870 6 +0,76%
Smurfit Kappa Group PLC 43,45 43,94 925 13 +0,53%
Snam S.p.A. 4,443 4,46 0 0 0,00%
Snap Inc. 14,646 14,688 5 635 22 -0,62%
Snap-on Inc. 259,40 259,50 430 10 +0,23%
SNC - Lavalin Group Inc. 38,20 38,40 0 0 0,00%
SNDL Inc. 2,508 2,552 64 496 56 +12,74%
Snowflake Inc.Cl.A 149,86 149,98 1 367 33 +1,04%
SNP Schnei.Neureith.&Partn.SE 45,10 45,50 104 4 +0,66%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 45,10 45,30 135 4 +2,24%
Societa Sportiva Lazio S.p.A. 0,662 0,69 0 0 0,00%
Société Générale S.A. 27,35 27,355 30 841 101 +3,59%
Socket Mobile Inc. 1,19 1,24 0 0 0,00%
Sodexo S.A. 82,70 82,75 44 3 +0,06%
SoFi Technologies Inc. 6,976 7,019 20 566 24 +6,29%
Sofina S.A. 226,80 227,20 56 10 +0,98%
SoftBank Corp. 11,465 11,65 3 000 3 +0,74%
SoftBank Group Corp. 49,305 49,495 1 244 18 +1,01%
Softing AG 5,25 5,30 3 254 8 -1,87%
Sogefi S.p.A. 2,71 2,72 580 1 0,00%
Soho China Ltd. 0,0885 0,098 0 0 0,00%
Soho House & Co Inc. 5,45 5,55 0 0 0,00%
Sohu.com Ltd. 11,00 11,10 5 1 -0,90%
Soitec S.A. 103,30 103,50 378 32 +6,81%
Sojitz Corp. 24,60 25,20 0 0 0,00%
Sokoman Minerals Corp. 0,0215 0,0295 0 0 0,00%
Sol S.p.A. 34,20 34,40 0 0 0,00%
Solar A/S 45,05 45,30 40 1 -0,77%
Solarbank Corp. 5,38 5,52 450 3 -6,20%
SolarEdge Technologies Inc. 48,51 48,78 6 393 86 +1,31%
Solaria Energia Y Medio Ambi. 11,63 11,67 4 063 27 +3,57%
Solaris Oilfield Infrastr.Inc. Shares A 8,35 8,45 0 0 0,00%
SolarMax Technology Inc. 11,20 11,50 0 0 0,00%
SolarWinds Corp. 10,80 10,85 0 0 0,00%
SolarWorld AG 0,181 0,218 10 206 5 +2,69%
Soleno Therapeutics Inc. 39,30 40,38 0 0 0,00%
SolGold PLC 0,1044 0,1088 170 000 12 -0,57%
Solstad Offshore ASA 4,16 4,20 0 0 0,00%
SOLTEC POWER HOLDINGS, S.A. 2,655 2,685 3 800 2 +2,13%
Solutiance AG 2,18 2,28 1 980 6 -2,65%
Solutions 30 SE 2,17 2,178 32 711 18 -2,96%
Solvay S.A. 34,09 34,21 300 7 +0,18%
Solventum Corp. 59,84 60,12 901 24 +1,81%
Soma Gold Corp. 0,348 0,398 0 0 0,00%
Somnomed Ltd. 0,154 0,162 0 0 0,00%
Sompo Holdings Inc. 18,20 18,50 250 1 -2,12%
Sonae-SGPS, S.A. 0,935 0,942 0 0 0,00%
Sonic Healthcare Ltd. 16,696 16,868 3 975 8 +2,72%
Sonim Technologies Inc. 0,525 0,54 800 1 -1,83%
Sonoco Products Co. 55,50 56,00 0 0 0,00%
Sonoma Pharmaceuticals Inc. 0,136 0,1442 1 1 +1,42%
Sonoro Gold Corp. 0,0365 0,0415 0 0 0,00%
Sonos Inc. 16,12 16,155 50 1 +1,10%
Sony Corp. ADRs 74,50 75,00 42 3 +3,52%
Sony Group Corp. 74,80 74,98 10 755 196 +5,53%
Sophia Genetics S.A. 4,30 4,42 0 0 0,00%
Sopra Steria Group S.A. 221,00 221,40 2 2 +1,56%
SOS Ltd. Sp.ADR 1,09 1,12 2 706 5 +9,52%
Sotera Health Company 10,70 10,80 0 0 0,00%
SoundThinking Inc. 13,60 14,00 0 0 0,00%
Soup Holdings Ltd. 0,038 0,0675 0 0 0,00%
South Harz Potash Ltd. 0,0138 0,0146 124 500 7 +5,80%
South32 Ltd. 2,198 2,239 0 0 0,00%
Southern Co., The 72,84 72,89 10 1 -0,14%
Southern Copper Corp. 114,35 114,75 1 552 47 +2,19%
Southern Cross Media Group 0,515 0,53 2 000 1 -0,93%
Southern Empire Resources Corp 0,04 0,045 0 0 0,00%
Southern Energy Corp. 0,129 0,142 0 0 0,00%
Southern Silver Expl Corp. 0,148 0,1635 0 0 0,00%
Southwest Airlines Co. 26,145 26,255 0 0 0,00%
Southwest Gas Holdings Inc. 68,50 69,00 0 0 0,00%
Southwestern Energy Co. 6,764 6,807 150 1 +0,47%
Sovereign Metals Ltd. 0,309 0,313 10 620 3 -0,32%
Spacefy Inc. 0,003 0,007 0 0 0,00%
Spanish Mountain Gold Ltd. 0,134 0,143 1 879 1 +5,67%
Spark New Zealand Ltd. 2,36 2,44 0 0 0,00%
Spartan Delta Corp. 2,78 2,82 0 0 0,00%
Spearmint Resources Inc. 0,0112 0,0138 0 0 0,00%
Spectra7 Microsystems Inc. 0,061 0,112 0 0 0,00%
Spectris PLC 38,60 39,00 0 0 0,00%
Spectrum Brands Holdings Inc. 87,00 87,50 0 0 0,00%
Spero Therapeutics Inc. 1,494 1,54 0 0 0,00%
Sphere 3D Corp. 0,802 0,843 0 0 0,00%
Sphere Entertainment Co. 35,16 35,32 15 1 +1,18%
SPI Energy Co. Ltd. 0,476 0,496 1 330 2 +2,07%
Spie S.A. 36,28 36,30 373 13 -1,04%
SpielVGG Unterhaching KGaA 3,68 3,90 10 2 -1,56%
Spin Master Corp. 19,90 20,00 0 0 0,00%
Spire Global Inc. 11,10 11,30 400 1 -0,93%
Spirit Aerosystems Hldgs Inc. 28,63 28,72 0 0 0,00%
Spirit Airlines Inc. 4,2995 4,33 930 1 +4,81%
Splendid Medien AG 1,21 1,26 501 1 +1,61%
Spok Holdings Inc. 13,53 13,85 0 0 0,00%
Sportradar Group 8,65 8,70 0 0 0,00%
Sportsman's Wareh. Hldgs Inc. 3,14 3,16 0 0 0,00%
SPORTTOTAL AG 0,795 0,825 8 180 2 -1,22%
SPOTIFY TECHNOLOGY S.A. 268,75 269,30 229 24 0,00%
Sprinklr Inc. 11,29 11,40 0 0 0,00%
Sprott Inc. 39,20 39,60 0 0 0,00%
Sprott Physical Gold & Silver 20,20 20,40 0 0 0,00%
Sprout AI Inc. ./. ./. 0 0 0,00%
Sprouts Farmers Market Inc. 70,86 71,12 207 3 -0,11%
SPS Commerce Inc. 181,00 184,00 0 0 0,00%
Spyre Therapeutics Inc. 34,75 35,45 0 0 0,00%
Square Enix Hldgs Co. Ltd. 31,22 31,40 1 216 22 -13,78%
Squarespace Inc. Cl.A 39,80 40,00 409 5 0,00%
SS&C Technologies Holdings 58,00 58,50 0 0 0,00%
SSAB AB 5,47 5,48 3 221 7 +0,95%
SSAB AB 5,456 5,46 2 000 1 +1,40%
SSE PLC 21,20 21,40 2 434 11 +0,95%
SSR Mining Inc. 4,856 4,884 953 5 +1,73%
St. Barbara Ltd. 0,1616 0,1742 1 200 1 +3,08%
St. Georges Eco Mining Corp. 0,0405 0,0545 0 0 0,00%
St. James Gold Corp. 0,073 0,0895 0 0 0,00%
St. James's Place PLC 5,77 5,87 350 3 -0,35%
St. Joe Co. 53,50 54,00 761 4 0,00%
STAAR Surgical Co. 40,39 40,70 0 0 0,00%
Stabilus SE 54,90 55,10 2 392 45 -1,43%
STAG Industrial Inc. 32,79 32,96 261 8 +0,55%
Stallion Uranium Corp. 0,0625 0,0695 0 0 0,00%
Standard Bank Group Ltd. 9,30 9,45 0 0 0,00%
Standard BioTools Inc. 2,32 2,38 0 0 0,00%
Standard Chartered PLC 9,034 9,126 0 0 0,00%
Standard Lithium Ltd.  1,74 1,784 236 495 115 +1,74%
Standard Motor Products 29,60 29,80 0 0 0,00%
Standard Uranium Ltd. 0,124 0,1514 0 0 0,00%
Stanley Black & Decker Inc. 84,80 85,04 172 5 +1,91%
Stantec Inc. 76,00 76,50 0 0 0,00%
Star Bulk Carries Corp. 23,24 23,36 200 1 -1,55%
Star Diamond Corp. 0,049 0,056 0 0 0,00%
