Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
I.M.-I.Bloomb.Comm.x-Agri.UETF 29,2434 29,5115 184 6 +1,56%
I.M.-I.EUR.STOXX Op.Banks UETF 105,34 105,94 372 5 -0,17%
I.M.-I.JPX-Nikkei 400 UETF 29,545 29,605 15 1 +1,04%
I.M.-I.JPX-Nikkei 400 UETF 180,08 180,68 0 0 0,00%
I.M.-I.KBW NASDAQ Fintech UETF 42,80 42,905 112 2 +0,15%
I.M.-I.Morn.US En.Inf.MLP UETF 47,045 47,245 637 8 +0,69%
I.M.-I.Morn.US En.Inf.MLP UETF 113,52 114,04 0 0 0,00%
I.M.-I.MSCI Emerging Mkts UETF 48,2049 48,3489 0 0 0,00%
I.M.-I.MSCI Europe ex-UK UETF 37,035 37,245 0 0 0,00%
I.M.-I.NASDAQ Biotech UETF 42,30 42,46 77 11 +0,45%
I.M.-I.S&P 500 UETF 955,06 957,42 54 8 +0,10%
I.M.-I.S&P 500 UETF 45,394 45,555 334 52 +0,48%
I.M.-I.S&P 500 UETF 41,24 41,384 5 2 +0,07%
I.M.-I.STOXX 600 Opt.Res.UETF 633,80 638,00 7 2 +0,57%
I.M.-I.STOXX 600 Opt.Tech.UETF 140,52 141,50 0 0 0,00%
I.M.II Inv.Gl.Cln Enrgy ETF 17,362 17,464 260 3 0,00%
I.M.II- MSCI EUR. ESG L.C.P 57,50 57,63 0 0 0,00%
I.M.II-Hydrogen Economy ETF USD 3,467 3,484 0 0 0,00%
I.M.II-I.Preferred Shares UETF 13,8281 14,0421 24 1 +0,21%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF EUR 69,30 69,59 100 1 +0,46%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF USD 66,43 66,71 165 2 +0,24%
I.M.II-In.Euro Gov.Bd.1-3 Year 37,4184 37,6661 1 1 -0,33%
I.M.II-In.MDAX UCITS ETF 45,53 45,80 53 3 +0,23%
I.M.II-In.US Trea.Bd.7-10 Year 31,1344 31,7165 150 1 -0,01%
I.M.II-In.US Trea.Bd.7-10 Year 32,0078 32,6272 166 2 -0,03%
I.M.II-In.US Treas.Bd.1-3 Year 35,2866 35,5182 43 3 +0,02%
I.M.II-Inv.Euro Gov.Bond 32,6147 32,8421 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 3-5y 35,8881 36,1249 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 5-7y 34,3111 34,5479 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 7-10y 32,2426 32,4654 0 0 0,00%
I.M.II-Inv.US Treas.Bd.UCITS 32,8222 33,4336 0 0 0,00%
I.M.II-Inv.Wind Energy ETF USD 4,3715 4,4175 0 0 0,00%
I.M.II-MSCI E.ESG Un.Scr.U.ETF 63,60 63,71 0 0 0,00%
I.M.II-MSCI US.ESG U.Scr.U.ETF 73,30 73,60 0 0 0,00%
I.M.II-MSCI W.ESG Un.Scr.U.ETF 67,02 67,25 4 1 +0,07%
I.M.II-NASDAQ-100 ESG ETF 49,285 49,575 0 0 0,00%
I.M.III-I.EO S.H.Div.L.Vo.UETF 26,615 26,68 62 2 +0,19%
I.M.III-I.EQQQ NASDAQ-100 UETF 420,05 420,35 951 49 +0,77%
I.M.III-I.EQQQ NASDAQ-100 UETF 332,25 333,30 0 0 0,00%
I.M.III-I.FTSE EM H.D.L.V.UETF 22,72 22,825 1 068 18 +0,02%
I.M.III-I.FTSE R.A.W.3000 UETF 25,92 26,115 0 0 0,00%
I.M.III-I.FTSE RAFI E.M.UETF 8,387 8,451 572 2 +0,21%
I.M.III-I.FTSE RAFI Eur.UETF 29,29 29,41 0 0 0,00%
I.M.III-I.FTSE RAFI Europ.UETF 12,39 12,448 3 1 +0,16%
I.M.III-I.Gbl Buyb.Achiev.UETF 47,825 48,065 40 1 +0,03%
I.M.III-I.S&P 500 QVM UETF 49,98 50,10 150 1 -0,10%
I.M.III-I.US H.Yld Fa.Ang.UETF 19,6389 19,9359 0 0 0,00%
I.M.III-I.US H.Yld Fa.Ang.UETF 25,076 25,3699 0 0 0,00%
I.NASQ100EQ.W. DLA USD 5,441 5,455 23 2 +0,33%
Iconic Funds BTC ETN GmbH 6,1172 6,1584 165 1 +0,16%
IM II-Gl.HY CB ESG ETF 6,0726 6,1088 0 0 0,00%
IM III-Invesc.EO Cash 3M U.ETF 103,2347 103,4175 1 450 3 +0,06%
IM PLC-Bl.Comm.Carb.Tilt.U.ETF 5,136 5,18 0 0 0,00%
IMII-MSCI EM ESG Cl.Par.Al.ETF USD 3,726 3,758 0 0 0,00%
IMII-MSCI EU.ESG Cl.Par.Al.ETF 5,205 5,219 23 1 +0,25%
IMII-MSCI J.ESG Cl.Par.Al.ETF 3,913 3,932 16 400 12 +0,08%
IMII-MSCI US.ESG Cl.Par.Al.ETF 4,895 4,933 2 1 +0,22%
IMII-MSCI W.ESG Cl.Par.Al.ETF 4,7025 4,719 10 1 +0,36%
In.M.II-Inv.AT1 Cap.Bd U.ETF 16,2037 16,248 0 0 0,00%
In.Mk.-I.S&P 500 ESG UCITS ETF 66,91 67,04 7 2 +0,40%
IN.MKTS-Invesco NASD.100 Swap 53,23 53,37 91 2 +0,53%
IN.MKTS-Invesco NASD.100 Swap USD 52,12 52,17 0 0 0,00%
Indexiq ETF-IQ Merger Arb. ETF 28,685 28,795 0 0 0,00%
IndexIQ-I.Fact.Sust.Corp.EO Bd 22,8793 23,0306 0 0 0,00%
IndexIQ-I.Fact.Sust.EMU Equity 38,175 38,46 0 0 0,00%
IndexIQ-I.Fact.Sust.Eur.EO Eq. 38,755 39,45 0 0 0,00%
IndexIQ-I.Fact.Sust.Japan Equ. 36,66 37,205 0 0 0,00%
IndexIQ-I.Fact.Sust.Sov.Eur.Bd 22,2075 22,317 0 0 0,00%
India Fund Inc., The 16,416 16,524 160 2 +0,39%
Inv.1-30 Laddered Treasury ETF 25,1776 25,296 0 0 0,00%
Inv.Active U.S. Real Estate Fd 79,21 79,26 0 0 0,00%
Inv.Aerospace & Defense ETF 97,11 97,13 0 0 0,00%
Inv.CEF Income Composite ETF 17,08 17,11 0 0 0,00%
Inv.DWA Basic Mater.Moment.ETF 85,91 86,00 0 0 0,00%
Inv.DWA Developed Mkts Mom.ETF 32,395 32,51 0 0 0,00%
Inv.DWA Emerging Mkts Mom.ETF 20,14 20,235 0 0 0,00%
Inv.DWA Healthcare Moment.ETF 39,66 39,72 0 0 0,00%
Inv.DWA Industrials Moment.ETF 126,80 127,08 0 0 0,00%
Inv.DWA Technol.Momentum ETF 55,22 55,30 0 0 0,00%
Inv.DWA Utilities Momentum ETF 33,365 33,395 0 0 0,00%
Inv.Dyn.Biotech.& Genome ETF 60,00 60,25 0 0 0,00%
Inv.Dyn.Building&Construct.ETF 66,86 66,94 0 0 0,00%
Inv.Dyn.Energy Expl.&Prod.ETF 31,915 31,94 0 0 0,00%
Inv.Dyn.Pharmaceuticals ETF 74,44 74,60 0 0 0,00%
Inv.Dynamic Food&Beverage ETF 43,49 43,645 0 0 0,00%
Inv.Dynamic Large Cap Gwth ETF 83,03 83,14 0 0 0,00%
Inv.Dynamic Large Cap Val.ETF 51,73 51,75 0 0 0,00%
Inv.Dynamic Leisure Entert.ETF 41,47 41,585 0 0 0,00%
Inv.Dynamic Oil&Gas Serv.ETF 30,95 30,975 0 0 0,00%
Inv.Dynamic Semiconductors ETF 54,14 54,17 0 0 0,00%
Inv.Em.Markets Sover.Debt ETF 18,689 18,7982 0 0 0,00%
Inv.ETF II-I.S&P 500 Revenue 85,51 85,71 0 0 0,00%
Inv.ETF II-I.S&P MidCap 400 R. 105,04 105,24 0 0 0,00%
Inv.ETF II-I.S&P SmCap 600 Rv. 38,65 38,86 0 0 0,00%
Inv.ETF T.2-NASDAQ N.G.100 ETF 26,065 26,09 0 0 0,00%
Inv.FTSE RAFI D.M.xUS S.M.ETF 30,935 31,04 0 0 0,00%
Inv.FTSE RAFI Dev.Mkts xUS ETF 47,045 47,205 0 0 0,00%
Inv.FTSE RAFI Em.Markets ETF 19,582 19,69 0 0 0,00%
Inv.Fundam.H.Yld Corp.Bd ETF 16,5255 16,6347 0 0 0,00%
Inv.Gbl Listed Private Equ.ETF 60,73 61,15 0 0 0,00%
Inv.Global Clean Energy ETF 13,272 13,316 0 0 0,00%
Inv.Global Water ETF 39,875 39,99 0 0 0,00%
Inv.H.Yld Equ.Div.Achiev.ETF 18,836 18,906 0 0 0,00%
Inv.Intern.Corporate Bd ETF 20,4264 20,5356 0 0 0,00%
Inv.Intern.Div.Achievers ETF 17,29 17,396 0 0 0,00%
Inv.KBW High Div.Yld Fin.ETF 14,236 14,352 0 0 0,00%
INV.M-S&P China A 300 Swap ETF USD 4,1255 4,296 0 0 0,00%
INV.M-S&P China A 500 Swap ETF USD 4,488 4,6735 0 0 0,00%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 41,4247 41,6582 0 0 0,00%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 37,4432 37,6937 731 1 +0,15%
Inv.Mkt.II-FTSE All-Wld U.E .PFHDGEOA 6,366 6,382 0 0 0,00%
Inv.Mkt.II-FTSE All-Wld U.E. EOA 5,889 5,904 6 030 8 +0,32%
Inv.Mkt.II-FTSE All-Wld U.E. EOD 5,827 5,844 942 4 +0,26%
Inv.Mkt.II-US Tr.B.3-7 Y.U.ETF 34,2365 34,4634 0 0 0,00%
Inv.Mkts II-EO Corp.Hyb.UC.ETF 37,282 37,5179 0 0 0,00%
Inv.Mkts2-S&P W.Ener.ESG U.ETF 5,438 5,49 0 0 0,00%
Inv.Mkts2-S&P W.HC ESG U.ETF USD 5,552 5,592 180 1 +0,81%
Inv.Mkts2-S&P W.IT ESG U.ETF USD 7,738 7,771 0 0 0,00%
Inv.MSCI Global Timber ETF 31,545 31,695 0 0 0,00%
Inv.Nation.AMT-Free Mun.Bd ETF 21,7532 21,8245 0 0 0,00%
Inv.Raymond James SB-1 Equ.ETF 61,28 61,31 0 0 0,00%
Inv.Russell 2000 Pure Gwth ETF 56,38 56,59 0 0 0,00%
Inv.Russell MidCap P.Value ETF 49,33 49,545 0 0 0,00%
Inv.S&P 500 E.Weight Fin.ETF 57,98 58,11 0 0 0,00%
Inv.S&P 500 E.Weight Mater.ETF 33,59 33,615 0 0 0,00%
Inv.S&P 500 Eq.Weight Ener.ETF 75,88 75,91 0 0 0,00%
Inv.S&P 500 Eq.Weight Tech.ETF 32,545 32,57 0 0 0,00%
Inv.S&P 500 Eq.Weight Util.ETF 56,40 56,43 0 0 0,00%
Inv.S&P 500 Equal Weight ETF 154,44 154,64 0 0 0,00%
Inv.S&P 500 L.Volatility ETF 60,27 60,67 0 0 0,00%
Inv.S&P Global Water Ind.ETF 54,97 55,01 0 0 0,00%
Inv.S&P MidCap 400 P.Gwth ETF 45,905 45,93 0 0 0,00%
Inv.S&P MidCap 400 P.Value ETF 107,66 107,80 0 0 0,00%
INV.S&P MIDCAP MOMENTUM ETF 106,76 106,98 0 0 0,00%
Inv.S&P MidCap400Eq.Weight ETF 108,74 108,96 0 0 0,00%
Inv.S&P S.Cap 600 P.Growth ETF 44,51 44,605 0 0 0,00%
Inv.S&P SmallCap 600 P.Val.ETF 97,08 97,43 0 0 0,00%
INV.S&P SMALLCAP VAL.W.MOMENT. 51,11 51,28 0 0 0,00%
Inv.S&P500E.Weight Co.Stap.ETF 29,72 29,745 0 0 0,00%
Inv.S&P500E.Weight H.Care ETF 28,555 28,595 0 0 0,00%
Inv.S&P500E.Weight Industr.ETF 43,54 43,565 0 0 0,00%
Inv.Taxable Municipal Bd ETF 24,1284 24,2376 0 0 0,00%
Inv.VRDO Tax-Free Weekly ETF 22,79 22,865 0 0 0,00%
Inv.WilderHill Cl.Energy ETF. 19,882 19,962 0 0 0,00%
Inves.Mkt.II-I.Elw.Gl.B.UC.ETF 83,88 86,00 636 31 +1,23%
Invesco BuyBack Achievers ETF 96,69 96,74 0 0 0,00%
Invesco China Technology ETF 33,76 33,86 0 0 0,00%
Invesco Cleantech ETF 38,415 38,58 0 0 0,00%
Invesco Defensive Equity ETF 71,63 71,67 0 0 0,00%
Invesco Digital Markets Plc Bitcoin 61,6528 62,0815 117 3 +0,28%
Invesco Dividend Achievers ETF 39,495 39,52 0 0 0,00%
Invesco DWA Energy Moment.ETF 44,685 44,71 0 0 0,00%
Invesco DWA Momentum ETF 89,99 90,04 0 0 0,00%
Invesco Dynamic Market ETF 40,75 40,78 0 0 0,00%
Invesco Dynamic Media ETF 41,445 41,605 0 0 0,00%
Invesco Dynamic Networking ETF 87,62 87,79 0 0 0,00%
Invesco Dynamic Software ETF 41,715 41,865 0 0 0,00%
Invesco Financ.Preferred ETF 13,566 13,594 0 0 0,00%
Invesco FTSE RAFI US 1000 ETF 35,30 35,465 0 0 0,00%
Invesco Gold Dragon China ETF 25,455 25,56 0 0 0,00%
INVESCO II/SHS CL-ACC EUR 5,1864 5,2123 5 1 +0,23%
INVESCO II/SHS CL-ACC USD 5,696 5,722 0 0 0,00%
INVESCO II/SHS CL-DIST EUR 5,0568 5,0821 0 0 0,00%
Invesco India ETF 25,495 25,605 0 0 0,00%
Invesco Mkts II-N.Nxt Gen.100 31,28 31,44 150 2 +0,13%
Invesco Physical Markets PLC ETC .2100 Pla/Unze 92,1161 93,0354 0 0 0,00%
Invesco Physical Markets PLC ETC 2100 Gold 215,3656 216,8048 431 21 +0,50%
Invesco Physical Markets PLC ETC 2100 Gold 58,1389 58,4037 0 0 0,00%
Invesco Physical Markets PLC ETC 2100 Palladium 90,5148 91,3493 0 0 0,00%
Invesco Physical Markets PLC ETC 2100 Silber 28,2957 28,5592 1 376 11 +2,64%
Invesco Preferred ETF 10,602 10,63 0 0 0,00%
Invesco QQQ Trust 418,30 418,55 0 0 0,00%
Invesco S&P 500 P.Growth ETF 33,31 33,335 0 0 0,00%
Invesco S&P 500 Pure Value ETF 79,42 79,44 0 0 0,00%
Invesco S&P 500 Quality ETF 56,51 56,53 0 0 0,00%
Invesco S&P 500 Top 50 ETF 39,78 39,805 0 0 0,00%
Invesco Senior Loan ETF 19,3815 19,4127 0 0 0,00%
Invesco Solar ETF 38,835 39,00 0 0 0,00%
Invesco Water Resources ETF 63,15 63,17 0 0 0,00%
Invesco Zacks M.-Asset Inc.ETF 23,7435 23,8355 0 0 0,00%
Invesco Zacks Mid-Cap ETF 92,01 92,45 0 0 0,00%
InvescoM2 China AllShs St.Con. 21,46 22,165 27 1 -0,77%
InvescoM2 Clean Energy ETF 17,182 17,30 0 0 0,00%
InvescoM2 EMU ESG Uni Scre ETF Reg. Shs Acc. oN 58,42 58,67 0 0 0,00%
InvescoM2 EUR CorpHybBond ETF Reg. Shs Acc. oN 40,3969 40,6561 150 1 +0,31%
InvescoM2 MSCI China Tech Conn 20,585 21,22 500 3 -1,30%
InvescoM2 MSCI EM ESG UnScreen 31,895 32,19 0 0 0,00%
InvescoM2 MSCI EUexUK ESG ETF Reg. Shs Acc. oN 58,07 58,34 0 0 0,00%
InvescoM2 MSCI Japan ESG ETF 41,085 41,355 0 0 0,00%
InvescoM2 MSCI Pac exJapan ESG 41,155 41,45 0 0 0,00%
InvescoM2 Solar Energy ETF 20,31 20,43 3 816 5 -1,46%
InvescoM2 USD HigY CorpBnd ESG 32,6877 33,3395 0 0 0,00%
InvescoM2-EUR CB ESG SD Mu ETF 5,2422 5,2592 0 0 0,00%
INVESCOM2-EUR COR B ESG A 5,2964 5,3136 0 0 0,00%
INVESCOM2-EUR COR B ESG D 5,0125 5,0287 0 0 0,00%
INVESCOM2-EURCBESG SHORTD 4,9578 4,9739 0 0 0,00%
InvescoM2-Gl HY Co B ESG UETF 5,674 5,7075 0 0 0,00%
INVESCOM2-IQS EQ LV CARB USD 5,762 5,802 0 0 0,00%
INVESCOM2-IQS EQ LV PFHDG 6,153 6,198 0 0 0,00%
INVESCOM2-IQSESG GLE EURD 55,96 56,66 0 0 0,00%
InvescoM2-US T Bond 10+ Y UETF USD 3,9495 4,023 0 0 0,00%
InvescoMI BB Commo ETF 50,2858 50,7841 920 3 +0,97%
InvescoMI MSCI USA ETF 65,57 65,90 4 4 +0,61%
InvescoMI S&P SmlC600 ETF Registered Shares Acc 57,38 57,59 30 3 -0,24%
InvescoMI S&P500 ESG ETF 63,14 63,21 0 0 0,00%
InvescoMI SuP500 Eq Weight ETF 49,065 49,205 20 1 +0,40%
InvescoMI2 EM USD Bond ETF 14,3922 14,6114 0 0 0,00%
InvescoMI2 US T B 3-7Y ETF 33,6552 34,2336 0 0 0,00%
InvescoMI2 US-T Bond 1-3Y ETF 35,917 36,155 0 0 0,00%
InvescoMI2 US-T Bond ETF 32,4681 32,4919 0 0 0,00%
InvescoMI2-DL IG Co.Bd ESG UE 16,6095 16,9205 0 0 0,00%
InvescoMI3 NASDAQ100 ETF 291,45 292,70 239 56 +0,90%
InvescoMII-EUR IG Corp Bd U.E. 18,17 18,322 0 0 0,00%
InvescoMII-Gl Corp.Bd ESG ETF 4,6394 4,6818 0 0 0,00%
INVMKTSII-S&P500 EQWGT ETF 51,10 51,33 0 0 0,00%
iS.eb.r.G.G.5.5-10.5y U.ETF DE 116,4362 116,786 17 2 +0,01%
iS.eb.r.Go.G.1.5-2.5y U.ETF DE 77,8977 78,0452 561 7 +0,01%
iS.eb.r.Go.G.2.5-5.5y U.ETF DE 91,7121 91,8719 0 0 0,00%
iS.eb.r.Go.Ger.10.5+y U.ETF DE 125,2067 125,9791 71 3 -0,38%
iS.EO G.B.C.1.5-10.5y.U.ETF DE 107,2052 107,4949 48 3 -0,06%
iS.II-$ Treas.Bd 7-10yr UC.ETF 154,9819 155,2031 236 9 -0,19%
iS.II-Asia Prop. Yield UC. ETF 18,46 18,602 415 6 -0,45%
iS.II-Dev.Mark.Pr.Yld. UC. ETF 20,625 20,69 4 254 29 -0,17%
iS.II-iS.Gl Infrastr.UCITS ETF 29,05 29,205 1 494 11 +0,34%
iS.II-US Aggregate Bd UCIT.ETF 83,6426 84,1795 0 0 0,00%
iS.II-US Prop. Yield UCITS ETF 25,385 25,52 351 9 +0,28%
iS.VI p.-iSh.MSCI Eu.Co.Di.Se. 6,914 6,945 450 1 -0,47%
iS.VI p.-iSh.MSCI Eu.Co.St.Se. 5,659 5,691 250 1 -0,04%
iS.VI p.-iSh.MSCI Eu.He.Ca.Se. 7,112 7,141 1 434 3 +0,45%
iS.VI p.-iSh.MSCI Eu.In.Te.Se. Reg. Shs EUR Acc 8,087 8,127 412 3 +0,98%
iSh. III-iSh. EUR Gov. Bd Cl. Acc. o.N. 4,2048 4,2201 558 2 +0,06%
iSh. III-iSh. EUR Gov. Bd Cl. Dis. o.N. 4,1059 4,1218 0 0 0,00%
iSh. III-iSh. Gl.Gov.Bd Cl.UC. 3,4362 3,4781 0 0 0,00%
iSh.2 plc-DL Corp Bd ESG U.ETF 3,9769 3,9977 35 8 -0,20%
iSh.2 plc-DL Corp Bd ESG U.ETF 4,3629 4,3867 0 0 0,00%
iSh.2 plc-DL Corp Bd ESG U.ETF 3,8524 3,871 0 0 0,00%
ISH.3-BR ESG MA Con.Ptf.U.ETF 4,795 4,835 1 1 -0,33%
ISH.3-BR ESG MA Gr.Ptf.U.ETF 6,309 6,34 1 240 5 +0,06%
ISH.3-BR ESG MA Mod.Ptf.U.ETF 5,601 5,666 704 10 +0,23%
iSh.Divers.Commo.Swap U.ETF DE 26,5733 26,8317 3 234 23 +1,07%
iSh.DJ Asia Pa.S.D.50 U.ETF DE 25,60 26,00 2 707 26 +1,05%
iSh.DJ China Offsh.50 U.ETF DE 36,175 37,365 444 18 +0,17%
iSh.DJ Euroz.Sust.Scr.U.ETF DE 18,484 18,542 745 6 +0,19%
iSh.DJ Glob.Titans 50 U.ETF DE 76,99 77,23 9 883 494 +0,30%
iSh.DJ Indust.Average U.ETF DE 364,55 365,80 13 4 -0,18%
iSh.DJ U.S.Select Div.U.ETF DE 81,73 82,05 229 11 -0,53%
iSh.eb.r.Gov.Ger.0-1y U.ETF DE 74,3405 74,50 2 107 19 +0,11%
iSh.eb.r.Gover.Germ.U.ETF DE 121,2501 121,6399 1 1 -0,02%
iSh.EO ST.Sel.Div.30 U.ETF DE 17,094 17,146 5 070 21 +0,18%
iSh.EO ST.Sel.Div.30 U.ETF DE 5,213 5,293 0 0 0,00%
iSh.ST.Eu.600 Aut.&Pa.U.ETF DE 62,44 62,69 38 3 -0,55%
iSh.ST.Eu.600 Aut.+Pa.U.ETF DE 6,527 6,575 160 1 -0,27%
iSh.ST.Eu.600 Bas.Res.U.ETF DE 65,02 65,29 518 14 +0,54%
iSh.ST.Eu.600 Con.&Ma.U.ETF DE 74,55 74,95 4 2 -0,07%
iSh.ST.Eu.600 Fin.Ser.U.ETF DE 75,39 75,73 111 2 +0,09%
iSh.ST.Eu.600 Food&Be.U.ETF DE 73,37 73,70 187 6 -0,18%
iSh.ST.Eu.600 Healt.C.U.ETF DE 117,86 118,30 61 7 -0,05%
iSh.ST.Eu.600 In.G.&S.U.ETF DE 87,67 88,09 10 3 +0,73%
iSh.ST.Eu.600 Insuran.U.ETF DE 38,975 39,145 2 027 15 -0,23%
iSh.ST.Eu.600 Oil&Gas U.ETF DE 38,155 38,37 372 20 +0,22%
iSh.ST.Eu.600 Pe.&H.G.U.ETF DE 104,98 105,42 26 2 -0,26%
iSh.ST.Eu.600 Real Es.U.ETF DE 14,316 14,386 1 107 5 -0,26%
iSh.ST.Eu.600 Technol.U.ETF DE 83,14 83,43 101 10 +0,78%
iSh.ST.Eu.600 Telecom.U.ETF DE 19,432 19,518 260 9 +0,31%
iSh.ST.Eu.600 Trav.&L.U.ETF DE 22,825 22,935 180 2 +0,55%
iSh.ST.Eur.600 Chemic.U.ETF DE 131,16 131,76 23 5 +1,00%
iSh.ST.Eur.600 Retail U.ETF DE 41,80 41,98 8 3 +0,32%
iSh.ST.Eur.600 Utilit.U.ETF DE 40,36 40,54 368 9 -0,25%
iSh.ST.Eur.Sel.Div.30 U.ETF DE 17,856 17,92 3 492 22 +0,43%
iSh.ST.Euro.600 Banks U.ETF DE 20,68 20,78 1 026 12 -0,24%
iSh.ST.Euro.600 Media U.ETF DE 40,055 40,33 64 3 +0,02%
iSh.ST.Euro.Large 200 U.ETF DE 54,45 54,63 221 6 +0,28%
iSh.ST.Euro.Small 200 U.ETF DE 33,92 34,065 2 416 16 +0,29%
iSh.ST.Europe Mid 200 U.ETF DE 54,49 54,69 91 2 +0,27%
iSh.ST.Gl.Sel.Div.100 U.ETF DE 29,61 29,715 30 706 145 +0,54%
iSh.STO.Europe 50 UCITS ETF DE 45,58 45,715 218 5 +0,41%
iSh.STOXX Europe 600 U.ETF DE 52,51 52,60 4 772 77 +0,04%
iSh.STOXX Europe 600 U.ETF DE 5,921 5,971 22 763 12 +0,59%
iSh.VI p.-iSh.MSCI Eur.Ene.Se. 11,188 11,342 43 1 +0,04%
iSh.VI p.-iSh.MSCI Eur.Fin.Se. 9,155 9,202 0 0 0,00%
iSh.VI p.-iSh.MSCI Eur.Ind.Se. Reg. Shs EUR 6,849 6,888 500 1 +0,33%
iSh3-EOCoBd ESG Pa-AlClETF 4,9255 4,9449 0 0 0,00%
iSh3-EOCoBd ESG Pa-AlClETF 5,1729 5,1975 0 0 0,00%
iShar.Pfandbriefe UCITS ETF DE 93,3256 93,9423 140 2 -0,04%
iShare.EURO STOXX UCITS ETF DE 53,05 53,19 178 11 +0,19%
iShare.NASDAQ-100 UCITS ETF DE 167,10 167,14 11 387 168 +0,61%
iShare.Nikkei 225 UCITS ETF DE 23,19 23,27 1 073 5 +0,98%
iShares ATX UCITS ETF DE 40,555 40,76 121 4 +0,21%
iShares Core DAX UCITS ETF DE 156,20 156,26 12 214 141 +0,18%
iShares Core DAX UCITS ETF DE 5,632 5,646 2 396 9 +0,32%
iShares Core EO STOX.50 U.E.DE 51,84 51,85 9 859 107 +0,10%
iShares DAX ESG UCITS ETF 6,011 6,026 610 8 -0,05%
iShares DivDAX UCITS ETF DE 20,79 20,865 3 108 22 -0,36%
iShares Gold Trust 42,3358 42,385 0 0 0,00%
iShares I.-MSCI Turkey Ind.FD 39,945 40,10 0 0 0,00%
iShares II-$ TIPS UCITS ETF 214,9673 215,7527 29 3 +0,02%
iShares II-iShs BRIC 50 UC.ETF 18,63 19,234 229 6 -3,58%
iShares III-USD Dev.Bank Bds 4,572 4,6032 0 0 0,00%
iShares III-USD Dev.Bank Bds 4,4284 4,4694 0 0 0,00%
iShares Inc.- MSCI Jap.S.C.In. 67,23 67,33 0 0 0,00%
iShares Inc.-MSCI Australia I. 23,09 23,195 0 0 0,00%
iShares Inc.-MSCI BRIC Index 34,60 34,695 0 0 0,00%
iShares Inc.-MSCI Canada Index 35,535 35,60 0 0 0,00%
iShares Inc.-MSCI France Index 38,875 38,98 0 0 0,00%
iShares Inc.-MSCI Germany Idx 29,745 29,905 0 0 0,00%
iShares Inc.-MSCI Hong Kong I. 16,49 16,598 0 0 0,00%
iShares Inc.-MSCI Japan ETF 63,72 63,78 0 0 0,00%
iShares Inc.-MSCI Malaysia ETF 21,49 21,595 0 0 0,00%
iShares Inc.-MSCI Netherlds I. 47,61 47,71 0 0 0,00%
iShares Inc.-MSCI Pac.ex-Jap. 41,415 41,52 0 0 0,00%
iShares Inc.-MSCI Sth Afr.Idx 40,535 40,79 0 0 0,00%
iShares Inc.-MSCI Sweden ETF 38,295 38,40 0 0 0,00%
iShares Inc.-MSCI Taiwan ETF 46,72 46,785 0 0 0,00%
iShares IV-DL Ultrash.Bd.U.ETF 93,5984 94,0862 100 1 +0,02%
iShares IV-Electr.Veh.+Dr.Tech 7,208 7,231 3 320 28 +0,22%
iShares MDAX UCITS ETF DE 225,75 227,15 568 34 -0,29%
iShares MDAX UCITS ETF DE Inhaber-Anteile EUR 3,9525 3,99 293 2 +0,06%
iShares MSCI Phil.Inv.Mkt Idx 23,845 23,945 0 0 0,00%
ISHARES PHYS.MET.O.END ZT 44,6383 44,8723 0 0 0,00%
iShares Physical Metals PLC Gold 43,4578 43,7155 3 412 21 +0,94%
iShares PLC - AEX UCITS ETF 91,64 92,18 13 2 +0,02%
iShares S&P World ex-US Pr.Idx 25,935 26,15 0 0 0,00%
iShares Silver Trust 27,129 27,2382 0 0 0,00%
iShares SLI UCITS ETF (DE) 139,22 139,60 637 11 -0,06%
iShares T.-DJ US Medical De.I. 51,93 51,95 504 2 -0,29%
iShares TecDAX UCITS ETF DE 30,595 30,70 2 709 32 +0,33%
iShares TecDAX UCITS ETF DE Inhaber-Anteile EUR 4,7545 4,78 0 0 0,00%
iShares Tr-Barclays Tips Bd Fd 97,9865 98,1957 0 0 0,00%
iShares Tr.-Barc.0-5 Y.TIPS Bd 91,3228 91,532 0 0 0,00%
iShares Tr.-Barc.7-10 Yr.Tr.Bd 85,5351 85,7043 0 0 0,00%
iShares Tr.-Barc.In.Gv.Cr.B.Fd 94,9935 95,2027 0 0 0,00%
iShares Tr.-Barclays 1-3Yr Tr. 74,8582 75,0274 0 0 0,00%
iShares Tr.-Barclays 10-20 Y.T 93,8158 94,025 0 0 0,00%
iShares Tr.-Barclays 3-7 Y.T. 105,5236 105,7328 0 0 0,00%
iShares Tr.-Barclays Gov./Cr. 94,0732 94,2836 0 0 0,00%
