Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
Aberd.St.Phy.Pr.Met.Ba.Shs ETF 100,1013 100,1565 0 0 0,00%
Aberd.Stand.Phy.Pall.Shs ETF 85,8498 86,0615 0 0 0,00%
Aberd.Stand.Phy.Plat.Shs ETF 89,3415 89,6612 0 0 0,00%
Aberd.Stand.Physical Gold Shs 21,2036 21,4128 200 1 +0,19%
Abrdn Emerging Mkts Eq.Inc.Fd. 4,894 5,003 0 0 0,00%
abrdn III-Gl Re.Est.Ac.The.ETF USD 9,3001 9,3339 0 0 0,00%
Act.US Eq.ETF H EUR Acc. 25,46 25,535 0 0 0,00%
Act.US Eq.ETF USD Acc. 25,445 25,69 0 0 0,00%
Act.US Eq.ETF USD Dis. 25,585 25,66 0 0 0,00%
AIS-A. G. Bd EU.MTS B. I.Gr. 221,3001 221,4691 0 0 0,00%
AIS-A. GOVT. HR EUROMTS I.G. 199,6805 199,8162 87 2 +0,05%
AIS-A.Euro Government Bond UCITS ETF 47,5961 47,6383 36 1 -0,12%
AIS-A.FTSE EPRA NAR.Glbl Dev. 39,22 39,305 3 2 -0,61%
AIS-A.FTSE EPRAEO REAL ESTATE 323,85 325,20 8 2 +0,34%
AIS-A.Go.Bd.L.R.EO In.Gr.UE DR 193,3301 193,5049 0 0 0,00%
AIS-A.GOVT.Bd EURO B.I.UEDR 212,9066 213,0679 5 1 +0,25%
AIS-A.Ind.JP Morgan EMU Gov.IG 41,9647 42,0004 174 2 +0,01%
AIS-A.MSCI JPN ESG CNZ Amb.CTB 73,62 73,71 0 0 0,00%
AIS-AI MSCI Eur.ESG Broad CTB 12,122 12,156 0 0 0,00%
AIS-Am.EO H.Y.Co.Bd ESG UC.ETF 120,6401 120,8899 0 0 0,00%
AIS-Am.FLOAT.RATE DL CORP.ESG 52,5973 52,6719 0 0 0,00%
AIS-Am.Gl BioEn.ESG Screened 388,85 390,15 10 2 0,00%
AIS-Am.Gl BioEn.ESG Screened USD 388,75 390,40 0 0 0,00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. 601,80 603,10 0 0 0,00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. USD 601,80 603,30 0 0 0,00%
AIS-Am.Id.BARCL.US G.Inf-Li.Bd 44,6232 44,6879 0 0 0,00%
AIS-AM.IDX EO CORP.SRI 2 DR 211,0101 211,1594 0 0 0,00%
AIS-AM.IDX MSCI EUR.SRI PAB 69,29 69,41 272 5 -0,09%
AIS-Am.Idx.US Gov.Inf.-Lnkd Bd 54,1045 54,1994 0 0 0,00%
AIS-Am.MSCI CH.T.ESG Screened USD 219,05 220,45 0 0 0,00%
AIS-AM.MSCI EMU ESG LEAD.SEL. 65,60 65,72 0 0 0,00%
AIS-Am.MSCI Eur.Clim.Trans.CTB 79,26 79,44 0 0 0,00%
AIS-Am.MSCI Eur.ex.Swi.ESG Lea 330,65 331,00 0 0 0,00%
AIS-AM.MSCI UK IMI SRI UC.ETF 14,8663 14,905 72 3 +0,23%
AIS-AM.PRIME EM 17,324 17,358 10 1 +0,31%
AIS-AM.US AGG SRI DL DIS USD 18,712 18,76 0 0 0,00%
AIS-Amudi China CNY Bonds 49,105 49,3183 0 0 0,00%
AIS-Amun.Idx US Corp. SRI 39,3921 39,4229 0 0 0,00%
AIS-Amun.MSCI USA Min.Vo.Fact. 86,59 86,87 0 0 0,00%
AIS-Amundi MSCI Europe Growth 329,45 330,25 0 0 0,00%
AIS-AMUNDI CAC 40 ESG 134,58 134,62 230 22 +0,42%
AIS-AMUNDI CAC 40 ESG 82,62 82,77 0 0 0,00%
AIS-Amundi EUR F.R.Corp.Bd ESG USD 53,2448 53,309 0 0 0,00%
AIS-Amundi EURO STOXX 50 128,34 128,36 78 13 +0,16%
AIS-Amundi EURO STOXX 50 81,49 81,54 621 15 +0,11%
AIS-Amundi EURO STOXX 50 USD 128,24 128,36 0 0 0,00%
AIS-AMUNDI GL CORP SRI 1-5Y 51,7373 51,843 0 0 0,00%
AIS-Amundi Gl.EM B.M.IB.UE DR USD 124,1897 124,5536 0 0 0,00%
AIS-AMUNDI GLOB.AGGREGATE BOND USD 49,5359 49,5907 0 0 0,00%
AIS-Amundi Global EM Bond 70,4241 70,5867 0 0 0,00%
AIS-Amundi Id.BARCL.G.AGG 500M 46,2145 46,2788 0 0 0,00%
AIS-Amundi ID.EU CORP BBB 1-5 51,1443 51,2178 0 0 0,00%
AIS-Amundi Id.FTSE EPRA NAR.Gl 51,17 51,25 321 21 -0,29%
AIS-Amundi Idx.Eur.Ag.Corp.SRI 45,2611 45,2777 6 3 +0,04%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45,2121 45,2976 0 0 0,00%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45,4681 45,5189 0 0 0,00%
AIS-Amundi Index MSCI Japan 256,8601 257,0798 0 0 0,00%
AIS-Amundi Index MSCI World 506,5001 506,6199 348 53 +0,37%
AIS-Amundi Index S&P 500 95,52 95,602 1 786 148 +0,46%
AIS-Amundi Index S&P 500 U.ETF 128,762 128,858 30 3 +0,12%
AIS-Amundi Italy MIB ESG U.ETF 80,30 80,39 0 0 0,00%
AIS-Amundi JAPAN TOPIX 396,391 396,609 0 0 0,00%
AIS-Amundi JAPAN TOPIX USD 117,22 117,58 2 1 +1,50%
AIS-Amundi JPX-NIKKEI 400 294,25 295,70 0 0 0,00%
AIS-Amundi JPX-NIKKEI 400 180,00 180,36 1 1 +0,53%
AIS-Amundi JPX-NIKKEI 400 USD 313,65 315,05 0 0 0,00%
AIS-Amundi MSCI CHINA 218,50 219,80 0 0 0,00%
AIS-Amundi MSCI EM ASIA 36,53 36,555 712 18 -0,65%
AIS-Amundi MSCI EM ASIA USD 36,52 36,59 0 0 0,00%
AIS-Amundi MSCI EM LAT.AMERICA 16,514 16,54 590 6 -0,61%
AIS-Amundi MSCI EM LAT.AMERICA 16,492 16,53 0 0 0,00%
AIS-Amundi MSCI EM SRI PAB USD 44,64 44,71 0 0 0,00%
AIS-Amundi MSCI Em.ESG U.Sel. 48,605 48,805 0 0 0,00%
AIS-Amundi MSCI EMERG.MARKETS 5,0169 5,0183 19 605 70 -0,16%
AIS-Amundi MSCI EMERG.MARKETS 5,013 5,018 75 2 -0,65%
AIS-Amundi MSCI Eu.Quality F. 112,76 112,96 11 3 +0,25%
AIS-Amundi MSCI EUR.Moment.FA. 106,48 106,58 128 4 -0,24%
AIS-Amundi MSCI Europe 340,45 340,65 24 6 +0,18%
AIS-Amundi MSCI EUROPE H.D.FA. 181,40 181,98 143 7 -0,19%
AIS-Amundi MSCI EUROPE M.V.FA. C Cap.EUR 134,34 134,54 0 0 0,00%
AIS-Amundi MSCI EUROPE Val.FA. 310,25 311,00 0 0 0,00%
AIS-Amundi MSCI India 936,10 937,00 21 6 +0,55%
AIS-Amundi MSCI India USD 932,00 939,60 10 1 +0,92%
AIS-Amundi MSCI Nordic 697,20 698,30 24 7 +0,16%
AIS-Amundi MSCI Robot.&AIScr. 95,06 95,10 1 944 49 +0,69%
AIS-Amundi MSCI Switzerland 10,862 10,872 1 271 13 +0,09%
AIS-Amundi MSCI Switzerland 10,854 10,876 60 3 +0,24%
AIS-Amundi MSCI USA 620,9273 623,1145 6 2 +0,45%
AIS-Amundi MSCI World ex Euro. 557,10 557,70 128 21 +0,31%
AIS-Amundi MSCI World USD 506,10 507,00 0 0 0,00%
AIS-Amundi NASDAQ-100 194,96 195,00 665 85 +0,70%
AIS-Amundi NASDAQ-100 438,30 438,55 49 4 +0,55%
AIS-Amundi NASDAQ-100 USD 194,96 195,12 0 0 0,00%
AIS-Amundi PEA MSCI USA ESG Ld USD 622,00 622,70 0 0 0,00%
AIS-Amundi RUSSELL 2000 285,50 285,55 7 3 +0,04%
AIS-Amundi RUSSELL 2000 USD 285,35 285,60 0 0 0,00%
AIS-Amundi S&P 500 BUYBACK 265,55 266,10 24 12 -0,17%
AIS-Amundi S&P 500 BUYBACK USD 265,70 266,45 0 0 0,00%
AIS-Amundi S&P Global Luxury 208,45 208,65 227 22 -0,14%
AIS-Amundi S&P Global Luxury USD 207,80 208,90 120 2 -0,53%
AIS-Amundi USD Corp Bond PAB 73,751 73,9039 0 0 0,00%
AIS-FIXMAT27 Germ.BUND Govt Bd ./. ./. 0 0 0,00%
AIS-FIXMAT28 EUR Govt Bd BRD ./. ./. 0 0 0,00%
AIS-FIXMAT28 EUR Govt Bd YLD+ ./. ./. 0 0 0,00%
AIS-G. Bd L.R. EU.MTS I.Gr.1-3 112,3741 112,6075 0 0 0,00%
AIS-Germ.BUND DAILY(1X)INVERSE 63,4321 63,4899 0 0 0,00%
AIS-INDEX MSCI JAPAN SRI 64,83 64,91 0 0 0,00%
AIS-M.PXJSRIP.UEDRUEO EOA 9,394 9,407 0 0 0,00%
AIS-MSCI China A II USD 124,02 124,66 62 7 -0,43%
AIS-MSCI Em.Ex Ch.ESG L.Sel. 42,12 42,285 0 0 0,00%
AIS-MSCI EMU CLIM.N.ZeroAMBPAB 76,03 76,06 0 0 0,00%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 52,25 52,40 2 2 +0,54%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 137,42 137,98 0 0 0,00%
AIS-MSCI EUROPE ESG BROAD CTB 67,10 67,13 347 66 +0,22%
AIS-MSCI Jap.SRI PAB UCITS ETF DR-H.EUR(D)oN 28,45 28,53 0 0 0,00%
AIS-MSCI PA.ESG CL.NZ AMB.CTB 62,04 62,16 27 3 +0,11%
AIS-MSCI PAC.X JPN SRI PAB USD 610,20 611,40 0 0 0,00%
AIS-MSCI UK IMI SRI PAB 13,706 13,732 0 0 0,00%
AIS-PEA DJ INDUSTRIAL AVERAGE USD 433,75 434,10 35 2 +0,13%
AIS-PRIME EURO GOV BdS 0-1Y 20,5285 20,5449 5 558 6 +0,02%
AIS-SHORTDAX DAILY(1X)INVERSE 11,958 11,968 1 756 1 -0,23%
ALPS ETF T.-C.&St.Gl.R.Maj.ETF 34,295 34,40 0 0 0,00%
ALPS ETF T.-Equal Sec.Wght ETF 109,56 109,64 0 0 0,00%
AM. ETF PEA JAPAN TOPIX UC.ETF 27,37 27,445 0 0 0,00%
AM. ETF PEA MSCI EM.AS.UC.ETF 23,08 23,12 0 0 0,00%
AM. ETF PEA MSCI EM.MKT.UC.ETF 22,575 22,635 0 0 0,00%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 20,3213 20,3354 331 1 -0,33%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 19,8161 19,8224 0 0 0,00%
Am.Bl.E.-W.Comm.xAgr.U.ETF Acc 24,8401 24,8699 2 179 30 +1,50%
Am.ETF I.-MSCI World U.ETF 11,91 11,92 8 108 42 +0,29%
Am.ETF I.-MSCI World U.ETF 115,94 116,02 37 2 +0,21%
Am.ETF I.-S+P500 E.W.ESG L.UE USD 11,352 11,366 0 0 0,00%
Am.ETF I.A.MSCI W.ESG CL.N.Z 462,35 463,25 23 5 +0,08%
Am.ETF I.A.MSCI W.ESG CL.N.Z 71,02 71,13 750 4 +0,32%
Am.ETF ICAV-A.MS.USA E.C.N.Z.A 460,80 461,15 0 0 0,00%
Am.ETF-M.N.A.ESG CL.N.Z.AM.CTB 105,42 105,70 25 1 +0,32%
Am.ETF-M.US.SRI CL.N.Z.AMB.PAB 104,66 104,74 60 3 +0,08%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 65,67 65,80 0 0 0,00%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 93,00 93,02 2 240 32 +0,04%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 19,93 19,95 0 0 0,00%
Am.Idx Sol.A.MSCI Jap.ESG U.S. Act. Nom. DR JPY 49,75 49,805 0 0 0,00%
Am.Idx Sol.MSCI CN ESG L.Sel. USD 28,60 28,765 0 0 0,00%
Am.Idx Sols-A.MSCI Sm.Cit.ESG 56,34 56,46 53 3 -0,04%
Am.Idx Sols-Amundi Sm.Factory 70,14 70,64 40 3 -0,30%
Am.MSC.W.Cl.Pa.Al.PAB UMW.ETF 53,71 53,77 15 2 +0,09%
Am.MSCI Semic.ESG Scre.UE EUR Acc. oN 44,70 44,775 6 874 77 +0,82%
AM.US Tr.Bd 7-10Y UCITS ETF 40,5941 40,6139 146 4 -0,18%
Amp.Junior Silver Miners ETF 11,86 12,068 1 025 3 +1,98%
Amplify ETF Tr-A.T.Data Sh.ETF 30,47 30,64 0 0 0,00%
Amplify ETF-A.Adv.Bt.Mtl+Mtrls 8,861 8,997 0 0 0,00%
Amplify-AI Powered Eq.ETF 32,94 33,165 0 0 0,00%
Amplify-Altern.Harvest ETF 3,819 3,85 0 0 0,00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 37,115 37,15 0 0 0,00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 31,07 31,095 30 1 +0,29%
Amu.ETF-Amu.S&P 500 ESG ETF 140,60 140,66 1 067 67 +0,47%
Amu.ETF-MSCI USA ESG Lead.ETF 73,40 73,46 0 0 0,00%
Amu.ETF-MSCI USA ESG Lead.ETF USD 88,71 88,77 0 0 0,00%
Amu.ETF-S&P Gl COM.SER.ESG ETF 15,148 15,218 0 0 0,00%
Amu.Gl.Hydr.ESG Scr.UCITS ETF 417,05 418,25 80 9 -0,52%
Amu.Idx So.Am.EUR Sto.Se.Div30 35,88 35,98 465 3 +0,45%
Amu.Idx Sol-Gl.AGG SRI 1-5 51,1003 51,1617 0 0 0,00%
Amu.Idx Sol-Gl.AGG SRI 1-5 USD 46,9466 47,0205 0 0 0,00%
Amu.Idx Sol.Am.NYSE AR.GO.BUGS 25,995 26,055 4 964 41 +0,62%
Amu.Idx Sol.Amu.DAX 146,84 146,90 584 30 +0,26%
Amu.Idx Sol.Amu.DIVDAX 34,105 34,185 641 9 -0,32%
Amu.Idx Sol.Amu.DJ SWITZ.TI.30 156,40 156,82 17 3 +0,36%
Amu.Idx Sol.Amu.F.A.Z.100 30,655 30,685 122 3 -0,03%
Amu.Idx Sol.Amu.Glbl AGG SRI 49,7071 49,7739 0 0 0,00%
Amu.Idx Sol.Amu.Glbl AGG SRI USD 41,275 41,32 0 0 0,00%
Amu.Idx Sol.Amu.MDAX ESG 23,72 23,77 189 5 +0,13%
Amu.Idx Sol.Amu.MSCI Wld III 91,02 91,07 2 288 87 +0,40%
Amu.Idx Sol.Amu.SDAX 122,70 123,06 42 6 +0,05%
Amu.MSCI Wld ESG Leaders ETF USD 84,62 84,70 120 1 +0,19%
Amu.Mult.Ass.PTF Defens.UC.ETF 121,6801 122,9999 0 0 0,00%
Amu.Prime All Country Wld ETF USD 9,906 9,918 1 793 6 +0,31%
Amu.S&P 500 CL.N.Z.AMB.P 26,915 26,965 0 0 0,00%
Amu.S&P 500 CL.N.Z.AMB.P USD 32,25 32,32 1 1 +0,03%
Amu.S&P Gl CON.DIS.ESG ETF 11,138 11,178 0 0 0,00%
Amu.S&P Gl CON.STAP.ESG ETF 10,054 10,18 0 0 0,00%
Amu.S&P Gl ENE.CAR.RED.ETF 10,85 10,894 14 1 +0,41%
Amu.S&P Gl FINANCIALS ESG ETF 12,722 12,806 100 1 +0,42%
Amu.S&P Gl HEALTH CARE ESG ETF 11,308 11,346 100 1 +0,12%
Amu.S&P Gl INDUSTRIALS ESG ETF 13,30 13,344 0 0 0,00%
Amu.S&P Gl INF.TECH.ESG ETF 17,048 17,118 101 3 +1,31%
Amu.S&P Gl UTILITIES ESG ETF 9,801 9,853 0 0 0,00%
Amu.S&P Glbl MAT.ESG ETF 12,086 12,148 1 050 2 +1,16%
Amun Gl Equity Qual Income UCITS ETF Dist 131,26 131,58 1 1 -0,20%
Amun S&P500 VIX Fut Enh Ro UCITS ETF Acc 1,0606 1,0646 68 220 14 -1,24%
Amun.Mult.Asset.PTF UCITS ETF 154,1601 154,9999 200 11 -0,18%
Amund.Mult.Ass.PTF Off.UC.ETF 149,0401 150,3799 36 2 -0,22%
Amundi Australia ASX200 UCITS ETF Dist 50,00 50,17 785 4 +0,70%
Amundi Cor GreenBond UCITS ETF Acc 9,2258 9,2601 0 0 0,00%
Amundi DAX 50 ESG UCITS ETF DR - EUR C 66,85 66,95 25 1 +0,04%
Amundi DAX III UCITS ETF 72,33 72,50 0 0 0,00%
Amundi Emerg ex-China UCITS ETF Acc 24,485 24,50 1 326 17 +0,04%
AMUNDI ETF DAX UCITS ETF DR 334,50 334,60 1 177 30 +0,25%
Amundi ETF Go.0-6M.EU.IG DR 120,2601 120,3899 41 1 -0,92%
Amundi ETF Gvt Bd EO Br.IG7-10 238,5009 238,6599 1 1 -0,46%
Amundi ETF Lev.MSCI USA Daily 18,92 18,928 7 589 32 +0,84%
Amundi ETF MSCI EMU High Div. 164,70 164,88 35 9 -0,05%
Amundi ETF MSCI Eur.Healthcare 413,35 414,30 128 9 -0,16%
Amundi ETF MSCI Europe Banks 130,78 131,16 7 2 -0,29%
Amundi ETF MSCI Europe Ex EMU 366,50 367,30 0 0 0,00%
Amundi ETF MSCI France 414,50 415,25 0 0 0,00%
Amundi ETF MSCI World Ex EMU 532,90 533,60 239 32 +0,41%
Amundi ETF Short MSCI USA Dly 5,048 5,052 65 2 -0,34%
Amundi ETF STOXX Europe 50 120,28 120,40 53 2 +0,13%
Amundi EUR Gov Infl Bond UCITS ETF Acc 163,6101 163,7549 7 4 -0,10%
Amundi EUR Gov Infl Bond UCITS ETF Dist 140,6451 140,9399 2 2 -0,08%
Amundi EUR GovBond 1-3Y UCITS ETF Acc 121,1701 121,2299 42 3 +0,02%
Amundi EUR GovBond 1-3Y UCITS ETF Dist 118,9786 119,0564 0 0 0,00%
Amundi EUR GovBond 15+Y UCITS ETF Acc 180,5674 180,7349 0 0 0,00%
Amundi EUR GovBond 15+Y UCITS ETF Dist 155,8663 156,0699 0 0 0,00%
Amundi EUR GovBond 3-5Y UCITS ETF Acc 143,6212 143,759 500 1 +0,30%
Amundi EUR GovBond 5-7Y UCITS ETF Dist 145,9282 146,0146 0 0 0,00%
Amundi EUR High Yield Corporate Bond ESG Dist 102,2826 102,5441 10 1 +0,12%
Amundi Euro Corp 0-1Y ESG UCITS ETF DR C 51,8927 51,9226 523 4 -0,02%
Amundi Euro Corporate SRI 0-3 Y UCITS ETF DR 50,7181 50,7339 3 2 +0,02%
Amundi Euro Corporate SRI UCITS ETF DR 50,2001 50,2358 2 1 -0,02%
Amundi Euro Gov. Bond 25+Y ETF 143,3054 143,6449 7 1 +0,25%
Amundi Euro Gov. Bond 25+Y ETF 79,4961 79,6569 25 2 -0,26%
Amundi Euro High Yield Bond ESG - UCITS ETF DR EUR 239,5516 239,9289 0 0 0,00%
Amundi Euro Stoxx Banks UCITS ETF Acc 167,88 168,06 139 3 -0,49%
Amundi FedFund USDTF UCITS ETF 97,2518 97,2978 0 0 0,00%
Amundi Floating Rate Euro Corporate ESG - UCITS ET 105,6501 105,7499 0 0 0,00%
Amundi Floating Rate USD Corporate ESG - UCITS ETF 113,6951 113,8299 23 3 +0,19%
Amundi Gl Agg GreenBond UCITS ETF EUR hed Acc 45,1041 45,1399 4 1 -0,03%
Amundi Gl Gov Infl 1-10Y UCITS ETF Dist 10,3168 10,3424 0 0 0,00%
Amundi I.S.-A.PRIM.EURO GOVIES 17,0611 17,0739 3 295 7 -0,06%
Amundi I.S.-A.PRIM.EURO GOVIES 17,3317 17,3479 456 2 +0,01%
Amundi I.S.-A.PRIM.US TREASURY 16,9051 16,9304 0 0 0,00%
Amundi I.S.-A.PRIM.US TREASURY 17,2629 17,2919 0 0 0,00%
Amundi I.S.-A.PRIME EURO CORP. 18,2981 18,3044 2 705 6 +0,06%
Amundi I.S.-A.PRIME EURO CORP. 18,6901 18,6984 0 0 0,00%
Amundi I.S.-Am.Prime US Corps. 15,9968 16,0209 0 0 0,00%
Amundi I.S.-Am.Prime US Corps. 17,9521 17,9754 0 0 0,00%
Amundi I.S.-AMUND.PRIME EUROPE 29,865 29,89 29 1 -0,22%
Amundi I.S.-AMUND.PRIME EUROPE 28,045 28,09 100 1 +0,12%
Amundi ICAV-MS.USA ESG LX ETF USD 14,038 14,066 0 0 0,00%
Amundi ICAV-MS.USA ESG LX ETF USD 39,70 39,725 640 1 +0,28%
Amundi ICAV-S+P Sm.C.600 ESG USD 63,64 63,78 6 2 -0,33%
Amundi ICAV-US Tech 100 EW ETF USD 12,284 12,298 0 0 0,00%
AMUNDI Idx Sol.- EO AGG SRI 43,4811 43,4909 137 2 -0,07%
AMUNDI Idx Sol.- EO AGG SRI 44,4901 44,5288 49 1 -0,09%
Amundi IF-Am.ST.Eur.600 Banks 32,155 32,16 849 5 -0,20%
Amundi IF-Am.ST.Eur.600 Banks 48,495 48,56 585 13 -0,19%
Amundi IF-L.ST.Eu.600 Bas.Res. 101,30 101,42 71 3 +0,14%
Amundi IF-L.ST.Eu.600 Bas.Res. 130,12 130,38 60 4 +0,46%
Amundi IF-L.ST.Eu.600 Insuran. 63,03 63,16 0 0 0,00%
Amundi IF-L.ST.Eu.600 Insuran. 79,44 79,70 2 2 0,00%
Amundi IF-L.ST.Eur.600 Healthc 152,78 152,86 104 9 +0,09%
Amundi IF-L.ST.Eur.600 Healthc 199,46 200,05 19 5 +0,26%
Amundi IF-L.ST.Eur.600 Technol 99,26 99,37 0 0 0,00%
Amundi IF-L.ST.Eur.600 Technol 127,32 127,66 5 3 +0,16%
Amundi IF-L.ST.Eur.600 Telecom 35,035 35,08 0 0 0,00%
Amundi IF-L.ST.Eur.600 Telecom 51,35 51,44 0 0 0,00%
Amundi IF-L.ST.Eur.600 Util. 68,40 68,47 29 1 -0,22%
Amundi IF-L.ST.Eur.600 Util. 112,24 112,38 0 0 0,00%
Amundi In.S.-A.PRIME GL.GOVIES 17,1694 17,2234 26 1 +0,10%
Amundi In.S.-A.PRIME GL.GOVIES 17,2407 17,2839 0 0 0,00%
Amundi Ind.S.-A.PRIME EUROZONE 30,995 31,045 0 0 0,00%
Amundi Ind.S.-A.PRIME EUROZONE 28,475 28,52 0 0 0,00%
Amundi Ind.Sol.-A.In.MSCI E.M. 50,8201 50,8499 598 9 -0,24%
Amundi Inde.Sol.-A.PRIME JAPAN 27,68 27,695 0 0 0,00%
Amundi Inde.Sol.-A.PRIME JAPAN 26,385 26,40 5 1 +1,15%
Amundi Index Solu.-A.PRIME GL. 32,305 32,33 4 277 18 +0,33%
Amundi Index Solu.-A.PRIME GL. 28,555 28,59 801 14 +0,19%
Amundi LevDAX 2x UCITS ETF Dist 15,146 15,176 70 1 +0,60%
Amundi M AC Asia-ex-JapanUCITS ETF Acc 127,26 127,36 50 4 -0,16%
Amundi MSCI AC As Pa e-Jap UCITS ETF Acc 66,19 66,21 110 2 -0,32%
Amundi MSCI AC Far East Ex Japan ESG Leaders Selec 42,685 42,83 0 0 0,00%
Amundi MSCI AC World UCITS ETF Acc 438,65 438,95 528 31 +0,29%
Amundi MSCI ACWI SRI PAB UCITS ETF DR USD Acc 11,45 11,462 98 4 -0,03%
Amundi MSCI Brazil UCITS ETF ACC 20,54 20,58 237 7 +0,27%
Amundi MSCI China ESG Lead 20,335 20,36 350 2 -0,71%
Amundi MSCI China ESG LeadUCITS ETF Acc 85,18 85,33 0 0 0,00%
Amundi MSCI China UCITS ETF 15,554 15,584 866 5 -0,93%
Amundi MSCI E Europe ex-RUCITS ETF Acc 25,81 25,87 0 0 0,00%
Amundi MSCI EM Asia II UCITS ETF Acc 10,564 10,574 47 1 -0,51%
Amundi MSCI EM Asia SRI PAB UCITS ETF DR USD D 32,5258 32,5619 1 1 -0,42%
Amundi MSCI Emerging ESG Leaders UCITS ETF DR C 51,73 51,82 37 5 -0,60%
Amundi MSCI Emerging Markets SRI PAB UCITS ETF DR 49,995 50,04 68 8 -0,68%
Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EU 307,65 307,85 10 1 -0,20%
Amundi MSCI EMU ESG Net Zero Ambition ETF Acc 272,60 272,95 9 3 +0,07%
Amundi MSCI EMU SRI PAB UCITS ETF DR C 88,08 88,13 1 1 +0,25%
Amundi MSCI EMU UCITS ETF Dist 65,20 65,24 0 0 0,00%
Amundi MSCI Europe ESG Lea UCITS ETF Acc 34,60 34,65 2 804 5 +0,35%
Amundi MSCI Europe Growth UCITS ETF Dist 196,98 197,40 1 1 +0,19%
Amundi MSCI Europe SRI PAB UCITS ETF DR C 85,40 85,45 2 171 32 +0,01%
Amundi MSCI GreeceU.ETF Dist 1,6002 1,6054 7 951 6 +0,86%
Amundi MSCI India II U.ETF C-EUR 29,735 29,75 5 607 35 +0,64%
Amundi MSCI Indonesia UCITS ETF ACC 129,94 130,28 89 4 -1,60%
Amundi MSCI Japan SRI PAB UCITS ETF DR C 43,725 43,775 16 4 +0,92%
AMUNDI MSCI Japan U.ETF 28,07 28,10 18 2 +1,26%
AMUNDI MSCI Japan U.ETF Dis 66,45 66,49 7 3 +0,64%
Amundi MSCI Pacific Ex Japan SRI PAB - UCITS ETF D 606,60 607,70 0 0 0,00%
Amundi MSCI Turkey UCITS ETF ACC 53,79 53,92 284 12 +1,33%
Amundi MSCI World Fin UCITS ETF Acc 270,55 270,95 38 3 +0,26%
Amundi MSCI World HealthC UCITS ETF Acc 481,95 482,45 89 13 +0,07%
Amundi MSCI World Inf Tech UCITS ETACC 727,10 727,50 678 61 +1,07%
Amundi MSCI World V UCITS ETF Acc 16,845 16,8494 39 014 113 +0,37%
Amundi Nasdaq 100 II UCITS ETF Acc 69,21 69,22 6 407 72 +0,70%
Amundi PEA US Tech ESG UC.ETF 51,84 51,93 0 0 0,00%
Amundi Physical Metals PLC 88,5357 88,5993 94 5 +0,26%
Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF 11,34 11,348 0 0 0,00%
Amundi S&P 500 II UCITS ETF Acc 346,8001 347,5099 29 1 +0,06%
Amundi S&P 500 II UCITS ETF Dist 50,317 50,339 1 723 42 +0,43%
Amundi S&P 500 II UCITS ETF Dist 267,942 268,088 2 1 +0,25%
Amundi S&P 500 II UCITS ETF Dist 50,34 50,37 1 387 14 +0,17%
Amundi S&P Euroz PAB UCITS ETF Acc 31,385 31,445 136 4 +0,18%
Amundi S&P Global Communication Services ESG UCITS 15,31 15,342 5 1 +0,62%
Amundi S&P Global Consumer Discretionary ESG UCITS 11,368 11,382 131 2 +0,51%
Amundi S&P Global Consumer Staples ESG UCITS ETF 10,58 10,594 480 4 +0,13%
Amundi S&P Global Energy Carbon Reduced UCITS ETF 11,378 11,386 1 042 2 +0,55%
Amundi S&P Global Financials ESG UCITS ETF 13,03 13,056 7 1 -0,31%
Amundi S&P Global Health Care ESG UCITS ETF 11,446 11,468 243 2 +0,16%
Amundi S&P Global Industrials ESG UCITS ETF 13,672 13,696 0 0 0,00%
Amundi S&P Global Information Technology ESG UCITS 17,198 17,222 1 1 +0,08%
Amundi S&P Global Materials ESG UCITS ETF 12,50 12,514 3 019 5 +0,79%
Amundi S&P Global Utilities ESG UCITS ETF 10,266 10,28 12 500 2 -0,14%
Amundi Stoxx Eur.600 UCITS ETF 242,25 242,35 1 744 64 +0,25%
Amundi Stoxx Eur.600 UCITS ETF 135,72 135,98 18 4 +0,37%
Amundi STOXX EUROPE 600 ESG - UCITS ETF DR - EUR C 127,88 127,94 573 25 +0,09%
Amundi TIPS Infl Bond UCITS ETF Dist 100,3003 100,4779 124 1 +0,06%
