All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
S&P 500 ESG ELITE ETF Shs A 17.108 17.186 0 0 0.00%
S&P 500 ESG ELITE ETF Shs A 14.572 14.642 0 0 0.00%
S&P Kensho Future Security ETF 52.35 52.74 0 0 0.00%
Schwab Strateg.Tr.-Em.M.Eq.ETF 24.825 25.13 0 0 0.00%
Schwab Strateg.Tr.-I.-T.US Tr. 44.3981 44.8573 0 0 0.00%
Schwab Strateg.Tr.-Intl Eq.ETF 36.445 36.75 0 0 0.00%
Schwab Strateg.Tr.-Intl SC.Eq. 33.665 33.97 0 0 0.00%
Schwab Strateg.Tr.-Sh.T.US Tr. 44.1399 44.2491 0 0 0.00%
Schwab Strateg.Tr.-US B.Mk.ETF 56.75 56.83 0 0 0.00%
Schwab Strateg.Tr.-US L.-C.ETF 57.82 57.90 0 0 0.00%
Schwab Strateg.Tr.-US LC G.ETF 87.39 87.99 0 0 0.00%
Schwab Strateg.Tr.-US LC V.ETF 69.50 69.59 0 0 0.00%
Schwab Strateg.Tr.-US M.-C.ETF 73.90 74.49 0 0 0.00%
Schwab Strateg.Tr.-US REIT ETF 18.284 18.374 0 0 0.00%
Schwab Strateg.Tr.-US S.-C.ETF 44.90 44.985 0 0 0.00%
Schwab Strateg.Tr.-US TIPS ETF 47.342 48.1013 0 0 0.00%
Select Sector SPDR- Materials 84.98 85.06 0 0 0.00%
Select Sector SPDR-Consumer D. 163.32 163.38 0 0 0.00%
Select Sector SPDR-Consumer S. 71.49 71.57 0 0 0.00%
Select Sector SPDR-Energy 86.90 86.98 0 0 0.00%
Select Sector SPDR-Financial 38.565 38.65 0 0 0.00%
Select Sector SPDR-Health Care 134.06 134.80 0 0 0.00%
Select Sector SPDR-Industrial 115.58 115.66 0 0 0.00%
Select Sector SPDR-Technology 197.32 197.40 0 0 0.00%
Select Sector SPDR-Utilities 66.35 66.65 0 0 0.00%
SG ISSUER OPEN END ETP /ZT UNL COFFUT GAR 12.4212 12.6588 0 0 0.00%
SG ISSUER OPEN END ETP/ ZT UNL COPPEF GAR 11.5412 11.7288 1 368 5 +1.35%
SG ISSUER OPEN END ETP/ZT UNL NYHARU GAR 10.542 10.603 0 0 0.00%
SG Issuer Open End ETPZT UNL RBOBF GAR 10.298 10.3618 0 0 0.00%
Siren Nasdaq NexGen Econ.ETF 24.365 25.105 0 0 0.00%
Source M.-S.ST.Eur.600Opt.Tel. 92.52 93.31 0 0 0.00%
Source Mkts-S.EU.STOXX50 U.ETF 50.43 50.54 50 1 +0.16%
Source Mkts-S.EU.STOXX50 U.ETF 124.78 125.16 37 3 +0.03%
Source Mkts-S.MSCI Euro.U.ETF 341.85 344.15 0 0 0.00%
Source Mkts-S.MSCI Japan U.ETF 74.1666 74.5201 0 0 0.00%
Source Mkts-S.MSCI USA U.ETF 139.9867 140.52 597 11 +0.12%
Source Mkts-S.MSCI World U.ETF 98.9152 99.041 2 070 57 +0.12%
Source Mkts-S.Russell2000U.ETF 96.68 97.10 292 4 +0.11%
Source Mkts-S.STXXEur.600U.ETF 126.10 126.78 318 13 +0.43%
Source-S.ST.Eur.600 Opt.A+P 556.90 560.50 2 2 -0.92%
Source-S.ST.Eur.600 Opt.Banks 108.80 109.42 0 0 0.00%
Source-S.ST.Eur.600 Opt.C+Mat. 603.30 607.70 0 0 0.00%
Source-S.ST.Eur.600 Opt.Chem. 632.40 636.00 0 0 0.00%
Source-S.ST.Eur.600 Opt.F+Bev. 443.10 446.45 0 0 0.00%
Source-S.ST.Eur.600Opt.Fin.S. 394.45 397.20 0 0 0.00%
Source-S.ST.Eur.600Opt.H.Care 396.50 399.60 0 0 0.00%
Source-S.ST.Eur.600Opt.I.G.+S. 406.80 409.75 0 0 0.00%
Source-S.ST.Eur.600Opt.Insur. 169.28 170.34 0 0 0.00%
Source-S.ST.Eur.600Opt.Media 189.46 190.72 8 2 +0.12%
Source-S.ST.Eur.600Opt.Oil+Gas 276.70 278.55 0 0 0.00%
Source-S.ST.Eur.600Opt.P+H Gds 713.40 718.70 0 0 0.00%
Source-S.ST.Eur.600Opt.Retail 232.70 234.15 0 0 0.00%
Source-S.ST.Eur.600Opt.Util. 275.70 277.25 0 0 0.00%
Source-S.STOXX Eur.600 Opt.T+L 237.50 238.75 8 2 -0.04%
SparkChange Physical Carbon EUA ETC 70.3647 71.4202 30 1 +1.75%
SPDR - MSCI ACWI (ex-US) ETF 26.825 27.135 0 0 0.00%
SPDR B.1-10 Y.US Co.Bd U.ETF 26.8395 27.1524 0 0 0.00%
SPDR Bl.0-3Y.Eu.Co.Bd UETF 29.7047 29.7712 0 0 0.00%
SPDR Bl.0-3Y.Eu.Co.Bd UETF 10.0378 10.1041 0 0 0.00%
SPDR Bl.0-3Y.US Co.Bd UETF 45.2722 45.5714 0 0 0.00%
SPDR Bl.0-5 Y.LS Corp.Bd U.ETF 33.7699 33.9931 0 0 0.00%
SPDR Bl.1-3Y.Eu.Go.Bd U.ETF 50.8565 50.9875 0 0 0.00%
SPDR Bl.1-3Y.US Tr.Bd UETF 44.0363 44.0827 0 0 0.00%
SPDR Bl.1-5Y.Gilt U.ETF 56.3227 56.4132 0 0 0.00%
SPDR Bl.10+Y.Eu.Go.Bd U.ETF 24.218 24.5007 0 0 0.00%
SPDR Bl.10+Y.US Co.Bd UETF 24.5592 25.0231 2 000 1 +0.13%
SPDR Bl.10+Y.US.Tr.Bd U.ETF 19.8495 20.2194 1 583 5 -0.35%
SPDR Bl.3-7Y.US.Tr.Bd U.ETF 25.1621 25.1979 0 0 0.00%
SPDR Bl.7-10Y.US.Tr.B.U.ETF 23.0907 23.5212 0 0 0.00%
SPDR Bl.Ba.3-5Y.Eur.Gov.B.UETF 28.6876 28.8773 0 0 0.00%
SPDR Bl.Em.Mkts Loc.Bd UETF 51.2739 52.0461 0 0 0.00%
SPDR Bl.Em.Mkts Loc.Bd UETF 28.001 28.4399 1 1 -0.32%
SPDR Bl.Em.Mkts Loc.Bd UETF 25.4527 25.7495 160 1 +0.17%
SPDR Bl.S Corp.Bd U.ETF 59.6886 60.8016 0 0 0.00%
SPDR Bl.SASB US HY.Co.ESG UETF 36.8611 37.4369 12 2 +0.26%
SPDR Bl.SASB US HY.Co.ESG UETF 30.7946 31.1324 0 0 0.00%
SPDR Bl.US Treasury Bd UETF 87.6279 88.206 19 1 -0.15%
SPDR Bloom.15+Y.Gilt UETF 45.4507 46.1394 0 0 0.00%
SPDR Bloom.Bar.Em.Ma.Lo.Bd ETF 18.69 18.9992 0 0 0.00%
SPDR Bloom.Bar.Int.Co.Bd ETF 26.6377 26.9453 0 0 0.00%
SPDR Bloom.EO Cor.Bd U.ETF 52.4846 52.6073 754 2 +0.01%
SPDR Bloom.EO Gov.Bd U.ETF 55.6186 56.2783 6 4 -0.02%
SPDR Bloom.EO Gov.Bd U.ETF 24.6937 24.9963 0 0 0.00%
SPDR Bloom.EO H.Y.Bd U.ETF 51.4336 51.6804 285 4 +0.36%
SPDR Bloom.Gl.Ag.Bd U.ETF 25.9937 26.2471 100 1 +0.48%
SPDR Bloom.Gl.Ag.Bd U.ETF 23.0489 23.101 0 0 0.00%
SPDR Bloom.UK Gilt UETF 51.1401 51.2058 0 0 0.00%
SPDR Bloom.US Agg.Bd U.ETF 85.7574 86.3266 0 0 0.00%
SPDR Bloomb.Ba.S.T.In.Tr.B.ETF 23.9496 24.2649 0 0 0.00%
SPDR Bloomb.Bar.1-3 Mo.T-B.ETF 84.2646 84.5646 0 0 0.00%
SPDR Bloomb.Bar.Int.Tre.Bd ETF 19.9134 20.3818 0 0 0.00%
SPDR Bloomb.EO Ag.Bd U.ETF 53.8791 54.231 1 201 7 -0.40%
SPDR Bloomb.US TIPS U.ETF 25.9874 26.4716 0 0 0.00%
SPDR DJ Industrial Average ETF 366.50 366.95 0 0 0.00%
SPDR DJ Stoxx 50 ETF 40.23 40.535 0 0 0.00%
SPDR Dow Jones Glb.Rl Est.ETF 29.82 29.975 54 4 -0.22%
SPDR Dow Jones Glb.Rl Est.ETF 16.938 17.062 0 0 0.00%
SPDR Dow Jones REIT ETF 85.24 85.32 0 0 0.00%
SPDR EUR Divid.Arist.ESG ETF 21.445 21.545 567 3 +0.35%
SPDR Euro Stoxx 50 ETF 49.07 49.375 0 0 0.00%
SPDR Euro Stoxx L.Volat.U.ETF 48.805 49.13 0 0 0.00%
SPDR FTSE Int.Gov.Infl.-Pr.Bd 36.3809 36.8338 0 0 0.00%
SPDR FTSE UK All Share ETF 80.15 80.61 0 0 0.00%
SPDR Glbl.Divid.Arist.ESG ETF 17.868 17.926 60 1 +0.27%
SPDR Gold Trust Reg. Gold Shares o.N. 206.561 207.1702 0 0 0.00%
SPDR ICE BofA 0-5YEM DL Go.Bd 24.5822 25.0403 0 0 0.00%
SPDR ICE BofA 0-5YEM DL Go.Bd 28.3152 28.5097 0 0 0.00%
SPDR Idx Shs Fds-S&P China ETF 69.85 70.60 0 0 0.00%
SPDR Morningstar MA.G.In.U.ETF 30.3696 31.0583 0 0 0.00%
SPDR MSCI ACWI IMI UCITS ETF 206.55 207.40 4 160 70 +0.29%
SPDR MSCI ACWI UCITS ETF 202.75 203.40 461 25 -0.12%
SPDR MSCI ACWI UCITS ETF 18.952 19.008 6 1 +0.18%
SPDR MSCI EM Asia UCITS ETF 70.54 70.83 424 5 -0.62%
SPDR MSCI Emer.Mkts Sm.Cap ETF 110.40 111.58 128 9 -0.63%
SPDR MSCI Emerging Markets ETF 58.8344 59.0563 723 6 -0.49%
SPDR MSCI EMU UCITS ETF 77.32 77.53 0 0 0.00%
SPDR MSCI Eur.Health Care UETF 225.00 226.20 24 5 +0.04%
SPDR MSCI Eur.Materials UETF 323.15 325.35 0 0 0.00%
SPDR MSCI Europe Comm.Ser.UETF 64.06 64.47 0 0 0.00%
SPDR MSCI Europe Cons.Dis.UETF 182.16 183.32 0 0 0.00%
SPDR MSCI Europe Cons.Sta.UETF 224.10 225.55 30 1 +0.07%
SPDR MSCI Europe Energy UETF 211.25 212.45 74 1 +0.45%
SPDR MSCI Europe Financ. UETF 86.03 86.51 0 0 0.00%
SPDR MSCI Europe Indust. UETF 315.45 317.25 7 4 +0.40%
SPDR MSCI Europe Sm.Cap UETF 314.20 318.00 0 0 0.00%
SPDR MSCI Europe Small Cap Val 51.24 51.51 247 4 -0.10%
SPDR MSCI Europe Technol. UETF 141.00 141.82 6 2 +1.04%
SPDR MSCI Europe UCITS ETF 313.50 315.10 0 0 0.00%
SPDR MSCI Europe Utilit. UETF 169.12 170.06 0 0 0.00%
SPDR MSCI Europe Value UETF 50.04 50.32 0 0 0.00%
SPDR MSCI Japan UCITS ETF 69.7119 69.9826 0 0 0.00%
SPDR MSCI Japan UCITS ETF 54.6835 54.855 0 0 0.00%
SPDR MSCI USA Sm.C.Val.W.UETF 59.00 59.37 501 5 +0.37%
SPDR MSCI USA Value UCITS ETF 55.85 55.99 0 0 0.00%
SPDR MSCI World Com.Serv.U.ETF 50.14 50.60 50 1 +0.52%
SPDR MSCI World Con.Stap.U.ETF 43.14 43.525 25 1 -0.41%
SPDR MSCI World Cons.Dis.U.ETF 63.26 63.84 0 0 0.00%
SPDR MSCI World Energy U.ETF 48.98 49.46 0 0 0.00%
SPDR MSCI World Financ.U.ETF 59.27 59.80 80 1 +0.20%
SPDR MSCI World Heal.Care UETF 57.1399 57.5942 114 3 -0.18%
SPDR MSCI World Industr.U.ETF 61.91 62.48 0 0 0.00%
SPDR MSCI World Technol. UETF 141.74 143.74 368 19 +1.89%
SPDR MSCI World UCITS ETF 33.61 33.747 15 287 63 +0.47%
SPDR MSCI World UCITS ETF 11.596 11.656 8 1 +0.41%
SPDR MSCI Wrld Materials U.ETF 59.53 60.06 0 0 0.00%
SPDR MSCI Wrld Small Cap U.ETF 95.20 95.77 444 13 +0.12%
SPDR MSCI Wrld Utilities U.ETF 46.875 47.305 0 0 0.00%
SPDR MSCI Wrld Value UCITS ETF USD 28.95 29.22 0 0 0.00%
SPDR Nuv.Bl.Ba.Sh.Te.Mu.Bd ETF 43.2768 43.5844 0 0 0.00%
SPDR Nuv.Bloomb.Bar.Mun.Bd ETF 42.0237 42.3421 0 0 0.00%
SPDR NYSE Technology ETF 171.80 171.90 0 0 0.00%
SPDR Portf.Int.Term Treas.ETF 25.4015 25.8607 0 0 0.00%
SPDR Portf.Mortg.Back.Bond ETF 19.5556 19.8648 0 0 0.00%
SPDR Portfolio Aggreg.Bd ETF 22.7588 23.2181 0 0 0.00%
SPDR Portfolio S&P 400 Mid Cap 48.755 48.84 0 0 0.00%
SPDR Portfolio TIPS ETF 23.1363 23.5955 0 0 0.00%
SPDR Ptf Bl.Ba.In.Te.Co.Bd ETF 29.7491 30.0583 0 0 0.00%
SPDR Ptf Devel.World ex-US ETF 33.625 33.715 0 0 0.00%
SPDR Ptf Long Te.Treasury ETF 24.637 25.0962 0 0 0.00%
SPDR Ptf S&P 500 Growth ETF 69.24 69.32 0 0 0.00%
SPDR Ptf S&P 500 Value ETF 45.83 45.915 0 0 0.00%
SPDR Ptf S&P1500 Com.St.Mkt ET 59.73 59.82 0 0 0.00%
SPDR Ptf Sh.Term Corp.Bond ETF 27.0866 27.5458 0 0 0.00%
SPDR Ref.Gbl Conv.Bd U.ETF 42.6109 43.405 23 5 +1.40%
SPDR Ref.Gbl Conv.Bd U.ETF 36.9038 37.5912 20 1 +0.21%
SPDR Russell2000US.S.Cap U.ETF 55.31 55.44 3 516 22 +0.74%
SPDR S&P 400 US Mid Cap ETF 84.77 84.98 108 5 +0.54%
SPDR S&P 500 ESG Scr.UCITS ETF 34.615 34.795 149 28 +0.13%
SPDR S&P 500 ETF Trust 487.85 488.50 0 0 0.00%
SPDR S&P 500 Low Volatil.ETF 66.98 67.14 0 0 0.00%
SPDR S&P 500 UCITS ETF 488.96 489.56 164 21 +0.26%
SPDR S&P 500 UCITS ETF 13.121 13.1672 0 0 0.00%
SPDR S&P Aerospace+Defence ETF 133.18 133.24 0 0 0.00%
SPDR S&P Bank ETF 43.50 43.585 0 0 0.00%
SPDR S&P Capital Markets ETF 104.00 104.28 0 0 0.00%
SPDR S&P Dividend ETF 121.58 121.66 0 0 0.00%
SPDR S&P Eme.Mkts Div.Aris.ETF 13.588 13.646 77 1 -0.12%
SPDR S&P Emer.Asia Pacific ETF 103.06 103.80 0 0 0.00%
SPDR S&P Emerging Markets ETF 35.57 35.655 0 0 0.00%
SPDR S&P Emerging Mkts Sm.Cap 53.75 54.95 0 0 0.00%
SPDR S&P EO Divid.Aristocr.ETF 25.07 25.135 9 942 15 +0.36%
SPDR S&P Glob.Div.Aristocr.ETF 29.605 29.72 11 014 65 +0.10%
SPDR S&P Insurance ETF 47.025 47.33 0 0 0.00%
SPDR S&P Midcap 400 ETF Trust 508.30 508.40 0 0 0.00%
SPDR S&P Oil&Gas Eq.&Svcs ETF 87.93 88.54 0 0 0.00%
SPDR S&P Oil&Gas Expl&Prod.ETF 140.70 141.30 0 0 0.00%
SPDR S&P P.As.Div.Aristocr.ETF 43.085 43.45 413 7 +0.37%
SPDR S&P Regional Banking ETF 46.455 46.54 0 0 0.00%
SPDR S&P UK Divid.Aristocr.ETF 12.306 12.412 3 318 6 +0.34%
SPDR S&P US Divid.Aristocr.ETF 67.02 67.29 3 294 70 +0.31%
SPDR S&P US Divid.Aristocr.ETF 8.221 8.247 1 1 +0.24%
SPDR S+P US Comm.Ser.S.S.UETF 32.47 32.57 0 0 0.00%
SPDR S+P US Con.Sta.Sel.S.UETF 36.07 36.225 226 2 -0.25%
SPDR S+P US Energ.Sel.Sec.UETF 32.655 32.99 133 6 +0.23%
SPDR S+P US Finan.Sel.Sec.UETF 44.73 44.865 26 3 -0.07%
SPDR S+P US Health Ca.S.S.UETF 40.475 40.60 477 4 +0.33%
SPDR S+P US Indust.Sel.S.UETF 49.00 49.13 0 0 0.00%
SPDR S+P US Mat.Sel.Sec.UETF 41.055 41.225 10 1 -0.15%
SPDR S+P US Tech.Sel.Sec.UETF 102.74 103.00 308 13 +1.00%
SPDR S+P US Utilit.Sel.Se.UETF 39.675 39.865 12 1 -0.14%
SPDR S+P US.Con.Discr.S.S.UETF 47.635 48.01 900 3 -0.19%
SPDR Ser.Tr. B.B. H.Yld.Bd.ETF 86.8954 87.2046 0 0 0.00%
SPDR STOXX Europe 600 SRI UE 31.41 31.495 422 4 +0.40%
SPDR U.S.Divid.Arist.ESG ETF 19.596 19.67 2 1 +0.23%
SPDR-DJ Global Real Estate ETF 38.75 38.835 0 0 0.00%
SPDR-DJ Internat.Real Estate 23.67 23.755 0 0 0.00%
SPDR-DJ Small Cap Growth ETF 81.00 81.10 0 0 0.00%
SPDR-DJ Small Cap Value ETF 75.24 75.44 0 0 0.00%
SPDR-Dow Jones Mid Cap Growth 79.73 79.81 0 0 0.00%
SPDR-Global Dow ETF 120.50 120.92 0 0 0.00%
SPDR-Nuv.S&P H.Yld Muni.Bd ETF 23.2943 23.6035 0 0 0.00%
SPDR-S&P 600 Small Cap ETF 39.475 39.56 0 0 0.00%
SPDR-S&P Biotech ETF 84.47 85.52 0 0 0.00%
SPDR-S&P Em. Markets Div.ETF 33.155 33.255 0 0 0.00%
SPDR-S&P Gl. Natural Res ETF 55.65 55.82 0 0 0.00%
SPDR-S&P Homebuilders ETF 98.58 99.02 0 0 0.00%
SPDR-S&P Intl Dividend ETF 32.875 34.025 0 0 0.00%
SPDR-S&P Intl Small Cap ETF 30.22 30.335 0 0 0.00%
SPDR-S&P Metals & Mining ETF 59.19 60.34 0 0 0.00%
SPDR-S&P Pharmaceuticals ETF 37.955 38.04 0 0 0.00%
SPDR-S&P Retail ETF 69.61 69.69 0 0 0.00%
SPDR-S&P Semiconductor ETF 222.60 222.70 0 0 0.00%
SPDR-Wells Fargo Pfd Stock ETF 30.9838 31.3007 0 0 0.00%
Sprott Energy Transition Materials UCITS ETF 6.497 6.605 1 623 2 +1.15%
Sprott Physical Gold Reg. Trust Units o.N. 17.318 17.406 205 4 +0.99%
Sprott Physical Silver Reg. Trust Units o.N. 9.751 9.909 12 430 7 +3.05%
SS.SP.E.E.I-S.B.S.0-3Y.EO C.E. 30.9355 31.0967 0 0 0.00%
SSGA S.ETF.EI-SBSASBUSCE ETF 25.1367 25.303 5 2 -0.12%
SSGA SPDR Eu.II-ACWI Cl.Pa.Al 10.598 10.718 75 2 +0.21%
SSGA SPDR Eu.II-ACWI Cl.Pa.Al 10.09 10.222 0 0 0.00%
SSgA SPDR Eu.II-Eu.Cl.Pa.Al 12.428 12.512 0 0 0.00%
SSgA SPDR Eu.II-Ja.Cl.Pa.Al 7.953 8.022 0 0 0.00%
SSGA SPDR Eu.II-US.Cl.Pa.Al 11.236 11.292 1 1 +0.18%
SSgA SPDR Eu.II-Wl.Cl.Pa.Al 11.026 11.096 1 1 +0.62%
SSGA SPDR I/SHS CL-ACC USD 11.79 11.852 860 5 +0.46%
SSgAI-SPDR BL.Ch.T.Bd.ETF 27.0456 27.3613 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 8PM