All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
Aberd.St.Phy.Pr.Met.Ba.Shs ETF 99.665 99.7202 0 0 0.00%
Aberd.Stand.Phy.Pall.Shs ETF 85.6769 85.9254 0 0 0.00%
Aberd.Stand.Phy.Plat.Shs ETF 89.0924 89.6145 0 0 0.00%
Aberd.Stand.Physical Gold Shs 21.1675 21.3767 200 1 +0.19%
Abrdn Emerging Mkts Eq.Inc.Fd. 4.8935 5.00 0 0 0.00%
abrdn III-Gl Re.Est.Ac.The.ETF USD 9.2911 9.3279 0 0 0.00%
Act.US Eq.ETF H EUR Acc. 25.45 25.525 0 0 0.00%
Act.US Eq.ETF USD Acc. 25.435 25.795 0 0 0.00%
Act.US Eq.ETF USD Dis. 25.57 25.645 0 0 0.00%
AIS-A. G. Bd EU.MTS B. I.Gr. 221.3501 221.4897 0 0 0.00%
AIS-A. GOVT. HR EUROMTS I.G. 199.7484 199.8649 87 2 +0.05%
AIS-A.Euro Government Bond UCITS ETF 47.5986 47.6499 36 1 -0.12%
AIS-A.FTSE EPRA NAR.Glbl Dev. 39.205 39.28 3 2 -0.61%
AIS-A.FTSE EPRAEO REAL ESTATE 325.35 326.55 8 2 +0.34%
AIS-A.Go.Bd.L.R.EO In.Gr.UE DR 193.3801 193.5299 0 0 0.00%
AIS-A.GOVT.Bd EURO B.I.UEDR 212.9566 213.1195 5 1 +0.25%
AIS-A.Ind.JP Morgan EMU Gov.IG 41.9707 42.0037 174 2 +0.01%
AIS-A.MSCI JPN ESG CNZ Amb.CTB 73.62 73.71 0 0 0.00%
AIS-AI MSCI Eur.ESG Broad CTB 12.122 12.156 0 0 0.00%
AIS-Am.EO H.Y.Co.Bd ESG UC.ETF 120.6401 120.8899 0 0 0.00%
AIS-Am.FLOAT.RATE DL CORP.ESG 52.5953 52.6719 0 0 0.00%
AIS-Am.Gl BioEn.ESG Screened 389.30 390.65 10 2 0.00%
AIS-Am.Gl BioEn.ESG Screened USD 388.95 390.60 0 0 0.00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. 601.40 603.00 0 0 0.00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. USD 601.50 602.70 0 0 0.00%
AIS-Am.Id.BARCL.US G.Inf-Li.Bd 44.6171 44.6899 0 0 0.00%
AIS-AM.IDX EO CORP.SRI 2 DR 211.0701 211.2194 0 0 0.00%
AIS-AM.IDX MSCI EUR.SRI PAB 69.32 69.43 272 5 -0.09%
AIS-Am.Idx.US Gov.Inf.-Lnkd Bd 54.0949 54.1701 0 0 0.00%
AIS-Am.MSCI CH.T.ESG Screened USD 219.10 220.75 0 0 0.00%
AIS-AM.MSCI EMU ESG LEAD.SEL. 65.66 65.78 0 0 0.00%
AIS-Am.MSCI Eur.Clim.Trans.CTB 79.26 79.44 0 0 0.00%
AIS-Am.MSCI Eur.ex.Swi.ESG Lea 330.95 331.15 0 0 0.00%
AIS-AM.MSCI UK IMI SRI UC.ETF 14.8663 14.9112 72 3 +0.23%
AIS-AM.PRIME EM 17.32 17.346 10 1 +0.31%
AIS-AM.US AGG SRI DL DIS USD 18.712 18.768 0 0 0.00%
AIS-Amudi China CNY Bonds 49.1118 49.3253 0 0 0.00%
AIS-Amun.Idx US Corp. SRI 39.4021 39.4519 0 0 0.00%
AIS-Amun.MSCI USA Min.Vo.Fact. 86.44 86.66 0 0 0.00%
AIS-Amundi MSCI Europe Growth 329.40 330.15 0 0 0.00%
AIS-AMUNDI CAC 40 ESG 134.60 134.64 228 20 +0.46%
AIS-AMUNDI CAC 40 ESG 82.65 82.81 0 0 0.00%
AIS-Amundi EUR F.R.Corp.Bd ESG USD 53.2656 53.3297 0 0 0.00%
AIS-Amundi EURO STOXX 50 128.42 128.44 71 12 +0.11%
AIS-Amundi EURO STOXX 50 81.55 81.60 621 15 +0.11%
AIS-Amundi EURO STOXX 50 USD 128.34 128.48 0 0 0.00%
AIS-AMUNDI GL CORP SRI 1-5Y 51.7342 51.8371 0 0 0.00%
AIS-Amundi Gl.EM B.M.IB.UE DR USD 124.1451 124.5225 0 0 0.00%
AIS-AMUNDI GLOB.AGGREGATE BOND USD 49.5297 49.5798 0 0 0.00%
AIS-Amundi Global EM Bond 70.4355 70.5905 0 0 0.00%
AIS-Amundi Id.BARCL.G.AGG 500M 46.2248 46.2769 0 0 0.00%
AIS-Amundi ID.EU CORP BBB 1-5 51.1483 51.2218 0 0 0.00%
AIS-Amundi Id.FTSE EPRA NAR.Gl 51.10 51.16 173 19 -0.33%
AIS-Amundi Idx.Eur.Ag.Corp.SRI 45.2681 45.2904 6 3 +0.04%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45.2411 45.3149 0 0 0.00%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45.4641 45.5289 0 0 0.00%
AIS-Amundi Index MSCI Japan 256.7501 257.0098 0 0 0.00%
AIS-Amundi Index MSCI World 506.2401 506.4984 342 52 +0.16%
AIS-Amundi Index S&P 500 95.472 95.52 1 700 135 +0.37%
AIS-Amundi Index S&P 500 U.ETF 128.736 128.818 30 3 +0.12%
AIS-Amundi Italy MIB ESG U.ETF 80.34 80.40 0 0 0.00%
AIS-Amundi JAPAN TOPIX 396.441 396.6383 0 0 0.00%
AIS-Amundi JAPAN TOPIX USD 117.22 117.62 0 0 0.00%
AIS-Amundi JPX-NIKKEI 400 294.25 295.70 0 0 0.00%
AIS-Amundi JPX-NIKKEI 400 179.98 180.32 1 1 +0.53%
AIS-Amundi JPX-NIKKEI 400 USD 313.70 314.95 0 0 0.00%
AIS-Amundi MSCI CHINA 219.10 220.35 0 0 0.00%
AIS-Amundi MSCI EM ASIA 36.56 36.59 712 18 -0.65%
AIS-Amundi MSCI EM ASIA USD 36.535 36.615 0 0 0.00%
AIS-Amundi MSCI EM LAT.AMERICA 16.408 16.446 590 6 -0.61%
AIS-Amundi MSCI EM LAT.AMERICA 16.406 16.444 0 0 0.00%
AIS-Amundi MSCI EM SRI PAB USD 44.635 44.715 0 0 0.00%
AIS-Amundi MSCI Em.ESG U.Sel. 48.64 48.815 0 0 0.00%
AIS-Amundi MSCI EMERG.MARKETS 5.0188 5.0207 15 990 65 -0.23%
AIS-Amundi MSCI EMERG.MARKETS 5.012 5.02 75 2 -0.65%
AIS-Amundi MSCI Eu.Quality F. 112.78 112.98 11 3 +0.25%
AIS-Amundi MSCI EUR.Moment.FA. 106.44 106.54 128 4 -0.24%
AIS-Amundi MSCI Europe 340.60 340.75 23 5 +0.18%
AIS-Amundi MSCI EUROPE H.D.FA. 181.34 181.88 143 7 -0.19%
AIS-Amundi MSCI EUROPE M.V.FA. C Cap.EUR 134.22 134.54 0 0 0.00%
AIS-Amundi MSCI EUROPE Val.FA. 310.30 310.95 0 0 0.00%
AIS-Amundi MSCI India 935.90 938.00 21 6 +0.55%
AIS-Amundi MSCI India USD 931.60 939.20 10 1 +0.92%
AIS-Amundi MSCI Nordic 696.60 697.70 24 7 +0.16%
AIS-Amundi MSCI Robot.&AIScr. 95.09 95.14 1 753 46 +0.63%
AIS-Amundi MSCI Switzerland 10.864 10.884 1 271 13 +0.09%
AIS-Amundi MSCI Switzerland 10.838 10.866 60 3 +0.24%
AIS-Amundi MSCI USA 620.3621 622.792 6 2 +0.45%
AIS-Amundi MSCI World ex Euro. 556.70 557.30 128 21 +0.31%
AIS-Amundi MSCI World USD 505.80 506.80 0 0 0.00%
AIS-Amundi NASDAQ-100 194.94 194.96 619 74 +0.68%
AIS-Amundi NASDAQ-100 438.40 438.55 49 4 +0.55%
AIS-Amundi NASDAQ-100 USD 194.92 195.00 0 0 0.00%
AIS-Amundi PEA MSCI USA ESG Ld USD 621.60 622.40 0 0 0.00%
AIS-Amundi RUSSELL 2000 285.30 285.35 7 3 +0.04%
AIS-Amundi RUSSELL 2000 USD 285.20 285.40 0 0 0.00%
AIS-Amundi S&P 500 BUYBACK 265.05 266.00 24 12 -0.17%
AIS-Amundi S&P 500 BUYBACK USD 265.40 266.20 0 0 0.00%
AIS-Amundi S&P Global Luxury 208.80 208.95 227 22 -0.14%
AIS-Amundi S&P Global Luxury USD 208.30 209.30 120 2 -0.53%
AIS-Amundi USD Corp Bond PAB 73.761 73.9369 0 0 0.00%
AIS-FIXMAT27 Germ.BUND Govt Bd ./. ./. 0 0 0.00%
AIS-FIXMAT28 EUR Govt Bd BRD ./. ./. 0 0 0.00%
AIS-FIXMAT28 EUR Govt Bd YLD+ ./. ./. 0 0 0.00%
AIS-G. Bd L.R. EU.MTS I.Gr.1-3 112.3742 112.6185 0 0 0.00%
AIS-Germ.BUND DAILY(1X)INVERSE 63.4001 63.4579 0 0 0.00%
AIS-INDEX MSCI JAPAN SRI 64.81 64.89 0 0 0.00%
AIS-M.PXJSRIP.UEDRUEO EOA 9.386 9.403 0 0 0.00%
AIS-MSCI China A II USD 124.18 124.70 62 7 -0.43%
AIS-MSCI Em.Ex Ch.ESG L.Sel. 42.075 42.23 0 0 0.00%
AIS-MSCI EMU CLIM.N.ZeroAMBPAB 76.03 76.10 0 0 0.00%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 52.25 52.40 2 2 +0.54%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 137.56 138.10 0 0 0.00%
AIS-MSCI EUROPE ESG BROAD CTB 67.10 67.12 336 59 +0.18%
AIS-MSCI Jap.SRI PAB UCITS ETF DR-H.EUR(D)oN 28.43 28.50 0 0 0.00%
AIS-MSCI PA.ESG CL.NZ AMB.CTB 62.04 62.16 22 2 +0.06%
AIS-MSCI PAC.X JPN SRI PAB USD 610.40 611.70 0 0 0.00%
AIS-MSCI UK IMI SRI PAB 13.722 13.742 0 0 0.00%
AIS-PEA DJ INDUSTRIAL AVERAGE USD 433.10 433.55 35 2 +0.13%
AIS-PRIME EURO GOV BdS 0-1Y 20.5291 20.5369 758 4 -0.06%
AIS-SHORTDAX DAILY(1X)INVERSE 11.954 11.962 1 756 1 -0.23%
ALPS ETF T.-C.&St.Gl.R.Maj.ETF 34.19 34.305 0 0 0.00%
ALPS ETF T.-Equal Sec.Wght ETF 109.44 109.54 0 0 0.00%
AM. ETF PEA JAPAN TOPIX UC.ETF 27.365 27.445 0 0 0.00%
AM. ETF PEA MSCI EM.AS.UC.ETF 23.075 23.115 0 0 0.00%
AM. ETF PEA MSCI EM.MKT.UC.ETF 22.60 22.64 0 0 0.00%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 20.32 20.3363 331 1 -0.33%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 19.8081 19.8144 0 0 0.00%
Am.Bl.E.-W.Comm.xAgr.U.ETF Acc 24.8151 24.8399 1 711 25 +1.11%
Am.ETF I.-MSCI World U.ETF 11.906 11.914 8 101 40 +0.40%
Am.ETF I.-MSCI World U.ETF 115.88 115.98 37 2 +0.21%
Am.ETF I.-S+P500 E.W.ESG L.UE USD 11.336 11.35 0 0 0.00%
Am.ETF I.A.MSCI W.ESG CL.N.Z 462.20 463.10 23 5 +0.08%
Am.ETF I.A.MSCI W.ESG CL.N.Z 71.00 71.10 750 4 +0.32%
Am.ETF ICAV-A.MS.USA E.C.N.Z.A 460.60 461.00 0 0 0.00%
Am.ETF-M.N.A.ESG CL.N.Z.AM.CTB 105.32 105.64 25 1 +0.32%
Am.ETF-M.US.SRI CL.N.Z.AMB.PAB 104.60 104.66 58 2 -0.08%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 65.66 65.78 0 0 0.00%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 92.99 93.01 2 240 32 +0.04%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 19.926 19.948 0 0 0.00%
Am.Idx Sol.A.MSCI Jap.ESG U.S. Act. Nom. DR JPY 49.755 49.805 0 0 0.00%
Am.Idx Sol.MSCI CN ESG L.Sel. USD 28.67 28.84 0 0 0.00%
Am.Idx Sols-A.MSCI Sm.Cit.ESG 56.20 56.41 53 3 -0.04%
Am.Idx Sols-Amundi Sm.Factory 70.09 70.61 40 3 -0.30%
Am.MSC.W.Cl.Pa.Al.PAB UMW.ETF 53.69 53.75 15 2 +0.09%
Am.MSCI Semic.ESG Scre.UE EUR Acc. oN 44.73 44.78 6 643 72 +0.63%
AM.US Tr.Bd 7-10Y UCITS ETF 40.5931 40.6139 146 4 -0.18%
Amp.Junior Silver Miners ETF 11.772 11.98 1 025 3 +1.98%
Amplify ETF Tr-A.T.Data Sh.ETF 30.505 30.655 0 0 0.00%
Amplify ETF-A.Adv.Bt.Mtl+Mtrls 8.869 8.977 0 0 0.00%
Amplify-AI Powered Eq.ETF 32.90 33.13 0 0 0.00%
Amplify-Altern.Harvest ETF 3.8545 3.8855 0 0 0.00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 37.09 37.12 0 0 0.00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 31.05 31.075 30 1 +0.29%
Amu.ETF-Amu.S&P 500 ESG ETF 140.54 140.56 1 002 63 +0.40%
Amu.ETF-MSCI USA ESG Lead.ETF 73.37 73.43 0 0 0.00%
Amu.ETF-MSCI USA ESG Lead.ETF USD 88.67 88.71 0 0 0.00%
Amu.ETF-S&P Gl COM.SER.ESG ETF 15.182 15.254 0 0 0.00%
Amu.Gl.Hydr.ESG Scr.UCITS ETF 417.00 418.65 80 9 -0.52%
Amu.Idx So.Am.EUR Sto.Se.Div30 35.86 35.965 330 2 +0.22%
Amu.Idx Sol-Gl.AGG SRI 1-5 51.0855 51.1717 0 0 0.00%
Amu.Idx Sol-Gl.AGG SRI 1-5 USD 46.9621 47.0169 0 0 0.00%
Amu.Idx Sol.Am.NYSE AR.GO.BUGS 25.845 25.915 4 964 41 +0.62%
Amu.Idx Sol.Amu.DAX 146.92 146.98 584 30 +0.26%
Amu.Idx Sol.Amu.DIVDAX 34.125 34.205 341 8 -0.26%
Amu.Idx Sol.Amu.DJ SWITZ.TI.30 156.22 157.08 4 2 -0.32%
Amu.Idx Sol.Amu.F.A.Z.100 30.655 30.705 122 3 -0.03%
Amu.Idx Sol.Amu.Glbl AGG SRI 49.7191 49.7809 0 0 0.00%
Amu.Idx Sol.Amu.Glbl AGG SRI USD 41.28 41.33 0 0 0.00%
Amu.Idx Sol.Amu.MDAX ESG 23.78 23.83 189 5 +0.13%
Amu.Idx Sol.Amu.MSCI Wld III 90.99 91.05 1 623 77 +0.34%
Amu.Idx Sol.Amu.SDAX 122.80 123.14 42 6 +0.05%
Amu.MSCI Wld ESG Leaders ETF USD 84.64 84.71 120 1 +0.19%
Amu.Mult.Ass.PTF Defens.UC.ETF 121.6801 122.9999 0 0 0.00%
Amu.Prime All Country Wld ETF USD 9.90 9.911 1 162 5 +0.23%
Amu.S&P 500 CL.N.Z.AMB.P 26.91 26.96 0 0 0.00%
Amu.S&P 500 CL.N.Z.AMB.P USD 32.24 32.305 1 1 +0.03%
Amu.S&P Gl CON.DIS.ESG ETF 11.152 11.188 0 0 0.00%
Amu.S&P Gl CON.STAP.ESG ETF 10.042 10.168 0 0 0.00%
Amu.S&P Gl ENE.CAR.RED.ETF 10.858 10.90 14 1 +0.41%
Amu.S&P Gl FINANCIALS ESG ETF 12.716 12.798 100 1 +0.42%
Amu.S&P Gl HEALTH CARE ESG ETF 11.288 11.328 100 1 +0.12%
Amu.S&P Gl INDUSTRIALS ESG ETF 13.292 13.336 0 0 0.00%
Amu.S&P Gl INF.TECH.ESG ETF 17.048 17.12 7 2 +0.41%
Amu.S&P Gl UTILITIES ESG ETF 9.801 9.852 0 0 0.00%
Amu.S&P Glbl MAT.ESG ETF 12.08 12.142 1 050 2 +1.16%
Amun Gl Equity Qual Income UCITS ETF Dist 131.34 131.54 1 1 -0.20%
Amun S&P500 VIX Fut Enh Ro UCITS ETF Acc 1.0598 1.0633 68 220 14 -1.24%
Amun.Mult.Asset.PTF UCITS ETF 154.1201 154.9999 200 11 -0.18%
Amund.Mult.Ass.PTF Off.UC.ETF 149.0401 150.3799 36 2 -0.22%
Amundi Australia ASX200 UCITS ETF Dist 50.04 50.16 785 4 +0.70%
Amundi Cor GreenBond UCITS ETF Acc 9.2269 9.2613 0 0 0.00%
Amundi DAX 50 ESG UCITS ETF DR - EUR C 66.93 66.99 25 1 +0.04%
Amundi DAX III UCITS ETF 72.42 72.52 0 0 0.00%
Amundi Emerg ex-China UCITS ETF Acc 24.465 24.475 1 093 14 -0.16%
AMUNDI ETF DAX UCITS ETF DR 334.65 334.80 277 29 +0.25%
Amundi ETF Go.0-6M.EU.IG DR 120.2902 120.3417 41 1 -0.92%
Amundi ETF Gvt Bd EO Br.IG7-10 238.5801 238.7199 1 1 -0.46%
Amundi ETF Lev.MSCI USA Daily 18.90 18.91 4 389 28 +0.67%
Amundi ETF MSCI EMU High Div. 164.70 164.86 34 8 -0.11%
Amundi ETF MSCI Eur.Healthcare 413.10 414.00 128 9 -0.16%
Amundi ETF MSCI Europe Banks 130.76 131.12 7 2 -0.29%
Amundi ETF MSCI Europe Ex EMU 366.65 367.60 0 0 0.00%
Amundi ETF MSCI France 414.75 415.35 0 0 0.00%
Amundi ETF MSCI World Ex EMU 532.70 533.30 230 31 +0.09%
Amundi ETF Short MSCI USA Dly 5.051 5.059 53 1 -0.51%
Amundi ETF STOXX Europe 50 120.22 120.36 53 2 +0.13%
Amundi EUR Gov Infl Bond UCITS ETF Acc 163.6751 163.7849 5 3 -0.12%
Amundi EUR Gov Infl Bond UCITS ETF Dist 140.6901 140.9649 2 2 -0.08%
Amundi EUR GovBond 1-3Y UCITS ETF Acc 121.2001 121.2499 42 3 +0.02%
Amundi EUR GovBond 1-3Y UCITS ETF Dist 118.9986 119.0764 0 0 0.00%
Amundi EUR GovBond 15+Y UCITS ETF Acc 180.7201 180.7996 0 0 0.00%
Amundi EUR GovBond 15+Y UCITS ETF Dist 155.9502 156.1519 0 0 0.00%
Amundi EUR GovBond 3-5Y UCITS ETF Acc 143.6951 143.7888 500 1 +0.30%
Amundi EUR GovBond 5-7Y UCITS ETF Dist 145.9598 146.0398 0 0 0.00%
Amundi EUR High Yield Corporate Bond ESG Dist 102.2931 102.5588 10 1 +0.12%
Amundi Euro Corp 0-1Y ESG UCITS ETF DR C 51.8925 51.9229 523 4 -0.02%
Amundi Euro Corporate SRI 0-3 Y UCITS ETF DR 50.7201 50.7359 3 2 +0.02%
Amundi Euro Corporate SRI UCITS ETF DR 50.2161 50.2496 2 1 -0.02%
Amundi Euro Gov. Bond 25+Y ETF 143.4916 143.8178 7 1 +0.25%
Amundi Euro Gov. Bond 25+Y ETF 79.5511 79.7119 15 1 -0.42%
Amundi Euro High Yield Bond ESG - UCITS ETF DR EUR 239.5901 239.9297 0 0 0.00%
Amundi Euro Stoxx Banks UCITS ETF Acc 167.84 167.96 139 3 -0.49%
Amundi FedFund USDTF UCITS ETF 97.2102 97.2566 0 0 0.00%
Amundi Floating Rate Euro Corporate ESG - UCITS ET 105.6501 105.7549 0 0 0.00%
Amundi Floating Rate USD Corporate ESG - UCITS ETF 113.6551 113.8299 23 3 +0.19%
Amundi Gl Agg GreenBond UCITS ETF EUR hed Acc 45.1251 45.1569 4 1 -0.03%
Amundi Gl Gov Infl 1-10Y UCITS ETF Dist 10.3184 10.3399 0 0 0.00%
Amundi I.S.-A.PRIM.EURO GOVIES 17.0656 17.0789 3 295 7 -0.06%
Amundi I.S.-A.PRIM.EURO GOVIES 17.3352 17.3494 449 1 +0.04%
Amundi I.S.-A.PRIM.US TREASURY 16.8984 16.9239 0 0 0.00%
Amundi I.S.-A.PRIM.US TREASURY 17.2482 17.2849 0 0 0.00%
Amundi I.S.-A.PRIME EURO CORP. 18.3021 18.3099 2 705 6 +0.06%
Amundi I.S.-A.PRIME EURO CORP. 18.6946 18.7034 0 0 0.00%
Amundi I.S.-Am.Prime US Corps. 15.9937 16.0206 0 0 0.00%
Amundi I.S.-Am.Prime US Corps. 17.9451 17.9669 0 0 0.00%
Amundi I.S.-AMUND.PRIME EUROPE 29.86 29.885 29 1 -0.22%
Amundi I.S.-AMUND.PRIME EUROPE 28.06 28.095 100 1 +0.12%
Amundi ICAV-MS.USA ESG LX ETF USD 14.046 14.06 0 0 0.00%
Amundi ICAV-MS.USA ESG LX ETF USD 39.69 39.705 640 1 +0.28%
Amundi ICAV-S+P Sm.C.600 ESG USD 63.58 63.73 6 2 -0.33%
Amundi ICAV-US Tech 100 EW ETF USD 12.276 12.29 0 0 0.00%
AMUNDI Idx Sol.- EO AGG SRI 43.4941 43.5049 137 2 -0.07%
AMUNDI Idx Sol.- EO AGG SRI 44.5062 44.5457 49 1 -0.09%
Amundi IF-Am.ST.Eur.600 Banks 32.15 32.155 849 5 -0.20%
Amundi IF-Am.ST.Eur.600 Banks 48.47 48.56 585 13 -0.19%
Amundi IF-L.ST.Eu.600 Bas.Res. 101.16 101.28 71 3 +0.14%
Amundi IF-L.ST.Eu.600 Bas.Res. 129.72 130.32 60 4 +0.46%
Amundi IF-L.ST.Eu.600 Insuran. 63.04 63.20 0 0 0.00%
Amundi IF-L.ST.Eu.600 Insuran. 79.44 79.70 2 2 0.00%
Amundi IF-L.ST.Eur.600 Healthc 152.62 152.78 104 9 +0.09%
Amundi IF-L.ST.Eur.600 Healthc 199.40 200.00 18 4 -0.19%
Amundi IF-L.ST.Eur.600 Technol 99.32 99.40 0 0 0.00%
Amundi IF-L.ST.Eur.600 Technol 127.46 127.54 5 3 +0.16%
Amundi IF-L.ST.Eur.600 Telecom 35.035 35.09 0 0 0.00%
Amundi IF-L.ST.Eur.600 Telecom 51.35 51.42 0 0 0.00%
Amundi IF-L.ST.Eur.600 Util. 68.42 68.51 29 1 -0.22%
Amundi IF-L.ST.Eur.600 Util. 112.30 112.44 0 0 0.00%
Amundi In.S.-A.PRIME GL.GOVIES 17.1682 17.2289 26 1 +0.10%
Amundi In.S.-A.PRIME GL.GOVIES 17.2397 17.2834 0 0 0.00%
Amundi Ind.S.-A.PRIME EUROZONE 31.005 31.06 0 0 0.00%
Amundi Ind.S.-A.PRIME EUROZONE 28.48 28.535 0 0 0.00%
Amundi Ind.Sol.-A.In.MSCI E.M. 50.8441 50.8759 593 8 -0.54%
Amundi Inde.Sol.-A.PRIME JAPAN 27.665 27.695 0 0 0.00%
Amundi Inde.Sol.-A.PRIME JAPAN 26.375 26.40 5 1 +1.15%
Amundi Index Solu.-A.PRIME GL. 32.285 32.305 4 238 16 +0.20%
Amundi Index Solu.-A.PRIME GL. 28.54 28.575 801 14 +0.19%
Amundi LevDAX 2x UCITS ETF Dist 15.166 15.196 70 1 +0.60%
Amundi M AC Asia-ex-JapanUCITS ETF Acc 127.40 127.48 10 3 -0.38%
Amundi MSCI AC As Pa e-Jap UCITS ETF Acc 66.21 66.24 110 2 -0.32%
Amundi MSCI AC Far East Ex Japan ESG Leaders Selec 42.73 42.89 0 0 0.00%
Amundi MSCI AC World UCITS ETF Acc 438.50 438.70 517 29 +0.07%
Amundi MSCI ACWI SRI PAB UCITS ETF DR USD Acc 11.448 11.456 98 4 -0.03%
Amundi MSCI Brazil UCITS ETF ACC 20.45 20.475 177 6 -0.63%
Amundi MSCI China ESG Lead 20.385 20.415 350 2 -0.71%
Amundi MSCI China ESG LeadUCITS ETF Acc 85.30 85.57 0 0 0.00%
Amundi MSCI China UCITS ETF 15.594 15.612 866 5 -0.93%
Amundi MSCI E Europe ex-RUCITS ETF Acc 25.805 25.865 0 0 0.00%
Amundi MSCI EM Asia II UCITS ETF Acc 10.572 10.586 47 1 -0.51%
Amundi MSCI EM Asia SRI PAB UCITS ETF DR USD D 32.5142 32.6136 1 1 -0.42%
Amundi MSCI Emerging ESG Leaders UCITS ETF DR C 51.72 51.80 37 5 -0.60%
Amundi MSCI Emerging Markets SRI PAB UCITS ETF DR 49.975 50.06 68 8 -0.68%
Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EU 307.90 308.10 10 1 -0.20%
Amundi MSCI EMU ESG Net Zero Ambition ETF Acc 272.60 273.00 9 3 +0.07%
Amundi MSCI EMU SRI PAB UCITS ETF DR C 88.14 88.20 1 1 +0.25%
Amundi MSCI EMU UCITS ETF Dist 65.23 65.27 0 0 0.00%
Amundi MSCI Europe ESG Lea UCITS ETF Acc 34.63 34.67 2 803 4 +0.10%
Amundi MSCI Europe Growth UCITS ETF Dist 197.02 197.54 1 1 +0.19%
Amundi MSCI Europe SRI PAB UCITS ETF DR C 85.45 85.47 2 024 28 -0.07%
Amundi MSCI GreeceU.ETF Dist 1.6006 1.6062 7 951 6 +0.86%
Amundi MSCI India II U.ETF C-EUR 29.74 29.745 5 405 33 +0.68%
Amundi MSCI Indonesia UCITS ETF ACC 129.82 130.14 89 4 -1.60%
Amundi MSCI Japan SRI PAB UCITS ETF DR C 43.735 43.775 16 4 +0.92%
AMUNDI MSCI Japan U.ETF 28.07 28.12 18 2 +1.26%
AMUNDI MSCI Japan U.ETF Dis 66.42 66.46 7 3 +0.64%
Amundi MSCI Pacific Ex Japan SRI PAB - UCITS ETF D 607.10 608.20 0 0 0.00%
Amundi MSCI Turkey UCITS ETF ACC 53.68 53.93 284 12 +1.33%
Amundi MSCI World Fin UCITS ETF Acc 270.30 270.55 38 3 +0.26%
Amundi MSCI World HealthC UCITS ETF Acc 481.45 481.75 64 12 +0.06%
Amundi MSCI World Inf Tech UCITS ETACC 727.00 727.50 610 57 +0.96%
Amundi MSCI World V UCITS ETF Acc 16.84 16.844 20 221 109 +0.34%
Amundi Nasdaq 100 II UCITS ETF Acc 69.19 69.20 5 497 62 +0.63%
Amundi PEA US Tech ESG UC.ETF 51.86 51.95 0 0 0.00%
Amundi Physical Metals PLC 88.3551 88.4243 94 5 +0.26%
Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF 11.322 11.328 0 0 0.00%
Amundi S&P 500 II UCITS ETF Acc 346.6101 347.3099 29 1 +0.06%
Amundi S&P 500 II UCITS ETF Dist 50.287 50.313 1 004 37 +0.18%
Amundi S&P 500 II UCITS ETF Dist 267.802 268.148 2 1 +0.25%
Amundi S&P 500 II UCITS ETF Dist 50.31 50.33 1 387 14 +0.17%
Amundi S&P Euroz PAB UCITS ETF Acc 31.395 31.445 136 4 +0.18%
Amundi S&P Global Communication Services ESG UCITS 15.348 15.372 0 0 0.00%
Amundi S&P Global Consumer Discretionary ESG UCITS 11.382 11.394 131 2 +0.51%
Amundi S&P Global Consumer Staples ESG UCITS ETF 10.568 10.582 480 4 +0.13%
Amundi S&P Global Energy Carbon Reduced UCITS ETF 11.392 11.398 1 042 2 +0.55%
Amundi S&P Global Financials ESG UCITS ETF 13.02 13.048 7 1 -0.31%
Amundi S&P Global Health Care ESG UCITS ETF 11.424 11.444 243 2 +0.16%
Amundi S&P Global Industrials ESG UCITS ETF 13.658 13.68 0 0 0.00%
Amundi S&P Global Information Technology ESG UCITS 17.192 17.22 1 1 +0.08%
Amundi S&P Global Materials ESG UCITS ETF 12.492 12.508 3 019 5 +0.79%
Amundi S&P Global Utilities ESG UCITS ETF 10.266 10.28 12 500 2 -0.14%
Amundi Stoxx Eur.600 UCITS ETF 242.35 242.40 1 291 59 +0.27%
Amundi Stoxx Eur.600 UCITS ETF 135.72 135.94 18 4 +0.37%
Amundi STOXX EUROPE 600 ESG - UCITS ETF DR - EUR C 127.94 127.96 509 23 +0.14%
Amundi TIPS Infl Bond UCITS ETF Dist 100.2556 100.4099 124 1 +0.06%
