alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
I.M.-I.Bloomb.Comm.x-Agri.UETF 27,9267 27,9649 1 080 5 +0,57%
I.M.-I.EUR.STOXX Op.Banks UETF 103,28 103,34 86 6 +0,82%
I.M.-I.JPX-Nikkei 400 UETF 28,97 29,02 0 0 0,00%
I.M.-I.JPX-Nikkei 400 UETF 178,84 179,08 23 2 +0,51%
I.M.-I.KBW NASDAQ Fintech UETF 42,23 42,265 186 2 +0,55%
I.M.-I.Morn.US En.Inf.MLP UETF 46,925 46,98 771 9 +0,68%
I.M.-I.Morn.US En.Inf.MLP UETF 113,62 113,74 21 1 -0,89%
I.M.-I.MSCI Emerging Mkts UETF 47,4291 47,4789 2 1 +0,67%
I.M.-I.MSCI Europe ex-UK UETF 36,84 36,865 0 0 0,00%
I.M.-I.NASDAQ Biotech UETF 41,68 41,76 404 13 -0,16%
I.M.-I.S&P 500 UETF 946,60 946,96 168 11 +0,47%
I.M.-I.S&P 500 UETF 45,018 45,04 942 36 +0,36%
I.M.-I.S&P 500 UETF 40,566 40,581 632 3 +0,38%
I.M.-I.STOXX 600 Opt.Res.UETF 618,20 619,20 21 5 +1,11%
I.M.-I.STOXX 600 Opt.Tech.UETF 138,44 138,74 0 0 0,00%
I.M.II Inv.Gl.Cln Enrgy ETF 17,136 17,166 635 8 +0,61%
I.M.II- MSCI EUR. ESG L.C.P 57,13 57,23 0 0 0,00%
I.M.II-Hydrogen Economy ETF USD 3,3885 3,396 0 0 0,00%
I.M.II-I.Preferred Shares UETF 13,7836 13,8479 34 1 -0,17%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF EUR 68,49 68,64 250 2 +0,89%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF USD 66,22 66,27 1 599 7 +0,68%
I.M.II-In.Euro Gov.Bd.1-3 Year 37,4991 37,5309 2 681 6 -0,11%
I.M.II-In.MDAX UCITS ETF 44,57 44,60 1 302 11 +0,11%
I.M.II-In.US Trea.Bd.7-10 Year 31,2711 31,2869 1 1 +0,92%
I.M.II-In.US Trea.Bd.7-10 Year 32,4191 32,4519 212 4 -0,10%
I.M.II-In.US Treas.Bd.1-3 Year 35,6601 35,6799 377 23 -0,02%
I.M.II-Inv.Euro Gov.Bond 32,6618 32,7248 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 3-5y 35,9681 36,0089 30 1 -0,14%
I.M.II-Inv.Euro Gov.Bond 5-7y 34,3721 34,4189 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 7-10y 32,2981 32,3349 0 0 0,00%
I.M.II-Inv.US Treas.Bd.UCITS 33,2651 33,2959 2 1 -0,07%
I.M.II-Inv.Wind Energy ETF USD 4,337 4,3465 100 1 +0,20%
I.M.II-MSCI E.ESG Un.Scr.U.ETF 63,18 63,24 0 0 0,00%
I.M.II-MSCI US.ESG U.Scr.U.ETF 72,54 72,63 9 615 4 +0,69%
I.M.II-MSCI W.ESG Un.Scr.U.ETF 66,46 66,50 152 2 +0,59%
I.M.II-NASDAQ-100 ESG ETF 48,245 48,29 324 5 +0,50%
I.M.III-I.EO S.H.Div.L.Vo.UETF 26,195 26,245 4 2 +0,88%
I.M.III-I.EQQQ NASDAQ-100 UETF 411,70 411,80 1 198 43 +0,11%
I.M.III-I.EQQQ NASDAQ-100 UETF 323,25 323,65 87 2 +0,63%
I.M.III-I.FTSE EM H.D.L.V.UETF 22,515 22,56 3 095 18 +0,89%
I.M.III-I.FTSE R.A.W.3000 UETF 25,835 25,855 511 5 +0,82%
I.M.III-I.FTSE RAFI E.M.UETF 8,202 8,262 1 932 2 +1,44%
I.M.III-I.FTSE RAFI Eur.UETF 29,16 29,23 0 0 0,00%
I.M.III-I.FTSE RAFI Europ.UETF 12,272 12,334 0 0 0,00%
I.M.III-I.Gbl Buyb.Achiev.UETF 48,06 48,215 272 6 +0,80%
I.M.III-I.S&P 500 QVM UETF 49,51 49,625 326 3 +0,30%
I.M.III-I.US H.Yld Fa.Ang.UETF 19,7601 19,9064 1 016 3 -0,64%
I.M.III-I.US H.Yld Fa.Ang.UETF 24,8511 25,2409 0 0 0,00%
I.NASQ100EQ.W. DLA USD 5,363 5,375 0 0 0,00%
Iconic Funds BTC ETN GmbH 5,5106 5,5269 1 082 4 +2,00%
IM II-Gl.HY CB ESG ETF 6,0425 6,0783 0 0 0,00%
IM III-Invesc.EO Cash 3M U.ETF 103,1971 103,2919 0 0 0,00%
IM PLC-Bl.Comm.Carb.Tilt.U.ETF 4,9866 4,9944 0 0 0,00%
IMII-MSCI EM ESG Cl.Par.Al.ETF USD 3,6845 3,699 0 0 0,00%
IMII-MSCI EU.ESG Cl.Par.Al.ETF 5,164 5,176 5 1 +0,51%
IMII-MSCI J.ESG Cl.Par.Al.ETF 3,8935 3,9005 25 549 8 -0,33%
IMII-MSCI US.ESG Cl.Par.Al.ETF 4,8605 4,8695 0 0 0,00%
IMII-MSCI W.ESG Cl.Par.Al.ETF 4,664 4,6705 3 423 1 +0,68%
In.M.II-Inv.AT1 Cap.Bd U.ETF 16,1212 16,1424 5 2 +0,14%
In.Mk.-I.S&P 500 ESG UCITS ETF 66,11 66,16 303 6 +0,49%
IN.MKTS-Invesco NASD.100 Swap 52,23 52,24 105 1 +0,42%
IN.MKTS-Invesco NASD.100 Swap USD 51,08 51,13 2 1 +0,27%
Indexiq ETF-IQ Merger Arb. ETF 28,755 28,87 0 0 0,00%
IndexIQ-I.Fact.Sust.Corp.EO Bd 22,8853 22,9945 0 0 0,00%
IndexIQ-I.Fact.Sust.EMU Equity 37,955 38,23 0 0 0,00%
IndexIQ-I.Fact.Sust.Eur.EO Eq. 38,385 39,06 0 0 0,00%
IndexIQ-I.Fact.Sust.Japan Equ. 36,82 37,245 0 0 0,00%
IndexIQ-I.Fact.Sust.Sov.Eur.Bd 22,0901 22,2295 0 0 0,00%
India Fund Inc., The 16,332 16,438 0 0 0,00%
Inv.1-30 Laddered Treasury ETF 25,2674 25,3753 0 0 0,00%
Inv.Active U.S. Real Estate Fd 78,36 78,45 0 0 0,00%
Inv.Aerospace & Defense ETF 97,41 97,43 20 1 +0,44%
Inv.CEF Income Composite ETF 17,162 17,192 0 0 0,00%
Inv.DWA Basic Mater.Moment.ETF 85,04 85,14 0 0 0,00%
Inv.DWA Developed Mkts Mom.ETF 32,13 32,295 0 0 0,00%
Inv.DWA Emerging Mkts Mom.ETF 19,992 20,10 0 0 0,00%
Inv.DWA Healthcare Moment.ETF 38,645 38,715 0 0 0,00%
Inv.DWA Industrials Moment.ETF 128,66 128,96 0 0 0,00%
Inv.DWA Technol.Momentum ETF 53,17 53,29 0 0 0,00%
Inv.DWA Utilities Momentum ETF 33,355 33,385 0 0 0,00%
Inv.Dyn.Biotech.& Genome ETF 59,05 59,29 0 0 0,00%
Inv.Dyn.Building&Construct.ETF 67,52 67,55 0 0 0,00%
Inv.Dyn.Energy Expl.&Prod.ETF 31,91 31,935 0 0 0,00%
Inv.Dyn.Pharmaceuticals ETF 74,53 74,68 0 0 0,00%
Inv.Dynamic Food&Beverage ETF 44,43 44,58 0 0 0,00%
Inv.Dynamic Large Cap Gwth ETF 82,22 82,33 0 0 0,00%
Inv.Dynamic Large Cap Val.ETF 51,79 51,81 0 0 0,00%
Inv.Dynamic Leisure Entert.ETF 41,56 41,665 0 0 0,00%
Inv.Dynamic Oil&Gas Serv.ETF 30,245 30,27 0 0 0,00%
Inv.Dynamic Semiconductors ETF 52,09 52,12 0 0 0,00%
Inv.Em.Markets Sover.Debt ETF 18,6822 18,7915 0 0 0,00%
Inv.ETF II-I.S&P 500 Revenue 85,44 85,64 0 0 0,00%
Inv.ETF II-I.S&P MidCap 400 R. 104,76 104,94 0 0 0,00%
Inv.ETF II-I.S&P SmCap 600 Rv. 38,115 38,325 0 0 0,00%
Inv.ETF T.2-NASDAQ N.G.100 ETF 25,82 25,845 0 0 0,00%
Inv.FTSE RAFI D.M.xUS S.M.ETF 30,78 30,88 0 0 0,00%
Inv.FTSE RAFI Dev.Mkts xUS ETF 46,765 46,87 0 0 0,00%
Inv.FTSE RAFI Em.Markets ETF 19,166 19,274 0 0 0,00%
Inv.Fundam.H.Yld Corp.Bd ETF 16,6667 16,7759 0 0 0,00%
Inv.Gbl Listed Private Equ.ETF 60,29 60,54 0 0 0,00%
Inv.Global Clean Energy ETF 13,106 13,186 0 0 0,00%
Inv.Global Water ETF 39,555 39,755 0 0 0,00%
Inv.H.Yld Equ.Div.Achiev.ETF 18,934 19,004 0 0 0,00%
Inv.Intern.Corporate Bd ETF 20,4654 20,584 0 0 0,00%
Inv.Intern.Div.Achievers ETF 17,364 17,472 0 0 0,00%
Inv.KBW High Div.Yld Fin.ETF 14,346 14,454 0 0 0,00%
INV.M-S&P China A 300 Swap ETF USD 4,2455 4,2595 0 0 0,00%
INV.M-S&P China A 500 Swap ETF USD 4,622 4,6405 1 000 1 -1,05%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 41,5011 41,5309 0 0 0,00%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 37,8481 37,8759 175 1 -0,01%
Inv.Mkt.II-FTSE All-Wld U.E .PFHDGEOA 6,271 6,286 0 0 0,00%
Inv.Mkt.II-FTSE All-Wld U.E. EOA 5,841 5,844 57 936 16 +0,45%
Inv.Mkt.II-FTSE All-Wld U.E. EOD 5,775 5,786 4 518 8 +0,57%
Inv.Mkt.II-US Tr.B.3-7 Y.U.ETF 34,5301 34,5559 203 2 +0,04%
Inv.Mkts II-EO Corp.Hyb.UC.ETF 37,2071 37,2589 125 1 +0,22%
Inv.Mkts2-S&P W.Ener.ESG U.ETF 5,516 5,53 0 0 0,00%
Inv.Mkts2-S&P W.HC ESG U.ETF USD 5,509 5,526 0 0 0,00%
Inv.Mkts2-S&P W.IT ESG U.ETF USD 7,516 7,543 0 0 0,00%
Inv.MSCI Global Timber ETF 31,16 31,37 0 0 0,00%
Inv.Nation.AMT-Free Mun.Bd ETF 21,9983 22,0695 0 0 0,00%
Inv.Raymond James SB-1 Equ.ETF 61,37 61,40 0 0 0,00%
Inv.Russell 2000 Pure Gwth ETF 56,06 56,22 0 0 0,00%
Inv.Russell MidCap P.Value ETF 49,18 49,335 0 0 0,00%
Inv.S&P 500 E.Weight Fin.ETF 58,12 58,27 0 0 0,00%
Inv.S&P 500 E.Weight Mater.ETF 33,685 33,71 0 0 0,00%
Inv.S&P 500 Eq.Weight Ener.ETF 76,03 76,05 0 0 0,00%
Inv.S&P 500 Eq.Weight Tech.ETF 31,53 31,555 0 0 0,00%
Inv.S&P 500 Eq.Weight Util.ETF 56,34 56,36 0 0 0,00%
Inv.S&P 500 Equal Weight ETF 154,02 154,22 0 0 0,00%
Inv.S&P 500 L.Volatility ETF 60,45 60,85 0 0 0,00%
Inv.S&P Global Water Ind.ETF 54,31 54,34 0 0 0,00%
Inv.S&P MidCap 400 P.Gwth ETF 45,995 46,025 0 0 0,00%
Inv.S&P MidCap 400 P.Value ETF 106,92 106,98 0 0 0,00%
INV.S&P MIDCAP MOMENTUM ETF 107,16 107,32 0 0 0,00%
Inv.S&P MidCap400Eq.Weight ETF 108,82 109,06 0 0 0,00%
Inv.S&P S.Cap 600 P.Growth ETF 44,21 44,28 0 0 0,00%
Inv.S&P SmallCap 600 P.Val.ETF 95,37 95,54 0 0 0,00%
INV.S&P SMALLCAP VAL.W.MOMENT. 50,94 51,16 0 0 0,00%
Inv.S&P500E.Weight Co.Stap.ETF 30,045 30,07 0 0 0,00%
Inv.S&P500E.Weight H.Care ETF 28,33 28,38 0 0 0,00%
Inv.S&P500E.Weight Industr.ETF 43,745 43,77 0 0 0,00%
Inv.Taxable Municipal Bd ETF 24,2452 24,3545 0 0 0,00%
Inv.VRDO Tax-Free Weekly ETF 23,035 23,075 0 0 0,00%
Inv.WilderHill Cl.Energy ETF. 19,762 19,84 0 0 0,00%
Inves.Mkt.II-I.Elw.Gl.B.UC.ETF 80,55 80,65 556 28 -0,89%
Invesco BuyBack Achievers ETF 97,56 97,60 0 0 0,00%
Invesco China Technology ETF 33,115 33,22 0 0 0,00%
Invesco Cleantech ETF 38,59 38,735 0 0 0,00%
Invesco Defensive Equity ETF 71,90 71,96 0 0 0,00%
Invesco Digital Markets Plc Bitcoin 55,5101 55,6649 431 2 -1,60%
Invesco Dividend Achievers ETF 39,25 39,275 0 0 0,00%
Invesco DWA Energy Moment.ETF 44,75 44,79 0 0 0,00%
Invesco DWA Momentum ETF 89,68 89,76 0 0 0,00%
Invesco Dynamic Market ETF 40,915 40,945 0 0 0,00%
Invesco Dynamic Media ETF 40,19 40,35 0 0 0,00%
Invesco Dynamic Networking ETF 85,48 85,66 0 0 0,00%
Invesco Dynamic Software ETF 40,28 40,445 0 0 0,00%
Invesco Financ.Preferred ETF 13,594 13,622 0 0 0,00%
Invesco FTSE RAFI US 1000 ETF 35,205 35,37 0 0 0,00%
Invesco Gold Dragon China ETF 24,60 24,705 0 0 0,00%
INVESCO II/SHS CL-ACC EUR 5,1909 5,2009 0 0 0,00%
INVESCO II/SHS CL-ACC USD 5,665 5,686 0 0 0,00%
INVESCO II/SHS CL-DIST EUR 5,0619 5,0713 0 0 0,00%
Invesco India ETF 24,69 24,795 0 0 0,00%
Invesco Mkts II-N.Nxt Gen.100 31,05 31,08 120 4 +0,39%
Invesco Physical Markets PLC ETC .2100 Pla/Unze 87,8501 88,4049 0 0 0,00%
Invesco Physical Markets PLC ETC 2100 Gold 211,5832 211,7173 1 016 30 +1,36%
Invesco Physical Markets PLC ETC 2100 Gold 56,5701 56,6447 0 0 0,00%
Invesco Physical Markets PLC ETC 2100 Palladium 86,8942 87,4299 161 2 +1,52%
Invesco Physical Markets PLC ETC 2100 Silber 25,0004 25,0837 150 1 +0,36%
Invesco Preferred ETF 10,642 10,672 0 0 0,00%
Invesco QQQ Trust 409,90 410,10 115 1 +0,42%
Invesco S&P 500 P.Growth ETF 32,84 32,87 0 0 0,00%
Invesco S&P 500 Pure Value ETF 79,84 79,86 0 0 0,00%
Invesco S&P 500 Quality ETF 55,75 55,77 0 0 0,00%
Invesco S&P 500 Top 50 ETF 39,185 39,21 0 0 0,00%
Invesco Senior Loan ETF 19,6785 19,7098 0 0 0,00%
Invesco Solar ETF 39,415 39,575 0 0 0,00%
Invesco Water Resources ETF 63,08 63,11 0 0 0,00%
Invesco Zacks M.-Asset Inc.ETF 23,7349 23,7906 0 0 0,00%
Invesco Zacks Mid-Cap ETF 92,83 92,88 0 0 0,00%
InvescoM2 China AllShs St.Con. 21,37 21,405 271 2 +0,30%
InvescoM2 Clean Energy ETF 16,956 16,99 0 0 0,00%
InvescoM2 EMU ESG Uni Scre ETF Reg. Shs Acc. oN 58,19 58,28 0 0 0,00%
InvescoM2 EUR CorpHybBond ETF Reg. Shs Acc. oN 40,2601 40,3739 0 0 0,00%
InvescoM2 MSCI China Tech Conn 20,395 20,465 0 0 0,00%
InvescoM2 MSCI EM ESG UnScreen 31,48 31,58 0 0 0,00%
InvescoM2 MSCI EUexUK ESG ETF Reg. Shs Acc. oN 57,74 57,82 0 0 0,00%
InvescoM2 MSCI Japan ESG ETF 40,635 40,72 49 1 +0,07%
InvescoM2 MSCI Pac exJapan ESG 40,755 40,84 0 0 0,00%
InvescoM2 Solar Energy ETF 20,625 20,68 956 7 +1,26%
InvescoM2 USD HigY CorpBnd ESG 33,0066 33,1769 0 0 0,00%
InvescoM2-EUR CB ESG SD Mu ETF 5,2405 5,2511 0 0 0,00%
INVESCOM2-EUR COR B ESG A 5,2943 5,3049 0 0 0,00%
INVESCOM2-EUR COR B ESG D 5,0102 5,0201 0 0 0,00%
INVESCOM2-EURCBESG SHORTD 4,9553 4,9679 0 0 0,00%
InvescoM2-Gl HY Co B ESG UETF 5,6801 5,7137 0 0 0,00%
INVESCOM2-IQS EQ LV CARB USD 5,748 5,781 0 0 0,00%
INVESCOM2-IQS EQ LV PFHDG 6,096 6,132 0 0 0,00%
INVESCOM2-IQSESG GLE EURD 55,47 55,85 0 0 0,00%
InvescoM2-US T Bond 10+ Y UETF USD 3,9765 3,9835 0 0 0,00%
InvescoMI BB Commo ETF 48,4701 48,5899 0 0 0,00%
InvescoMI MSCI USA ETF 65,01 65,21 38 8 +0,42%
InvescoMI S&P SmlC600 ETF Registered Shares Acc 57,01 57,09 0 0 0,00%
InvescoMI S&P500 ESG ETF 61,82 61,92 0 0 0,00%
InvescoMI SuP500 Eq Weight ETF 48,91 49,01 0 0 0,00%
InvescoMI2 EM USD Bond ETF 14,4751 14,5434 0 0 0,00%
InvescoMI2 US T B 3-7Y ETF 33,8381 33,8569 0 0 0,00%
InvescoMI2 US-T Bond 1-3Y ETF 35,9891 36,0079 0 0 0,00%
InvescoMI2 US-T Bond ETF 32,3431 32,3639 0 0 0,00%
InvescoMI2-DL IG Co.Bd ESG UE 16,7936 16,8387 0 0 0,00%
InvescoMI3 NASDAQ100 ETF 286,20 286,25 258 32 +0,18%
InvescoMII-EUR IG Corp Bd U.E. 18,2076 18,2359 5 432 25 -0,14%
InvescoMII-Gl Corp.Bd ESG ETF 4,6597 4,6738 0 0 0,00%
INVMKTSII-S&P500 EQWGT ETF 51,02 51,10 0 0 0,00%
iS.eb.r.G.G.5.5-10.5y U.ETF DE 117,0701 117,1749 26 1 +0,12%
iS.eb.r.Go.G.1.5-2.5y U.ETF DE 78,0801 78,1299 24 3 -0,03%
iS.eb.r.Go.G.2.5-5.5y U.ETF DE 91,9964 92,0819 2 1 -0,03%
iS.eb.r.Go.Ger.10.5+y U.ETF DE 126,5051 126,6049 727 3 +0,29%
iS.EO G.B.C.1.5-10.5y.U.ETF DE 107,5001 107,6095 14 2 0,00%
iS.II-$ Treas.Bd 7-10yr UC.ETF 158,561 158,719 326 9 +0,03%
iS.II-Asia Prop. Yield UC. ETF 18,852 18,886 1 305 2 +0,27%
iS.II-Dev.Mark.Pr.Yld. UC. ETF 20,625 20,64 1 349 17 +0,22%
iS.II-iS.Gl Infrastr.UCITS ETF 29,175 29,195 3 126 33 +0,67%
iS.II-US Aggregate Bd UCIT.ETF 85,679 85,7569 146 3 -0,03%
iS.II-US Prop. Yield UCITS ETF 25,31 25,34 1 947 6 +1,15%
iS.VI p.-iSh.MSCI Eu.Co.Di.Se. 6,88 6,889 0 0 0,00%
iS.VI p.-iSh.MSCI Eu.Co.St.Se. 5,632 5,638 4 084 4 +0,50%
iS.VI p.-iSh.MSCI Eu.He.Ca.Se. 7,052 7,061 1 300 2 +0,93%
iS.VI p.-iSh.MSCI Eu.In.Te.Se. Reg. Shs EUR Acc 8,02 8,027 832 2 +1,04%
iSh. III-iSh. EUR Gov. Bd Cl. Acc. o.N. 4,2075 4,2105 3 703 5 -0,31%
iSh. III-iSh. EUR Gov. Bd Cl. Dis. o.N. 4,1089 4,1114 0 0 0,00%
iSh. III-iSh. Gl.Gov.Bd Cl.UC. 3,4483 3,4623 0 0 0,00%
iSh.2 plc-DL Corp Bd ESG U.ETF 4,057 4,0605 752 13 -0,12%
iSh.2 plc-DL Corp Bd ESG U.ETF 4,3829 4,3902 2 268 2 -0,19%
iSh.2 plc-DL Corp Bd ESG U.ETF 3,9593 3,9649 0 0 0,00%
ISH.3-BR ESG MA Con.Ptf.U.ETF 4,7955 4,8285 0 0 0,00%
ISH.3-BR ESG MA Gr.Ptf.U.ETF 6,248 6,269 1 087 4 +0,27%
ISH.3-BR ESG MA Mod.Ptf.U.ETF 5,596 5,622 148 10 +0,43%
iSh.Divers.Commo.Swap U.ETF DE 25,8508 25,8849 1 070 5 +0,87%
iSh.DJ Asia Pa.S.D.50 U.ETF DE 25,235 25,27 3 028 18 +1,32%
iSh.DJ China Offsh.50 U.ETF DE 35,395 35,46 998 19 +1,38%
iSh.DJ Euroz.Sust.Scr.U.ETF DE 18,446 18,474 1 279 5 +0,86%
iSh.DJ Glob.Titans 50 U.ETF DE 76,21 76,29 15 278 458 +0,24%
iSh.DJ Indust.Average U.ETF DE 364,30 364,70 149 9 +0,58%
iSh.DJ U.S.Select Div.U.ETF DE 81,89 82,03 330 18 +0,37%
iSh.eb.r.Gov.Ger.0-1y U.ETF DE 74,4456 74,4739 3 794 18 +0,05%
iSh.eb.r.Gover.Germ.U.ETF DE 121,6501 121,7399 4 4 -0,13%
iSh.EO ST.Sel.Div.30 U.ETF DE 16,914 16,918 7 920 22 +0,68%
iSh.EO ST.Sel.Div.30 U.ETF DE 5,169 5,194 1 000 1 +0,84%
iSh.ST.Eu.600 Aut.&Pa.U.ETF DE 62,36 62,38 72 6 -0,40%
iSh.ST.Eu.600 Aut.+Pa.U.ETF DE 6,516 6,533 0 0 0,00%
iSh.ST.Eu.600 Bas.Res.U.ETF DE 63,41 63,42 8 726 35 +1,04%
iSh.ST.Eu.600 Con.&Ma.U.ETF DE 75,03 75,10 177 6 +1,12%
iSh.ST.Eu.600 Fin.Ser.U.ETF DE 74,35 74,44 41 2 +1,03%
iSh.ST.Eu.600 Food&Be.U.ETF DE 72,68 72,75 3 073 9 +0,14%
iSh.ST.Eu.600 Healt.C.U.ETF DE 116,94 117,04 1 145 14 +0,74%
iSh.ST.Eu.600 In.G.&S.U.ETF DE 87,90 88,07 270 7 +0,72%
iSh.ST.Eu.600 Insuran.U.ETF DE 38,695 38,715 387 10 +0,77%
iSh.ST.Eu.600 Oil&Gas U.ETF DE 38,94 38,965 10 952 27 +0,67%
iSh.ST.Eu.600 Pe.&H.G.U.ETF DE 104,54 104,62 334 8 +0,40%
iSh.ST.Eu.600 Real Es.U.ETF DE 14,002 14,006 2 161 8 -0,35%
iSh.ST.Eu.600 Technol.U.ETF DE 82,16 82,18 15 9 +0,80%
iSh.ST.Eu.600 Telecom.U.ETF DE 18,824 18,834 1 558 5 +0,31%
iSh.ST.Eu.600 Trav.&L.U.ETF DE 23,06 23,065 930 9 +1,09%
iSh.ST.Eur.600 Chemic.U.ETF DE 131,02 131,08 10 1 +0,18%
iSh.ST.Eur.600 Retail U.ETF DE 41,115 41,185 0 0 0,00%
iSh.ST.Eur.600 Utilit.U.ETF DE 40,14 40,195 3 962 41 +0,80%
iSh.ST.Eur.Sel.Div.30 U.ETF DE 17,604 17,616 3 700 32 +0,67%
iSh.ST.Euro.600 Banks U.ETF DE 20,355 20,37 2 981 12 +0,67%
iSh.ST.Euro.600 Media U.ETF DE 40,035 40,145 0 0 0,00%
iSh.ST.Euro.Large 200 U.ETF DE 54,26 54,33 443 3 +0,67%
iSh.ST.Euro.Small 200 U.ETF DE 33,30 33,335 1 219 8 +0,68%
iSh.ST.Europe Mid 200 U.ETF DE 53,76 53,81 721 3 +0,71%
iSh.ST.Gl.Sel.Div.100 U.ETF DE 29,205 29,215 37 079 154 +0,55%
iSh.STO.Europe 50 UCITS ETF DE 45,46 45,545 1 267 11 +0,72%
iSh.STOXX Europe 600 U.ETF DE 52,15 52,16 19 047 84 +0,68%
iSh.STOXX Europe 600 U.ETF DE 5,899 5,905 4 718 6 +0,80%
iSh.VI p.-iSh.MSCI Eur.Ene.Se. 11,56 11,58 2 331 2 +1,08%
iSh.VI p.-iSh.MSCI Eur.Fin.Se. 9,063 9,072 3 682 1 +0,51%
iSh.VI p.-iSh.MSCI Eur.Ind.Se. Reg. Shs EUR 6,894 6,906 0 0 0,00%
iSh3-EOCoBd ESG Pa-AlClETF 4,926 4,9329 0 0 0,00%
iSh3-EOCoBd ESG Pa-AlClETF 5,1716 5,1833 0 0 0,00%
iShar.Pfandbriefe UCITS ETF DE 93,5321 93,5619 45 2 -0,15%
iShare.EURO STOXX UCITS ETF DE 52,84 52,86 57 3 +0,70%
iShare.NASDAQ-100 UCITS ETF DE 163,76 163,80 13 767 220 +0,21%
iShare.Nikkei 225 UCITS ETF DE 22,85 22,865 1 027 5 -0,46%
iShares ATX UCITS ETF DE 39,90 40,015 1 334 13 +0,35%
iShares Core DAX UCITS ETF DE 156,56 156,58 23 915 207 +0,38%
iShares Core DAX UCITS ETF DE 5,65 5,655 2 490 4 +0,60%
iShares Core EO STOX.50 U.E.DE 51,80 51,81 18 511 181 +0,48%
iShares DAX ESG UCITS ETF 6,033 6,041 5 371 19 +0,65%
iShares DivDAX UCITS ETF DE 20,79 20,795 13 835 37 +0,41%
iShares Gold Trust 41,4669 41,5162 0 0 0,00%
iShares I.-MSCI Turkey Ind.FD 38,29 38,45 0 0 0,00%
iShares II-$ TIPS UCITS ETF 216,1021 216,4299 21 10 +0,09%
iShares II-iShs BRIC 50 UC.ETF 18,54 18,568 391 3 +0,94%
iShares III-USD Dev.Bank Bds 4,6097 4,6204 0 0 0,00%
iShares III-USD Dev.Bank Bds 4,4385 4,4433 0 0 0,00%
iShares Inc.- MSCI Jap.S.C.In. 68,11 68,22 0 0 0,00%
iShares Inc.-MSCI Australia I. 22,695 22,80 0 0 0,00%
iShares Inc.-MSCI BRIC Index 33,75 33,855 0 0 0,00%
iShares Inc.-MSCI Canada Index 35,56 35,625 0 0 0,00%
iShares Inc.-MSCI France Index 38,915 39,02 0 0 0,00%
iShares Inc.-MSCI Germany Idx 29,78 29,945 0 0 0,00%
iShares Inc.-MSCI Hong Kong I. 16,12 16,228 0 0 0,00%
iShares Inc.-MSCI Japan ETF 63,07 63,13 0 0 0,00%
iShares Inc.-MSCI Malaysia ETF 21,035 21,14 0 0 0,00%
iShares Inc.-MSCI Netherlds I. 46,965 47,075 0 0 0,00%
iShares Inc.-MSCI Pac.ex-Jap. 40,685 40,79 0 0 0,00%
iShares Inc.-MSCI Sth Afr.Idx 39,35 39,615 0 0 0,00%
iShares Inc.-MSCI Sweden ETF 37,855 37,96 0 0 0,00%
iShares Inc.-MSCI Taiwan ETF 45,915 45,985 0 0 0,00%
iShares IV-DL Ultrash.Bd.U.ETF 94,5463 94,6239 3 1 -0,08%
iShares IV-Electr.Veh.+Dr.Tech 7,118 7,119 11 604 26 -0,24%
iShares MDAX UCITS ETF DE 221,05 221,15 929 44 0,00%
iShares MDAX UCITS ETF DE Inhaber-Anteile EUR 3,8735 3,8795 100 1 +0,28%
iShares MSCI Phil.Inv.Mkt Idx 23,55 23,665 0 0 0,00%
ISHARES PHYS.MET.O.END ZT 43,5422 43,581 0 0 0,00%
iShares Physical Metals PLC Gold 42,6571 42,7047 8 244 14 +1,45%
iShares PLC - AEX UCITS ETF 91,26 91,44 842 9 +0,41%
iShares S&P World ex-US Pr.Idx 25,935 26,145 0 0 0,00%
iShares Silver Trust 23,8929 24,0022 0 0 0,00%
iShares SLI UCITS ETF (DE) 137,06 137,32 2 557 13 +0,85%
iShares T.-DJ US Medical De.I. 51,77 51,79 0 0 0,00%
iShares TecDAX UCITS ETF DE 30,21 30,23 11 154 57 +0,68%
iShares TecDAX UCITS ETF DE Inhaber-Anteile EUR 4,698 4,705 53 1 +0,36%
iShares Tr-Barclays Tips Bd Fd 98,3931 98,6024 0 0 0,00%
iShares Tr.-Barc.0-5 Y.TIPS Bd 91,9721 92,1814 0 0 0,00%
iShares Tr.-Barc.7-10 Yr.Tr.Bd 85,8375 86,0068 0 0 0,00%
iShares Tr.-Barc.In.Gv.Cr.B.Fd 95,4645 95,683 0 0 0,00%
iShares Tr.-Barclays 1-3Yr Tr. 75,4267 75,596 0 0 0,00%
iShares Tr.-Barclays 10-20 Y.T 93,6755 93,8941 0 0 0,00%
