All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
S&P 500 ESG ELITE ETF Shs A 17.10 17.178 0 0 0.00%
S&P 500 ESG ELITE ETF Shs A 14.574 14.644 0 0 0.00%
S&P Kensho Future Security ETF 52.30 52.67 0 0 0.00%
Schwab Strateg.Tr.-Em.M.Eq.ETF 24.895 25.00 0 0 0.00%
Schwab Strateg.Tr.-I.-T.US Tr. 44.535 44.7042 0 0 0.00%
Schwab Strateg.Tr.-Intl Eq.ETF 36.55 36.655 0 0 0.00%
Schwab Strateg.Tr.-Intl SC.Eq. 33.77 33.875 0 0 0.00%
Schwab Strateg.Tr.-Sh.T.US Tr. 44.1326 44.2418 0 0 0.00%
Schwab Strateg.Tr.-US B.Mk.ETF 56.77 56.79 0 0 0.00%
Schwab Strateg.Tr.-US L.-C.ETF 57.83 57.86 0 0 0.00%
Schwab Strateg.Tr.-US LC G.ETF 87.58 87.78 0 0 0.00%
Schwab Strateg.Tr.-US LC V.ETF 69.53 69.55 0 0 0.00%
Schwab Strateg.Tr.-US M.-C.ETF 74.07 74.27 0 0 0.00%
Schwab Strateg.Tr.-US REIT ETF 18.334 18.364 0 0 0.00%
Schwab Strateg.Tr.-US S.-C.ETF 44.965 44.99 0 0 0.00%
Schwab Strateg.Tr.-US TIPS ETF 47.5951 47.8643 0 0 0.00%
Select Sector SPDR- Materials 84.91 84.94 0 0 0.00%
Select Sector SPDR-Consumer D. 163.36 163.38 0 0 0.00%
Select Sector SPDR-Consumer S. 71.53 71.55 0 0 0.00%
Select Sector SPDR-Energy 86.67 86.83 0 0 0.00%
Select Sector SPDR-Financial 38.535 38.74 0 0 0.00%
Select Sector SPDR-Health Care 134.30 134.56 0 0 0.00%
Select Sector SPDR-Industrial 115.64 115.66 0 0 0.00%
Select Sector SPDR-Technology 197.16 197.18 0 0 0.00%
Select Sector SPDR-Utilities 66.35 66.45 0 0 0.00%
SG ISSUER OPEN END ETP /ZT UNL COFFUT GAR 12.4112 12.6488 0 0 0.00%
SG ISSUER OPEN END ETP/ ZT UNL COPPEF GAR 11.5512 11.7388 1 368 5 +1.35%
SG ISSUER OPEN END ETP/ZT UNL NYHARU GAR 10.537 10.598 0 0 0.00%
SG Issuer Open End ETPZT UNL RBOBF GAR 10.2916 10.3552 0 0 0.00%
Siren Nasdaq NexGen Econ.ETF 24.665 24.945 0 0 0.00%
Source M.-S.ST.Eur.600Opt.Tel. 92.52 93.29 0 0 0.00%
Source Mkts-S.EU.STOXX50 U.ETF 50.44 50.55 50 1 +0.16%
Source Mkts-S.EU.STOXX50 U.ETF 124.82 125.18 37 3 +0.03%
Source Mkts-S.MSCI Euro.U.ETF 342.00 344.15 0 0 0.00%
Source Mkts-S.MSCI Japan U.ETF 74.0873 74.4317 0 0 0.00%
Source Mkts-S.MSCI USA U.ETF 139.9211 140.4544 597 11 +0.12%
Source Mkts-S.MSCI World U.ETF 98.8667 98.9915 2 070 57 +0.12%
Source Mkts-S.Russell2000U.ETF 96.79 97.21 292 4 +0.11%
Source Mkts-S.STXXEur.600U.ETF 126.10 126.76 318 13 +0.43%
Source-S.ST.Eur.600 Opt.A+P 556.80 560.40 2 2 -0.92%
Source-S.ST.Eur.600 Opt.Banks 108.78 109.32 0 0 0.00%
Source-S.ST.Eur.600 Opt.C+Mat. 603.30 607.50 0 0 0.00%
Source-S.ST.Eur.600 Opt.Chem. 632.30 635.90 0 0 0.00%
Source-S.ST.Eur.600 Opt.F+Bev. 443.05 446.30 0 0 0.00%
Source-S.ST.Eur.600Opt.Fin.S. 394.40 397.10 0 0 0.00%
Source-S.ST.Eur.600Opt.H.Care 396.40 399.50 0 0 0.00%
Source-S.ST.Eur.600Opt.I.G.+S. 406.75 409.65 0 0 0.00%
Source-S.ST.Eur.600Opt.Insur. 169.24 170.32 0 0 0.00%
Source-S.ST.Eur.600Opt.Media 189.42 190.70 8 2 +0.12%
Source-S.ST.Eur.600Opt.Oil+Gas 276.95 278.75 0 0 0.00%
Source-S.ST.Eur.600Opt.P+H Gds 713.20 718.60 0 0 0.00%
Source-S.ST.Eur.600Opt.Retail 232.65 234.10 0 0 0.00%
Source-S.ST.Eur.600Opt.Util. 275.65 277.20 0 0 0.00%
Source-S.STOXX Eur.600 Opt.T+L 237.50 238.70 8 2 -0.04%
SparkChange Physical Carbon EUA ETC 70.3647 71.4202 30 1 +1.75%
SPDR - MSCI ACWI (ex-US) ETF 26.92 27.025 0 0 0.00%
SPDR B.1-10 Y.US Co.Bd U.ETF 26.8395 27.1524 0 0 0.00%
SPDR Bl.0-3Y.Eu.Co.Bd UETF 29.7033 29.7698 0 0 0.00%
SPDR Bl.0-3Y.Eu.Co.Bd UETF 10.0378 10.1041 0 0 0.00%
SPDR Bl.0-3Y.US Co.Bd UETF 45.2722 45.5714 0 0 0.00%
SPDR Bl.0-5 Y.LS Corp.Bd U.ETF 33.7699 33.9931 0 0 0.00%
SPDR Bl.1-3Y.Eu.Go.Bd U.ETF 50.8541 50.9851 0 0 0.00%
SPDR Bl.1-3Y.US Tr.Bd UETF 44.0342 44.0806 0 0 0.00%
SPDR Bl.1-5Y.Gilt U.ETF 56.3227 56.4132 0 0 0.00%
SPDR Bl.10+Y.Eu.Go.Bd U.ETF 24.2133 24.496 0 0 0.00%
SPDR Bl.10+Y.US Co.Bd UETF 24.5592 25.0231 2 000 1 +0.13%
SPDR Bl.10+Y.US.Tr.Bd U.ETF 19.8495 20.2194 1 583 5 -0.35%
SPDR Bl.3-7Y.US.Tr.Bd U.ETF 25.1621 25.1979 0 0 0.00%
SPDR Bl.7-10Y.US.Tr.B.U.ETF 23.0907 23.5212 0 0 0.00%
SPDR Bl.Ba.3-5Y.Eur.Gov.B.UETF 28.6826 28.8723 0 0 0.00%
SPDR Bl.Em.Mkts Loc.Bd UETF 51.2739 52.0461 0 0 0.00%
SPDR Bl.Em.Mkts Loc.Bd UETF 28.001 28.4399 1 1 -0.32%
SPDR Bl.Em.Mkts Loc.Bd UETF 25.4527 25.7495 160 1 +0.17%
SPDR Bl.S Corp.Bd U.ETF 59.6886 60.8016 0 0 0.00%
SPDR Bl.SASB US HY.Co.ESG UETF 36.8611 37.4369 12 2 +0.26%
SPDR Bl.SASB US HY.Co.ESG UETF 30.7946 31.1324 0 0 0.00%
SPDR Bl.US Treasury Bd UETF 87.6279 88.206 19 1 -0.15%
SPDR Bloom.15+Y.Gilt UETF 45.4507 46.1394 0 0 0.00%
SPDR Bloom.Bar.Em.Ma.Lo.Bd ETF 18.7915 18.9007 0 0 0.00%
SPDR Bloom.Bar.Int.Co.Bd ETF 26.7444 26.8612 0 0 0.00%
SPDR Bloom.EO Cor.Bd U.ETF 52.4846 52.6073 754 2 +0.01%
SPDR Bloom.EO Gov.Bd U.ETF 55.617 56.2586 6 4 -0.02%
SPDR Bloom.EO Gov.Bd U.ETF 24.6937 24.9963 0 0 0.00%
SPDR Bloom.EO H.Y.Bd U.ETF 51.4336 51.6804 285 4 +0.36%
SPDR Bloom.Gl.Ag.Bd U.ETF 25.9937 26.2471 100 1 +0.48%
SPDR Bloom.Gl.Ag.Bd U.ETF 23.0489 23.101 0 0 0.00%
SPDR Bloom.UK Gilt UETF 51.1401 51.2058 0 0 0.00%
SPDR Bloom.US Agg.Bd U.ETF 85.7574 86.3266 0 0 0.00%
SPDR Bloomb.Ba.S.T.In.Tr.B.ETF 24.0496 24.1557 0 0 0.00%
SPDR Bloomb.Bar.1-3 Mo.T-B.ETF 84.3292 84.4384 0 0 0.00%
SPDR Bloomb.Bar.Int.Tre.Bd ETF 20.0689 20.2381 0 0 0.00%
SPDR Bloomb.EO Ag.Bd U.ETF 53.8791 54.231 1 201 7 -0.40%
SPDR Bloomb.US TIPS U.ETF 25.9874 26.4716 0 0 0.00%
SPDR DJ Industrial Average ETF 366.60 366.65 0 0 0.00%
SPDR DJ Stoxx 50 ETF 40.335 40.445 0 0 0.00%
SPDR Dow Jones Glb.Rl Est.ETF 29.805 29.96 54 4 -0.22%
SPDR Dow Jones Glb.Rl Est.ETF 16.946 17.038 0 0 0.00%
SPDR Dow Jones REIT ETF 85.35 85.37 0 0 0.00%
SPDR EUR Divid.Arist.ESG ETF 21.45 21.545 567 3 +0.35%
SPDR Euro Stoxx 50 ETF 49.145 49.35 0 0 0.00%
SPDR Euro Stoxx L.Volat.U.ETF 48.88 49.075 0 0 0.00%
SPDR FTSE Int.Gov.Infl.-Pr.Bd 36.503 36.6659 0 0 0.00%
SPDR FTSE UK All Share ETF 80.17 80.63 0 0 0.00%
SPDR Glbl.Divid.Arist.ESG ETF 17.858 17.918 60 1 +0.27%
SPDR Gold Trust Reg. Gold Shares o.N. 207.0344 207.5528 0 0 0.00%
SPDR ICE BofA 0-5YEM DL Go.Bd 24.5822 25.0403 0 0 0.00%
SPDR ICE BofA 0-5YEM DL Go.Bd 28.3152 28.5097 0 0 0.00%
SPDR Idx Shs Fds-S&P China ETF 70.13 70.38 0 0 0.00%
SPDR Morningstar MA.G.In.U.ETF 30.5627 30.8387 0 0 0.00%
SPDR MSCI ACWI IMI UCITS ETF 206.45 207.30 4 160 70 +0.29%
SPDR MSCI ACWI UCITS ETF 202.65 203.30 461 25 -0.12%
SPDR MSCI ACWI UCITS ETF 18.95 19.004 6 1 +0.18%
SPDR MSCI EM Asia UCITS ETF 70.26 71.10 424 5 -0.62%
SPDR MSCI Emer.Mkts Sm.Cap ETF 110.34 111.52 128 9 -0.63%
SPDR MSCI Emerging Markets ETF 58.8026 59.0145 723 6 -0.49%
SPDR MSCI EMU UCITS ETF 77.33 77.54 0 0 0.00%
SPDR MSCI Eur.Health Care UETF 224.95 226.15 24 5 +0.04%
SPDR MSCI Eur.Materials UETF 323.10 325.25 0 0 0.00%
SPDR MSCI Europe Comm.Ser.UETF 64.07 64.45 0 0 0.00%
SPDR MSCI Europe Cons.Dis.UETF 182.16 183.30 0 0 0.00%
SPDR MSCI Europe Cons.Sta.UETF 224.30 225.30 30 1 +0.07%
SPDR MSCI Europe Energy UETF 211.30 212.55 74 1 +0.45%
SPDR MSCI Europe Financ. UETF 86.03 86.49 0 0 0.00%
SPDR MSCI Europe Indust. UETF 315.45 317.30 7 4 +0.40%
SPDR MSCI Europe Sm.Cap UETF 314.25 318.10 0 0 0.00%
SPDR MSCI Europe Small Cap Val 51.27 51.50 247 4 -0.10%
SPDR MSCI Europe Technol. UETF 141.04 141.84 6 2 +1.04%
SPDR MSCI Europe UCITS ETF 313.55 315.15 0 0 0.00%
SPDR MSCI Europe Utilit. UETF 169.08 170.02 0 0 0.00%
SPDR MSCI Europe Value UETF 50.05 50.33 0 0 0.00%
SPDR MSCI Japan UCITS ETF 69.6736 69.9433 0 0 0.00%
SPDR MSCI Japan UCITS ETF 54.639 54.8093 0 0 0.00%
SPDR MSCI USA Sm.C.Val.W.UETF 59.08 59.39 501 5 +0.37%
SPDR MSCI USA Value UCITS ETF 55.84 55.98 0 0 0.00%
SPDR MSCI World Com.Serv.U.ETF 50.14 50.60 50 1 +0.52%
SPDR MSCI World Con.Stap.U.ETF 43.135 43.52 25 1 -0.41%
SPDR MSCI World Cons.Dis.U.ETF 63.24 63.80 0 0 0.00%
SPDR MSCI World Energy U.ETF 48.975 49.455 0 0 0.00%
SPDR MSCI World Financ.U.ETF 59.26 59.78 80 1 +0.20%
SPDR MSCI World Heal.Care UETF 57.1302 57.5706 114 3 -0.18%
SPDR MSCI World Industr.U.ETF 61.90 62.47 0 0 0.00%
SPDR MSCI World Technol. UETF 141.66 143.66 368 19 +1.89%
SPDR MSCI World UCITS ETF 33.595 33.731 15 287 63 +0.47%
SPDR MSCI World UCITS ETF 11.598 11.652 8 1 +0.41%
SPDR MSCI Wrld Materials U.ETF 59.52 60.05 0 0 0.00%
SPDR MSCI Wrld Small Cap U.ETF 95.16 95.72 444 13 +0.12%
SPDR MSCI Wrld Utilities U.ETF 46.855 47.285 0 0 0.00%
SPDR MSCI Wrld Value UCITS ETF USD 28.94 29.21 0 0 0.00%
SPDR Nuv.Bl.Ba.Sh.Te.Mu.Bd ETF 43.3592 43.4684 0 0 0.00%
SPDR Nuv.Bloomb.Bar.Mun.Bd ETF 42.1166 42.2258 0 0 0.00%
SPDR NYSE Technology ETF 171.64 171.70 0 0 0.00%
SPDR Portf.Int.Term Treas.ETF 25.5549 25.7241 0 0 0.00%
SPDR Portf.Mortg.Back.Bond ETF 19.6569 19.7661 0 0 0.00%
SPDR Portfolio Aggreg.Bd ETF 22.884 23.0932 0 0 0.00%
SPDR Portfolio S&P 400 Mid Cap 48.765 48.795 0 0 0.00%
SPDR Portfolio TIPS ETF 23.2813 23.4506 0 0 0.00%
SPDR Ptf Bl.Ba.In.Te.Co.Bd ETF 29.8461 29.9553 0 0 0.00%
SPDR Ptf Devel.World ex-US ETF 33.66 33.69 0 0 0.00%
SPDR Ptf Long Te.Treasury ETF 24.7995 24.9687 0 0 0.00%
SPDR Ptf S&P 500 Growth ETF 69.26 69.28 0 0 0.00%
SPDR Ptf S&P 500 Value ETF 45.86 45.885 0 0 0.00%
SPDR Ptf S&P1500 Com.St.Mkt ET 59.77 59.79 0 0 0.00%
SPDR Ptf Sh.Term Corp.Bond ETF 27.2212 27.3904 0 0 0.00%
SPDR Ref.Gbl Conv.Bd U.ETF 42.6109 43.405 23 5 +1.40%
SPDR Ref.Gbl Conv.Bd U.ETF 36.9038 37.5912 20 1 +0.21%
SPDR Russell2000US.S.Cap U.ETF 55.39 55.52 3 516 22 +0.74%
SPDR S&P 400 US Mid Cap ETF 84.73 84.94 108 5 +0.54%
SPDR S&P 500 ESG Scr.UCITS ETF 34.60 34.78 149 28 +0.13%
SPDR S&P 500 ETF Trust 487.65 488.35 0 0 0.00%
SPDR S&P 500 Low Volatil.ETF 66.95 67.11 0 0 0.00%
SPDR S&P 500 UCITS ETF 488.73 489.31 164 21 +0.26%
SPDR S&P 500 UCITS ETF 13.1198 13.166 0 0 0.00%
SPDR S&P Aerospace+Defence ETF 133.16 133.18 0 0 0.00%
SPDR S&P Bank ETF 43.73 43.76 0 0 0.00%
SPDR S&P Capital Markets ETF 103.98 104.08 0 0 0.00%
SPDR S&P Dividend ETF 121.54 121.56 0 0 0.00%
SPDR S&P Eme.Mkts Div.Aris.ETF 13.578 13.636 77 1 -0.12%
SPDR S&P Emer.Asia Pacific ETF 103.22 103.44 0 0 0.00%
SPDR S&P Emerging Markets ETF 35.575 35.605 0 0 0.00%
SPDR S&P Emerging Mkts Sm.Cap 54.14 54.50 0 0 0.00%
SPDR S&P EO Divid.Aristocr.ETF 25.075 25.14 9 942 15 +0.36%
SPDR S&P Glob.Div.Aristocr.ETF 29.595 29.705 11 014 65 +0.10%
SPDR S&P Insurance ETF 47.08 47.185 0 0 0.00%
SPDR S&P Midcap 400 ETF Trust 508.20 508.30 0 0 0.00%
SPDR S&P Oil&Gas Eq.&Svcs ETF 87.87 88.07 0 0 0.00%
SPDR S&P Oil&Gas Expl&Prod.ETF 140.76 140.94 0 0 0.00%
SPDR S&P P.As.Div.Aristocr.ETF 42.995 43.53 413 7 +0.37%
SPDR S&P Regional Banking ETF 46.76 46.785 0 0 0.00%
SPDR S&P UK Divid.Aristocr.ETF 12.31 12.416 3 318 6 +0.34%
SPDR S&P US Divid.Aristocr.ETF 66.99 67.24 3 294 70 +0.31%
SPDR S&P US Divid.Aristocr.ETF 8.221 8.247 1 1 +0.24%
SPDR S+P US Comm.Ser.S.S.UETF 32.455 32.555 0 0 0.00%
SPDR S+P US Con.Sta.Sel.S.UETF 36.06 36.215 226 2 -0.25%
SPDR S+P US Energ.Sel.Sec.UETF 32.605 32.925 133 6 +0.23%
SPDR S+P US Finan.Sel.Sec.UETF 44.715 44.85 26 3 -0.07%
SPDR S+P US Health Ca.S.S.UETF 40.455 40.585 477 4 +0.33%
SPDR S+P US Indust.Sel.S.UETF 49.005 49.135 0 0 0.00%
SPDR S+P US Mat.Sel.Sec.UETF 41.035 41.21 10 1 -0.15%
SPDR S+P US Tech.Sel.Sec.UETF 102.68 102.92 308 13 +1.00%
SPDR S+P US Utilit.Sel.Se.UETF 39.655 39.845 12 1 -0.14%
SPDR S+P US.Con.Discr.S.S.UETF 47.605 47.98 900 3 -0.19%
SPDR Ser.Tr. B.B. H.Yld.Bd.ETF 86.9145 87.0237 0 0 0.00%
SPDR STOXX Europe 600 SRI UE 31.405 31.49 422 4 +0.40%
SPDR U.S.Divid.Arist.ESG ETF 19.586 19.662 2 1 +0.23%
SPDR-DJ Global Real Estate ETF 38.81 38.86 0 0 0.00%
SPDR-DJ Internat.Real Estate 23.66 23.71 0 0 0.00%
SPDR-DJ Small Cap Growth ETF 81.11 81.13 0 0 0.00%
SPDR-DJ Small Cap Value ETF 75.41 75.63 0 0 0.00%
SPDR-Dow Jones Mid Cap Growth 79.74 79.76 0 0 0.00%
SPDR-Global Dow ETF 120.68 120.84 0 0 0.00%
SPDR-Nuv.S&P H.Yld Muni.Bd ETF 23.4036 23.5128 0 0 0.00%
SPDR-S&P 600 Small Cap ETF 39.59 39.615 0 0 0.00%
SPDR-S&P Biotech ETF 84.82 85.08 0 0 0.00%
SPDR-S&P Em. Markets Div.ETF 33.16 33.265 0 0 0.00%
SPDR-S&P Gl. Natural Res ETF 55.69 55.72 0 0 0.00%
SPDR-S&P Homebuilders ETF 99.08 99.23 0 0 0.00%
SPDR-S&P Intl Dividend ETF 32.925 33.075 0 0 0.00%
SPDR-S&P Intl Small Cap ETF 30.185 30.31 0 0 0.00%
SPDR-S&P Metals & Mining ETF 59.61 59.97 0 0 0.00%
SPDR-S&P Pharmaceuticals ETF 38.08 38.105 0 0 0.00%
SPDR-S&P Retail ETF 69.55 69.65 0 0 0.00%
SPDR-S&P Semiconductor ETF 222.25 222.80 0 0 0.00%
SPDR-Wells Fargo Pfd Stock ETF 31.0987 31.2172 0 0 0.00%
Sprott Energy Transition Materials UCITS ETF 6.494 6.602 1 623 2 +1.15%
Sprott Physical Gold Reg. Trust Units o.N. 17.378 17.408 205 4 +0.99%
Sprott Physical Silver Reg. Trust Units o.N. 9.949 9.997 12 430 7 +3.05%
SS.SP.E.E.I-S.B.S.0-3Y.EO C.E. 30.934 31.0952 0 0 0.00%
SSGA S.ETF.EI-SBSASBUSCE ETF 25.1367 25.303 5 2 -0.12%
SSGA SPDR Eu.II-ACWI Cl.Pa.Al 10.594 10.714 75 2 +0.21%
SSGA SPDR Eu.II-ACWI Cl.Pa.Al 10.084 10.216 0 0 0.00%
SSgA SPDR Eu.II-Eu.Cl.Pa.Al 12.438 12.51 0 0 0.00%
SSgA SPDR Eu.II-Ja.Cl.Pa.Al 7.95 8.019 0 0 0.00%
SSGA SPDR Eu.II-US.Cl.Pa.Al 11.23 11.286 1 1 +0.18%
SSgA SPDR Eu.II-Wl.Cl.Pa.Al 11.022 11.09 1 1 +0.62%
SSGA SPDR I/SHS CL-ACC USD 11.788 11.852 860 5 +0.46%
SSgAI-SPDR BL.Ch.T.Bd.ETF 27.0456 27.3613 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 8PM