All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
PFI SETF-P.EO Sht Matur.Source 97.6418 98.1282 2 2 +0.06%
PFIS E.-EO S-T.HY C.B.IS U.ETF 9.1121 9.1898 100 1 +0.37%
PFIS E.-EO S-T.HY C.B.IS U.ETF 11.0251 11.1514 0 0 0.00%
PFIS ETF-P.Cov.Bd.Source U.ETF 101.8489 102.2273 0 0 0.00%
PFIS ETF-P.L.D.EO C.Bd S.U.ETF 99.2795 99.6732 5 1 +0.15%
PFIS ETFs-EO Sh.Mat.Sour.U.ETF 100.5507 101.1692 0 0 0.00%
PIMCO ETF T.-15+ Yr US TIPS I. 49.8405 50.0081 0 0 0.00%
PIMCO ETF Tr.-1-5 Yr US TIPS I 47.3355 47.5047 0 0 0.00%
PIMCO ETF Tr.-P.25+Y.Z.C.US T. 68.1902 68.4054 0 0 0.00%
PIMCO ETF Tr.-PIM.I.Gr.C.Bd I. 87.3023 87.5099 0 0 0.00%
PIMCO ETF Tr.-PIMCO B.US TIPS 48.2904 48.4596 0 0 0.00%
PIMCO ETF Tr.-PIMCO En.Sh.M.S. 92.3212 92.6304 0 0 0.00%
PIMCO ETF Tr.-PIMCO I.Mu.Bd S. 47.8401 48.0093 0 0 0.00%
PIMCO ETF Tr.-PIMCO Sh.T.Mu.Bd 45.7641 45.8825 0 0 0.00%
PM-US RES.ENH. JPETFDLA USD 27.47 27.58 0 0 0.00%
PowerShs S&P500 H.Div.Low Vol. 31.495 31.58 514 22 +0.19%
ProSh.Ultrash.Leh.20+ Y.Treas. 32.4815 32.6907 0 0 0.00%
ProSh.Ultrash.Leh.7-10 Y.Trea. 22.13 22.34 0 0 0.00%
ProSh.Ultrasht MSCI Emerg.Mkts 15.692 15.848 0 0 0.00%
ProShares Sh.FTSE/Xinh.China25 14.30 14.406 0 0 0.00%
ProShares Short 20+ Year Trea. 22.1495 22.2587 0 0 0.00%
ProShares Short Dow30 26.25 26.275 0 0 0.00%
ProShares Short Financials 9.497 9.527 0 0 0.00%
ProShares Short High Yield 15.743 15.8522 0 0 0.00%
ProShares Short MidCap400 18.384 18.412 0 0 0.00%
ProShares Short MSCI EAFE 14.788 14.818 0 0 0.00%
ProShares Short QQQ 39.675 39.78 0 0 0.00%
ProShares Short Real Estate 17.578 17.608 0 0 0.00%
ProShares Short Russell 2000 18.748 18.776 0 0 0.00%
ProShares Short S&P Sm.Cap600 14.47 14.514 0 0 0.00%
ProShares Short S&P500 10.84 10.946 0 0 0.00%
ProShares Sht MSCI Emerg.Mkts 12.146 12.252 0 0 0.00%
ProShares Tr.Bitcoin Strat.ETF 25.67 25.715 0 0 0.00%
ProShares Ultra Bas.Materials 26.01 26.06 0 0 0.00%
ProShares Ultra Consumer Goods 16.56 16.59 0 0 0.00%
ProShares Ultra Consumer Svcs 31.515 31.54 0 0 0.00%
ProShares Ultra Dow30 79.83 79.85 0 0 0.00%
ProShares Ultra Financials 61.71 61.74 0 0 0.00%
ProShares Ultra FTSE China 25 17.136 17.236 0 0 0.00%
ProShares Ultra Health Care 94.33 94.36 0 0 0.00%
ProShares Ultra Industrials 31.365 31.39 0 0 0.00%
ProShares Ultra Midcap400 61.12 61.17 0 0 0.00%
ProShares Ultra MSCI EAFE 44.62 44.835 0 0 0.00%
ProShares Ultra MSCI Em.Mkts 52.52 52.67 0 0 0.00%
ProShares Ultra MSCI Japan 37.495 37.645 0 0 0.00%
ProShares Ultra Oil & Gas 41.655 41.685 0 0 0.00%
ProShares Ultra QQQ 83.33 83.36 0 0 0.00%
ProShares Ultra Real Estate 52.80 52.87 0 0 0.00%
ProShares Ultra Russell2000 36.40 36.665 0 0 0.00%
ProShares Ultra S&P500 72.46 72.48 0 0 0.00%
ProShares Ultra Semiconductors 95.89 95.97 0 0 0.00%
ProShares Ultra SmallCap600 22.985 23.05 0 0 0.00%
ProShares Ultra Technology 58.21 58.23 0 0 0.00%
ProShares Ultra Telecommunic. 58.75 58.78 0 0 0.00%
ProShares UltraPro Dow30 77.55 77.57 0 0 0.00%
ProShares UltraPro MidCap400 24.705 24.79 0 0 0.00%
ProShares UltraPro QQQ 59.02 59.04 0 0 0.00%
ProShares UltraPro Russell2000 44.13 44.155 0 0 0.00%
ProShares UltraPro S&P 500 65.99 66.01 0 0 0.00%
ProShares UltraPro Short Dow30 14.558 14.588 0 0 0.00%
ProShares UltraShort Dow30 NEW 28.515 28.54 0 0 0.00%
ProShares UltraShort MidCap400 9.925 9.954 0 0 0.00%
ProShares Ultrashort MSCI EAFE 6.568 6.722 0 0 0.00%
ProShares Ultrashort Oil&Gas 8.466 8.496 0 0 0.00%
ProShares UltraShort QQQ 39.625 39.65 0 0 0.00%
ProShares UltraShort S&P500 22.575 22.605 0 0 0.00%
ProShares Ultrasht Basic Mate. 6.533 6.564 0 0 0.00%
ProShares UltraSht Consu.Goods 12.17 12.376 0 0 0.00%
ProShares UltraSht Financials 11.09 11.118 0 0 0.00%
ProShares UltraSht FTSE Europe 6.614 6.722 0 0 0.00%
ProShares Ultrasht Industrials 8.705 8.736 0 0 0.00%
ProShares Ultrasht MSCI Japan 9.689 9.794 0 0 0.00%
ProShares Ultrasht Real Estate 14.134 14.24 0 0 0.00%
ProShares Ultrasht Russell2000 9.828 9.858 0 0 0.00%
ProShares Ultrasht Semiconduc. 9.833 9.863 0 0 0.00%
ProShares Ultrasht SmallCap600 16.346 16.408 0 0 0.00%
ProShares Ultrasht Tech.New 11.892 11.926 0 0 0.00%
ProShs U.Short MSCI Brazil Ca. 11.036 11.134 0 0 0.00%
ProShs Ult.Pro Sh.Russ.2000 23.82 23.92 0 0 0.00%
ProShs Ultra 20+ Year Treasury 17.2786 17.4446 0 0 0.00%
ProShs Ultra 7-10Year Treasury 38.4232 38.5905 0 0 0.00%
ProShs UltraPro Sh.S&P 500 New 28.955 29.06 0 0 0.00%
ProShs UltraPro Short QQQ NEW 8.99 9.021 0 0 0.00%
ProShs Ultrashort FTSE China50 23.135 23.245 0 0 0.00%
ProShs UltraSht Cons.Serv.NEW 14.306 14.336 0 0 0.00%
ProShs-UltraPro Sh.M.C.400 NEW 9.59 9.626 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 8PM