All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
D.iB.E.Li.So.Di.1-10 UCITS ETF 99.0936 99.4214 1 1 -0.22%
D.iB.E.Li.So.Di.1-3 UCITS ETF 90.4963 90.7221 0 0 0.00%
D.iB.E.Li.So.Di.10+ UCITS ETF 98.5055 99.2919 100 1 -0.54%
D.iB.E.Li.So.Di.3-5 UCITS ETF 92.8941 93.1499 0 0 0.00%
D.iB.E.Li.So.Di.5-7 UCITS ETF 99.977 100.3351 0 0 0.00%
D.iB.E.Li.So.Di.7-10 UCITS ETF 109.0159 109.325 0 0 0.00%
DB ETC PLC ETC Z 14.07.60 Platin 58.2467 58.7262 428 7 -2.38%
DB ETC PLC ETC Z 15.06.60 Gold 146.3382 146.7039 295 9 +0.46%
DB ETC PLC ETC Z 15.06.60 Silber 177.9367 178.474 846 20 +0.33%
DB ETC PLC ETC Z 27.08.60 Gold 215.7145 216.203 84 5 -0.10%
DB ETC PLC ETC Z 27.08.60 Silber 278.4442 279.9332 2 211 46 +2.07%
DDA ETP ETH O.END 13.1496 13.2845 850 1 +1.05%
Deka DAX ex Finan. 30 U.ETF 28.93 29.035 0 0 0.00%
Deka DAX UCITS ETF 165.44 165.52 2 079 19 +0.22%
Deka DAX(ausschütt.)UCITS ETF 73.75 73.78 139 10 +0.18%
Deka DAXplus Max. Div. UC. ETF 59.36 59.56 99 6 -0.25%
Deka Dt.B.EOG.G.1-3 UCITS ETF 74.4257 74.5682 769 2 +0.04%
Deka Dt.B.EOG.G.10+ UCITS ETF 107.7682 108.1538 0 0 0.00%
Deka Dt.B.EOG.G.3-5 UCITS ETF 86.9864 87.1928 658 2 +0.08%
Deka Dt.B.EOG.G.5-10 UCITS ETF 104.2387 104.3891 0 0 0.00%
Deka Dt.B.EOG.G.Mo.M.UCITS ETF 69.1625 69.421 676 3 -0.18%
Deka Dt.B.EOG.G.UCITS ETF 87.815 88.138 0 0 0.00%
Deka EO ST.Sel.Di.30 UCITS ETF 17.706 17.814 50 1 +0.32%
Deka Euro Corpor.0-3 Liq.U.ETF 934.4019 937.3969 0 0 0.00%
Deka EURO iST.ex Fi.Div.+U.ETF 25.645 25.765 0 0 0.00%
Deka EURO STOXX 50 ESG Flt.U.E 115.10 115.48 975 10 +0.23%
Deka EURO STOXX 50 UCITS ETF 51.76 51.83 305 6 +0.12%
Deka Euroz.Rendi.Pl.1-10 U.ETF 81.8251 82.1009 0 0 0.00%
Deka Future Energy ESG UCI.ETF 70.48 71.20 7 1 +0.11%
Deka iB. EO Liq.N.F.Div.UC.ETF 96.4853 96.8164 0 0 0.00%
Deka iB.EO Liq.Corp.Div.UC.ETF 99.4957 99.7684 70 1 +0.05%
Deka IB.EO Liq.Ger.Cv.D.UC.ETF 97.5702 97.8397 0 0 0.00%
Deka iBx MSCI ESG EO C.Gr.Bd 101.9409 102.6691 0 0 0.00%
Deka MDAX UCITS ETF 256.95 258.80 178 8 -0.10%
Deka MSCI China ex A Sh.UC.ETF 7.36 7.459 2 1 -0.69%
Deka MSCI Em. Mkts. UCITS ETF 45.9814 46.3509 203 5 +0.14%
Deka MSCI EMU Cl.Ch.ESG UC.ETF 17.754 17.858 0 0 0.00%
Deka MSCI EO C.Cl.Ch.ESG U.ETF 87.6302 87.9041 100 1 +0.16%
Deka MSCI Europ.C.Ch.ESG U.ETF 16.508 16.594 10 1 +0.35%
Deka MSCI Europe MC UCITS ETF 13.288 13.364 15 1 -0.02%
Deka MSCI Europe UCITS ETF 17.872 17.944 26 3 +0.23%
Deka MSCI Germ.Cl.Ch.ESG U.ETF 14.054 14.114 365 2 -0.03%
Deka MSCI Japan MC UCITS ETF 8.958 9.002 0 0 0.00%
Deka MSCI Japan UCITS ETF 10.127 10.1729 50 1 +1.07%
Deka MSCI USA Cl.Ch.ESG UC.ETF 45.49 45.655 230 5 +0.55%
Deka MSCI USA LC UCITS ETF 326.10 328.00 12 2 +0.17%
Deka MSCI USA MC UCITS ETF 27.38 27.505 0 0 0.00%
Deka MSCI USA UCITS ETF 46.1045 46.2433 146 5 +0.23%
Deka MSCI World C.Ch.ESG U.ETF 31.46 31.67 666 10 +0.35%
Deka MSCI World UCITS ETF 32.7441 32.8317 4 287 42 +0.39%
Deka Nasdaq-100 UCITS ETF 122.04 122.18 0 0 0.00%
Deka Oekom Euro Nachhal.UC.ETF 22.745 22.855 5 677 9 +0.15%
Deka S&P 500 UCITS ETF 101.34 101.74 0 0 0.00%
Deka ST.E.St.S.Co.40 UCITS ETF 37.635 37.89 0 0 0.00%
Deka ST.Eu.Str.Va.20 UCITS ETF 25.27 25.405 905 3 +0.35%
Deka STO.Eu.St.Gr.20 UCITS ETF 48.715 48.93 3 065 24 +0.05%
Deka STOXX Europe 50 UCITS ETF 46.165 46.325 240 1 +0.11%
Deka US Treasury 7-10 UCIT.ETF 811.1946 812.3203 0 0 0.00%
Deut. Börse Commodities GmbH Xetra-Gold 72.0435 72.1475 18 852 143 +0.92%
Di.Shs ETF T.-DD.MSCI IB2X New 59.68 59.75 0 0 0.00%
Dimensional ETF-US Mark.Val. 37.06 37.165 0 0 0.00%
Dir.ETF T.-D.Dly S&P500 Bear3X 7.822 7.931 0 0 0.00%
Dir.ETF T.-D.Dly S&P500 Bull3X 125.04 125.06 0 0 0.00%
Dir.S.-D.Da.CSI 300C.A Sh.B.2X 13.816 13.922 0 0 0.00%
Dir.Sh.ETF T.-D.D.7-10Y.T.B.3X 13.456 13.564 0 0 0.00%
Dir.Sh.ETF T.-D.D.7-10Y.T.B.3X 22.7193 22.8313 0 0 0.00%
Dir.Sh.ETF T.-D.Da.20+Y.T.B.3X 33.9983 34.2075 0 0 0.00%
Dir.Shs ETF T.-D.Da.E.Mk.Bu.3X 8.109 8.139 0 0 0.00%
Dir.Shs ETF T.-D.Da.En.Bear 2X 20.27 20.30 0 0 0.00%
Dir.Shs ETF T.-D.Da.En.Bull 3X 63.77 64.28 0 0 0.00%
Dir.Shs ETF T.-D.Da.Fi.Bull 3X 100.18 100.22 0 0 0.00%
Dir.Shs ETF T.-D.Da.S.Cp Be.3X 15.784 15.892 0 0 0.00%
Dir.Shs ETF T.-D.Da.S.Cp Bu.3X 37.36 37.565 0 0 0.00%
Dir.Shs ETF T.-D.Da.T.Bear 3X 6.48 6.51 0 0 0.00%
Dir.Shs ETF T.-D.Da.T.Bull 3X 77.19 77.21 0 0 0.00%
Dir.Shs ETF T.-D.Dai.Heal.B.3x 108.92 109.22 0 0 0.00%
Dir.Shs ETF T.-D.Dail.R.E.B.3x 8.173 8.204 0 0 0.00%
Dir.Shs ETF T.-Daily FTSE Eur. 26.32 26.975 0 0 0.00%
Dir.Shs ETF T.-Daily Sem.B.3x 44.145 44.31 0 0 0.00%
Dir.Shs ETF-D.D.MidCap Bull 3X 49.09 49.13 0 0 0.00%
Dir.Shs ETF-D.Dail.China B.3x 29.24 29.445 0 0 0.00%
Dir.Shs ETF-D.Dail.R.E.Bear 3x 34.485 34.51 0 0 0.00%
Direx.S.ETF T.-D.D.S.Kr.B.3xS. 7.573 7.681 0 0 0.00%
Direx.S.ETF T.-Da.G.M.I.Be.2x 5.989 6.098 0 0 0.00%
Direx.S.ETF T.-Da.Go.M.I.Bu.2x 42.92 43.095 0 0 0.00%
Direx.Sh.ETF-D.J.Go.Mi.Id.B.2X 43.625 44.255 0 0 0.00%
Direx.Shs ETF-D.NASDAQ-100 EWI 81.55 81.58 0 0 0.00%
Direxi.Sh.ETF T.-D.D.B.B.2x S. 73.97 74.24 0 0 0.00%
Direxion D.S+P O.+G.E.&P.Bu.2X 36.13 36.235 0 0 0.00%
Direxion Di.S&P O.&G.E.&P.B.3X 8.132 8.30 0 0 0.00%
Direxion S.ETF-D.S&P Bio.Be.3x 7.03 7.138 0 0 0.00%
Direxion Sh.ETF-D.J.G.M.I.B.2x 2.924 3.033 0 0 0.00%
Direxion Shs ETF T.-Dai.R.B.3x 8.662 8.692 0 0 0.00%
Direxion Shs ETF T.-Dai.S.B.3x 25.765 25.87 0 0 0.00%
DxnSETF-Dai.20+Yr Tr.Bl&Br 3XS 44.7527 44.9027 0 0 0.00%
DxnSETF-Dai.S&P Biot.Bl Br 3XS 106.30 106.52 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 8PM