All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
Aberd.St.Phy.Pr.Met.Ba.Shs ETF 100.8945 100.959 0 0 0.00%
Aberd.Stand.Phy.Pall.Shs ETF 87.3467 87.5215 0 0 0.00%
Aberd.Stand.Phy.Plat.Shs ETF 89.1061 89.4349 0 0 0.00%
Aberd.Stand.Physical Gold Shs 21.3243 21.5335 200 1 +0.19%
Abrdn Emerging Mkts Eq.Inc.Fd. 4.893 5.001 0 0 0.00%
abrdn III-Gl Re.Est.Ac.The.ETF USD 9.2659 9.3414 0 0 0.00%
Act.US Eq.ETF H EUR Acc. 25.40 25.53 0 0 0.00%
Act.US Eq.ETF USD Acc. 25.505 25.635 0 0 0.00%
Act.US Eq.ETF USD Dis. 25.50 25.63 0 0 0.00%
AIS-A. G. Bd EU.MTS B. I.Gr. 221.078 221.8598 38 1 -0.19%
AIS-A. GOVT. HR EUROMTS I.G. 198.5084 201.1342 87 2 +0.05%
AIS-A.Euro Government Bond UCITS ETF 47.3143 47.9407 36 1 -0.12%
AIS-A.FTSE EPRA NAR.Glbl Dev. 39.16 39.355 3 2 -0.61%
AIS-A.FTSE EPRAEO REAL ESTATE 323.10 325.95 8 2 +0.34%
AIS-A.Go.Bd.L.R.EO In.Gr.UE DR 193.0931 193.8748 0 0 0.00%
AIS-A.GOVT.Bd EURO B.I.UEDR 212.4135 213.7389 5 1 +0.25%
AIS-A.Ind.JP Morgan EMU Gov.IG 41.9233 42.0653 174 2 +0.01%
AIS-A.MSCI JPN ESG CNZ Amb.CTB 73.54 73.73 0 0 0.00%
AIS-AI MSCI Eur.ESG Broad CTB 12.092 12.158 0 0 0.00%
AIS-Am.EO H.Y.Co.Bd ESG UC.ETF 120.4105 121.1503 0 0 0.00%
AIS-Am.FLOAT.RATE DL CORP.ESG 52.5267 52.7383 0 0 0.00%
AIS-Am.Gl BioEn.ESG Screened 386.80 390.35 10 2 0.00%
AIS-Am.Gl BioEn.ESG Screened USD 386.65 390.20 0 0 0.00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. 599.60 604.40 0 0 0.00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. USD 599.70 603.30 0 0 0.00%
AIS-Am.Id.BARCL.US G.Inf-Li.Bd 44.5009 44.7958 0 0 0.00%
AIS-AM.IDX EO CORP.SRI 2 DR 210.4732 211.7663 0 0 0.00%
AIS-AM.IDX MSCI EUR.SRI PAB 69.07 69.64 272 5 -0.09%
AIS-Am.Idx.US Gov.Inf.-Lnkd Bd 53.7276 54.5523 0 0 0.00%
AIS-Am.MSCI CH.T.ESG Screened USD 218.25 221.05 0 0 0.00%
AIS-AM.MSCI EMU ESG LEAD.SEL. 65.41 65.81 0 0 0.00%
AIS-Am.MSCI Eur.Clim.Trans.CTB 79.16 79.36 0 0 0.00%
AIS-Am.MSCI Eur.ex.Swi.ESG Lea 329.80 331.45 0 0 0.00%
AIS-AM.MSCI UK IMI SRI UC.ETF 14.8134 14.9498 72 3 +0.23%
AIS-AM.PRIME EM 17.228 17.392 640 2 +0.01%
AIS-AM.US AGG SRI DL DIS USD 18.588 18.878 0 0 0.00%
AIS-Amudi China CNY Bonds 48.921 49.499 0 0 0.00%
AIS-Amun.Idx US Corp. SRI 39.3707 39.4543 0 0 0.00%
AIS-Amun.MSCI USA Min.Vo.Fact. 86.35 86.88 0 0 0.00%
AIS-Amundi MSCI Europe Growth 329.15 330.30 0 0 0.00%
AIS-AMUNDI CAC 40 ESG 134.22 134.64 239 24 +0.55%
AIS-AMUNDI CAC 40 ESG 82.32 82.83 0 0 0.00%
AIS-Amundi EUR F.R.Corp.Bd ESG USD 52.9302 53.6352 0 0 0.00%
AIS-Amundi EURO STOXX 50 128.02 128.44 78 13 +0.16%
AIS-Amundi EURO STOXX 50 81.30 81.60 927 22 +0.31%
AIS-Amundi EURO STOXX 50 USD 127.96 128.42 0 0 0.00%
AIS-AMUNDI GL CORP SRI 1-5Y 51.2939 52.2625 0 0 0.00%
AIS-Amundi Gl.EM B.M.IB.UE DR USD 123.7587 124.5123 0 0 0.00%
AIS-AMUNDI GLOB.AGGREGATE BOND USD 49.2316 49.8858 0 0 0.00%
AIS-Amundi Global EM Bond 70.3618 70.6452 0 0 0.00%
AIS-Amundi Id.BARCL.G.AGG 500M 45.8082 46.7051 0 0 0.00%
AIS-Amundi ID.EU CORP BBB 1-5 51.0467 51.3112 0 0 0.00%
AIS-Amundi Id.FTSE EPRA NAR.Gl 50.95 51.17 336 25 -0.04%
AIS-Amundi Idx.Eur.Ag.Corp.SRI 45.1381 45.4126 6 3 +0.04%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45.0018 45.5262 0 0 0.00%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45.3488 45.6191 0 0 0.00%
AIS-Amundi Index MSCI Japan 256.1078 257.7194 0 0 0.00%
AIS-Amundi Index MSCI World 505.0001 506.7618 549 56 +0.14%
AIS-Amundi Index S&P 500 95.21 95.546 1 902 179 +0.16%
AIS-Amundi Index S&P 500 U.ETF 128.378 128.84 30 3 +0.12%
AIS-Amundi Italy MIB ESG U.ETF 80.12 80.37 0 0 0.00%
AIS-Amundi JAPAN TOPIX 395.884 397.572 0 0 0.00%
AIS-Amundi JAPAN TOPIX USD 117.16 117.70 2 1 +1.50%
AIS-Amundi JPX-NIKKEI 400 293.30 297.70 30 1 +1.87%
AIS-Amundi JPX-NIKKEI 400 179.74 180.76 1 1 +0.53%
AIS-Amundi JPX-NIKKEI 400 USD 313.80 315.45 0 0 0.00%
AIS-Amundi MSCI CHINA 217.20 221.10 0 0 0.00%
AIS-Amundi MSCI EM ASIA 36.495 36.615 727 19 -0.63%
AIS-Amundi MSCI EM ASIA USD 36.60 37.685 0 0 0.00%
AIS-Amundi MSCI EM LAT.AMERICA 16.418 16.614 615 8 +1.00%
AIS-Amundi MSCI EM LAT.AMERICA 16.486 16.588 0 0 0.00%
AIS-Amundi MSCI EM SRI PAB USD 44.545 44.805 0 0 0.00%
AIS-Amundi MSCI Em.ESG U.Sel. 48.505 48.875 0 0 0.00%
AIS-Amundi MSCI EMERG.MARKETS 5.0021 5.0328 21 778 82 +0.01%
AIS-Amundi MSCI EMERG.MARKETS 5.001 5.043 75 2 -0.65%
AIS-Amundi MSCI Eu.Quality F. 112.64 113.12 11 3 +0.25%
AIS-Amundi MSCI EUR.Moment.FA. 106.06 106.76 128 4 -0.24%
AIS-Amundi MSCI Europe 339.50 341.25 24 6 +0.18%
AIS-Amundi MSCI EUROPE H.D.FA. 180.94 182.04 288 9 +0.23%
AIS-Amundi MSCI EUROPE M.V.FA. C Cap.EUR 133.70 134.80 0 0 0.00%
AIS-Amundi MSCI EUROPE Val.FA. 309.70 310.90 0 0 0.00%
AIS-Amundi MSCI India 932.30 940.70 21 6 +0.55%
AIS-Amundi MSCI India USD 923.70 946.40 10 1 +0.92%
AIS-Amundi MSCI Nordic 696.60 700.20 26 8 +0.58%
AIS-Amundi MSCI Robot.&AIScr. 94.86 95.44 2 016 55 +0.36%
AIS-Amundi MSCI Switzerland 10.774 10.984 5 271 16 -0.04%
AIS-Amundi MSCI Switzerland 10.768 10.89 2 060 5 -0.13%
AIS-Amundi MSCI USA 619.6692 622.3287 6 2 +0.45%
AIS-Amundi MSCI World ex Euro. 555.00 557.70 130 22 +0.54%
AIS-Amundi MSCI World USD 504.00 507.20 0 0 0.00%
AIS-Amundi NASDAQ-100 194.76 195.24 732 96 +0.71%
AIS-Amundi NASDAQ-100 438.10 439.10 49 4 +0.55%
AIS-Amundi NASDAQ-100 USD 194.96 195.06 0 0 0.00%
AIS-Amundi PEA MSCI USA ESG Ld USD 620.10 622.40 0 0 0.00%
AIS-Amundi RUSSELL 2000 285.25 286.10 7 3 +0.04%
AIS-Amundi RUSSELL 2000 USD 285.35 285.95 0 0 0.00%
AIS-Amundi S&P 500 BUYBACK 264.70 266.60 24 12 -0.17%
AIS-Amundi S&P 500 BUYBACK USD 264.75 266.30 0 0 0.00%
AIS-Amundi S&P Global Luxury 207.50 208.95 232 23 -0.72%
AIS-Amundi S&P Global Luxury USD 206.95 209.40 120 2 -0.53%
AIS-Amundi USD Corp Bond PAB 73.3764 74.3016 0 0 0.00%
AIS-FIXMAT27 Germ.BUND Govt Bd ./. ./. 0 0 0.00%
AIS-FIXMAT28 EUR Govt Bd BRD ./. ./. 0 0 0.00%
AIS-FIXMAT28 EUR Govt Bd YLD+ ./. ./. 0 0 0.00%
AIS-G. Bd L.R. EU.MTS I.Gr.1-3 112.1587 112.8338 0 0 0.00%
AIS-Germ.BUND DAILY(1X)INVERSE 63.3405 63.4963 0 0 0.00%
AIS-INDEX MSCI JAPAN SRI 64.71 65.22 0 0 0.00%
AIS-M.PXJSRIP.UEDRUEO EOA 9.33 9.444 0 0 0.00%
AIS-MSCI China A II USD 122.52 126.44 62 7 -0.43%
AIS-MSCI Em.Ex Ch.ESG L.Sel. 42.015 42.355 0 0 0.00%
AIS-MSCI EMU CLIM.N.ZeroAMBPAB 75.82 76.14 0 0 0.00%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 52.17 52.38 22 3 +0.56%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 136.82 138.50 0 0 0.00%
AIS-MSCI EUROPE ESG BROAD CTB 66.88 67.21 377 75 -0.12%
AIS-MSCI Jap.SRI PAB UCITS ETF DR-H.EUR(D)oN 28.445 28.59 0 0 0.00%
AIS-MSCI PA.ESG CL.NZ AMB.CTB 61.62 62.35 27 3 +0.11%
AIS-MSCI PAC.X JPN SRI PAB USD 605.00 635.60 0 0 0.00%
AIS-MSCI UK IMI SRI PAB 13.654 13.78 0 0 0.00%
AIS-PEA DJ INDUSTRIAL AVERAGE USD 431.75 432.50 47 4 +0.09%
AIS-PRIME EURO GOV BdS 0-1Y 20.4669 20.601 5 558 6 +0.02%
AIS-SHORTDAX DAILY(1X)INVERSE 11.964 11.976 1 756 1 -0.23%
ALPS ETF T.-C.&St.Gl.R.Maj.ETF 34.125 34.225 0 0 0.00%
ALPS ETF T.-Equal Sec.Wght ETF 109.30 109.40 0 0 0.00%
AM. ETF PEA JAPAN TOPIX UC.ETF 27.28 27.545 0 0 0.00%
AM. ETF PEA MSCI EM.AS.UC.ETF 23.865 24.01 500 1 +2.65%
AM. ETF PEA MSCI EM.MKT.UC.ETF 22.535 22.675 0 0 0.00%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 20.3098 20.3444 331 1 -0.33%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 19.7517 19.8834 0 0 0.00%
Am.Bl.E.-W.Comm.xAgr.U.ETF Acc 24.7382 24.9999 3 228 45 +2.20%
Am.ETF I.-MSCI World U.ETF 11.874 11.916 8 306 44 +0.12%
Am.ETF I.-MSCI World U.ETF 115.02 116.62 37 2 +0.21%
Am.ETF I.-S+P500 E.W.ESG L.UE USD 11.32 11.354 0 0 0.00%
Am.ETF I.A.MSCI W.ESG CL.N.Z 460.55 463.50 35 7 +0.03%
Am.ETF I.A.MSCI W.ESG CL.N.Z 70.81 71.01 750 4 +0.32%
Am.ETF ICAV-A.MS.USA E.C.N.Z.A 459.55 460.65 0 0 0.00%
Am.ETF-M.N.A.ESG CL.N.Z.AM.CTB 105.20 105.56 25 1 +0.32%
Am.ETF-M.US.SRI CL.N.Z.AMB.PAB 104.36 104.58 60 3 +0.08%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 65.54 65.74 0 0 0.00%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 92.82 92.90 2 636 38 +0.15%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 19.872 19.972 0 0 0.00%
Am.Idx Sol.A.MSCI Jap.ESG U.S. Act. Nom. DR JPY 49.595 49.94 0 0 0.00%
Am.Idx Sol.MSCI CN ESG L.Sel. USD 28.405 28.945 0 0 0.00%
Am.Idx Sols-A.MSCI Sm.Cit.ESG 56.31 56.73 53 3 -0.04%
Am.Idx Sols-Amundi Sm.Factory 70.01 70.87 40 3 -0.30%
Am.MSC.W.Cl.Pa.Al.PAB UMW.ETF 53.59 53.72 15 2 +0.09%
Am.MSCI Semic.ESG Scre.UE EUR Acc. oN 44.69 44.97 7 253 89 +1.16%
AM.US Tr.Bd 7-10Y UCITS ETF 40.4729 40.722 146 4 -0.18%
Amp.Junior Silver Miners ETF 11.958 12.164 1 025 3 +1.98%
Amplify ETF Tr-A.T.Data Sh.ETF 30.975 31.12 0 0 0.00%
Amplify ETF-A.Adv.Bt.Mtl+Mtrls 8.859 8.986 0 0 0.00%
Amplify-AI Powered Eq.ETF 32.875 33.085 0 0 0.00%
Amplify-Altern.Harvest ETF 3.799 3.83 0 0 0.00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 36.99 37.125 0 0 0.00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 30.955 31.095 30 1 +0.29%
Amu.ETF-Amu.S&P 500 ESG ETF 140.10 140.56 1 101 72 +0.09%
Amu.ETF-MSCI USA ESG Lead.ETF 73.05 73.60 0 0 0.00%
Amu.ETF-MSCI USA ESG Lead.ETF USD 88.39 88.80 0 0 0.00%
Amu.ETF-S&P Gl COM.SER.ESG ETF 15.102 15.19 0 0 0.00%
Amu.Gl.Hydr.ESG Scr.UCITS ETF 415.40 419.20 108 11 -0.02%
Amu.Idx So.Am.EUR Sto.Se.Div30 35.78 36.035 465 3 +0.45%
Amu.Idx Sol-Gl.AGG SRI 1-5 51.0792 51.1845 0 0 0.00%
Amu.Idx Sol-Gl.AGG SRI 1-5 USD 46.9371 47.0353 0 0 0.00%
Amu.Idx Sol.Am.NYSE AR.GO.BUGS 26.15 26.245 6 805 49 +1.65%
Amu.Idx Sol.Amu.DAX 146.72 146.80 623 32 +0.22%
Amu.Idx Sol.Amu.DIVDAX 34.105 34.17 773 10 -0.38%
Amu.Idx Sol.Amu.DJ SWITZ.TI.30 156.12 156.94 17 3 +0.36%
Amu.Idx Sol.Amu.F.A.Z.100 30.545 30.73 122 3 -0.03%
Amu.Idx Sol.Amu.Glbl AGG SRI 49.3114 50.1695 0 0 0.00%
Amu.Idx Sol.Amu.Glbl AGG SRI USD 41.155 41.43 0 0 0.00%
Amu.Idx Sol.Amu.MDAX ESG 23.68 23.845 189 5 +0.13%
Amu.Idx Sol.Amu.MSCI Wld III 90.80 90.97 2 524 95 +0.09%
Amu.Idx Sol.Amu.SDAX 122.56 123.10 42 6 +0.05%
Amu.MSCI Wld ESG Leaders ETF USD 84.31 84.75 300 3 +0.56%
Amu.Mult.Ass.PTF Defens.UC.ETF 121.443 122.838 91 1 -0.41%
Amu.Prime All Country Wld ETF USD 9.858 9.942 1 793 6 +0.31%
Amu.S&P 500 CL.N.Z.AMB.P 26.805 26.97 0 0 0.00%
Amu.S&P 500 CL.N.Z.AMB.P USD 32.14 32.315 1 1 +0.03%
Amu.S&P Gl CON.DIS.ESG ETF 11.116 11.164 0 0 0.00%
Amu.S&P Gl CON.STAP.ESG ETF 10.044 10.202 0 0 0.00%
Amu.S&P Gl ENE.CAR.RED.ETF 10.808 10.864 14 1 +0.41%
Amu.S&P Gl FINANCIALS ESG ETF 12.672 12.774 100 1 +0.42%
Amu.S&P Gl HEALTH CARE ESG ETF 11.262 11.31 100 1 +0.12%
Amu.S&P Gl INDUSTRIALS ESG ETF 13.244 13.30 0 0 0.00%
Amu.S&P Gl INF.TECH.ESG ETF 17.044 17.134 151 4 +1.54%
Amu.S&P Gl UTILITIES ESG ETF 9.751 9.814 0 0 0.00%
Amu.S&P Glbl MAT.ESG ETF 12.08 12.16 1 050 2 +1.16%
Amun Gl Equity Qual Income UCITS ETF Dist 130.96 131.48 1 1 -0.20%
Amun S&P500 VIX Fut Enh Ro UCITS ETF Acc 1.0548 1.0696 69 594 16 -0.90%
Amun.Mult.Asset.PTF UCITS ETF 154.1732 154.6332 260 13 +0.47%
Amund.Mult.Ass.PTF Off.UC.ETF 148.9687 149.9887 36 2 -0.22%
Amundi Australia ASX200 UCITS ETF Dist 49.91 50.21 785 4 +0.70%
Amundi Cor GreenBond UCITS ETF Acc 9.1711 9.3157 0 0 0.00%
Amundi DAX 50 ESG UCITS ETF DR - EUR C 66.75 66.93 25 1 +0.04%
Amundi DAX III UCITS ETF 72.23 72.48 0 0 0.00%
Amundi Emerg ex-China UCITS ETF Acc 24.415 24.56 1 732 21 +0.37%
AMUNDI ETF DAX UCITS ETF DR 334.10 334.50 1 177 30 +0.25%
Amundi ETF Go.0-6M.EU.IG DR 120.1701 121.4343 41 1 -0.92%
Amundi ETF Gvt Bd EO Br.IG7-10 237.9873 239.4723 1 1 -0.46%
Amundi ETF Lev.MSCI USA Daily 18.838 18.89 9 160 43 +0.30%
Amundi ETF MSCI EMU High Div. 164.14 165.08 65 10 +0.15%
Amundi ETF MSCI Eur.Healthcare 411.00 414.15 130 10 +0.27%
Amundi ETF MSCI Europe Banks 130.06 131.22 7 2 -0.29%
Amundi ETF MSCI Europe Ex EMU 365.55 367.40 0 0 0.00%
Amundi ETF MSCI France 413.60 414.85 0 0 0.00%
Amundi ETF MSCI World Ex EMU 529.90 532.40 245 36 -0.26%
Amundi ETF Short MSCI USA Dly 5.041 5.072 65 2 -0.34%
Amundi ETF STOXX Europe 50 120.06 120.46 61 3 +0.42%
Amundi EUR Gov Infl Bond UCITS ETF Acc 163.2747 164.2655 7 4 -0.10%
Amundi EUR Gov Infl Bond UCITS ETF Dist 140.2782 141.4373 2 2 -0.08%
Amundi EUR GovBond 1-3Y UCITS ETF Acc 120.8161 121.6038 42 3 +0.02%
Amundi EUR GovBond 1-3Y UCITS ETF Dist 118.6824 119.3693 0 0 0.00%
Amundi EUR GovBond 15+Y UCITS ETF Acc 179.5562 182.1078 7 1 -0.28%
Amundi EUR GovBond 15+Y UCITS ETF Dist 155.4295 156.8457 0 0 0.00%
Amundi EUR GovBond 3-5Y UCITS ETF Acc 143.4662 143.9866 500 1 +0.30%
Amundi EUR GovBond 5-7Y UCITS ETF Dist 145.2063 146.8111 0 0 0.00%
Amundi EUR High Yield Corporate Bond ESG Dist 102.1794 102.6668 10 1 +0.12%
Amundi Euro Corp 0-1Y ESG UCITS ETF DR C 51.8232 51.9973 523 4 -0.02%
Amundi Euro Corporate SRI 0-3 Y UCITS ETF DR 50.6218 50.8262 3 2 +0.02%
Amundi Euro Corporate SRI UCITS ETF DR 49.904 50.5646 2 1 -0.02%
Amundi Euro Gov. Bond 25+Y ETF 143.1433 144.2028 7 1 +0.25%
Amundi Euro Gov. Bond 25+Y ETF 79.4445 79.9251 25 2 -0.26%
Amundi Euro High Yield Bond ESG - UCITS ETF DR EUR 239.2888 240.2308 0 0 0.00%
Amundi Euro Stoxx Banks UCITS ETF Acc 167.26 167.92 139 3 -0.49%
Amundi FedFund USDTF UCITS ETF 96.948 97.5877 0 0 0.00%
Amundi Floating Rate Euro Corporate ESG - UCITS ET 105.4329 105.9674 0 0 0.00%
Amundi Floating Rate USD Corporate ESG - UCITS ETF 113.4164 114.0737 136 4 +0.01%
Amundi Gl Agg GreenBond UCITS ETF EUR hed Acc 44.7101 45.5429 4 1 -0.03%
Amundi Gl Gov Infl 1-10Y UCITS ETF Dist 10.2548 10.4099 0 0 0.00%
Amundi I.S.-A.PRIM.EURO GOVIES 16.9183 17.2301 3 295 7 -0.06%
Amundi I.S.-A.PRIM.EURO GOVIES 17.2907 17.4043 456 2 +0.01%
Amundi I.S.-A.PRIM.US TREASURY 16.8562 16.968 0 0 0.00%
Amundi I.S.-A.PRIM.US TREASURY 17.2221 17.3363 0 0 0.00%
Amundi I.S.-A.PRIME EURO CORP. 18.2867 18.3255 2 705 6 +0.06%
Amundi I.S.-A.PRIME EURO CORP. 18.6491 18.7454 0 0 0.00%
Amundi I.S.-Am.Prime US Corps. 15.9559 16.0613 0 0 0.00%
Amundi I.S.-Am.Prime US Corps. 17.9011 18.0199 0 0 0.00%
Amundi I.S.-AMUND.PRIME EUROPE 29.835 29.945 29 1 -0.22%
Amundi I.S.-AMUND.PRIME EUROPE 27.975 28.105 100 1 +0.12%
Amundi ICAV-MS.USA ESG LX ETF USD 13.954 14.02 0 0 0.00%
Amundi ICAV-MS.USA ESG LX ETF USD 39.59 39.725 640 1 +0.28%
Amundi ICAV-S+P Sm.C.600 ESG USD 63.59 63.84 6 2 -0.33%
Amundi ICAV-US Tech 100 EW ETF USD 12.264 12.32 0 0 0.00%
AMUNDI Idx Sol.- EO AGG SRI 43.4503 43.5426 137 2 -0.07%
AMUNDI Idx Sol.- EO AGG SRI 44.3971 44.6188 49 1 -0.09%
Amundi IF-Am.ST.Eur.600 Banks 32.02 32.18 849 5 -0.20%
Amundi IF-Am.ST.Eur.600 Banks 48.29 48.635 695 16 +0.03%
Amundi IF-L.ST.Eu.600 Bas.Res. 100.96 101.44 71 3 +0.14%
Amundi IF-L.ST.Eu.600 Bas.Res. 129.74 130.48 61 5 +0.32%
Amundi IF-L.ST.Eu.600 Insuran. 62.88 63.17 0 0 0.00%
Amundi IF-L.ST.Eu.600 Insuran. 79.24 79.74 52 3 -0.53%
Amundi IF-L.ST.Eur.600 Healthc 152.42 153.20 104 9 +0.09%
Amundi IF-L.ST.Eur.600 Healthc 199.18 200.15 23 7 +0.03%
Amundi IF-L.ST.Eur.600 Technol 99.13 99.59 0 0 0.00%
Amundi IF-L.ST.Eur.600 Technol 127.16 127.84 5 3 +0.16%
Amundi IF-L.ST.Eur.600 Telecom 34.90 35.095 0 0 0.00%
Amundi IF-L.ST.Eur.600 Telecom 51.21 51.45 0 0 0.00%
Amundi IF-L.ST.Eur.600 Util. 68.14 68.50 29 1 -0.22%
Amundi IF-L.ST.Eur.600 Util. 111.92 112.42 0 0 0.00%
Amundi In.S.-A.PRIME GL.GOVIES 17.0455 17.3635 26 1 +0.10%
Amundi In.S.-A.PRIME GL.GOVIES 17.2047 17.3198 0 0 0.00%
Amundi Ind.S.-A.PRIME EUROZONE 30.925 31.08 0 0 0.00%
Amundi Ind.S.-A.PRIME EUROZONE 28.415 28.535 0 0 0.00%
Amundi Ind.Sol.-A.In.MSCI E.M. 50.7049 50.9669 644 10 -0.46%
Amundi Inde.Sol.-A.PRIME JAPAN 27.64 27.77 0 0 0.00%
Amundi Inde.Sol.-A.PRIME JAPAN 26.30 26.485 5 1 +1.15%
Amundi Index Solu.-A.PRIME GL. 32.175 32.41 5 343 22 +0.70%
Amundi Index Solu.-A.PRIME GL. 28.505 28.55 4 993 21 +0.42%
Amundi LevDAX 2x UCITS ETF Dist 15.104 15.176 70 1 +0.60%
Amundi M AC Asia-ex-JapanUCITS ETF Acc 126.78 127.52 50 4 -0.16%
Amundi MSCI AC As Pa e-Jap UCITS ETF Acc 65.67 66.46 119 3 -0.20%
Amundi MSCI AC Far East Ex Japan ESG Leaders Selec 42.53 42.96 0 0 0.00%
Amundi MSCI AC World UCITS ETF Acc 437.40 438.45 655 39 +0.21%
Amundi MSCI ACWI SRI PAB UCITS ETF DR USD Acc 11.364 11.446 1 398 5 +0.17%
Amundi MSCI Brazil UCITS ETF ACC 20.495 20.735 237 7 +0.27%
Amundi MSCI China ESG Lead 20.08 20.655 550 3 +0.56%
Amundi MSCI China ESG LeadUCITS ETF Acc 84.70 85.71 0 0 0.00%
Amundi MSCI China UCITS ETF 15.328 15.832 882 6 -2.73%
Amundi MSCI E Europe ex-RUCITS ETF Acc 25.715 25.935 0 0 0.00%
Amundi MSCI EM Asia II UCITS ETF Acc 10.498 10.626 47 1 -0.51%
Amundi MSCI EM Asia SRI PAB UCITS ETF DR USD D 32.4313 32.6858 1 1 -0.42%
Amundi MSCI Emerging ESG Leaders UCITS ETF DR C 51.49 51.93 73 7 0.00%
Amundi MSCI Emerging Markets SRI PAB UCITS ETF DR 49.87 50.18 68 8 -0.68%
Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EU 306.80 308.00 10 1 -0.20%
Amundi MSCI EMU ESG Net Zero Ambition ETF Acc 272.15 273.10 9 3 +0.07%
Amundi MSCI EMU SRI PAB UCITS ETF DR C 87.76 88.27 1 1 +0.25%
Amundi MSCI EMU UCITS ETF Dist 65.05 65.24 0 0 0.00%
Amundi MSCI Europe ESG Lea UCITS ETF Acc 34.505 34.675 3 364 7 +0.32%
Amundi MSCI Europe Growth UCITS ETF Dist 196.76 197.44 1 1 +0.19%
Amundi MSCI Europe SRI PAB UCITS ETF DR C 85.31 85.47 2 347 35 +0.14%
Amundi MSCI GreeceU.ETF Dist 1.595 1.613 8 151 7 +1.07%
Amundi MSCI India II U.ETF C-EUR 29.685 29.815 6 110 38 +0.88%
Amundi MSCI Indonesia UCITS ETF ACC 129.22 130.66 93 5 -1.48%
Amundi MSCI Japan SRI PAB UCITS ETF DR C 43.675 43.835 44 7 +0.48%
AMUNDI MSCI Japan U.ETF 28.02 28.20 18 2 +1.26%
AMUNDI MSCI Japan U.ETF Dis 66.32 66.60 7 3 +0.64%
Amundi MSCI Pacific Ex Japan SRI PAB - UCITS ETF D 603.70 610.50 0 0 0.00%
Amundi MSCI Turkey UCITS ETF ACC 52.84 53.99 379 13 +1.45%
Amundi MSCI World Fin UCITS ETF Acc 269.30 270.80 38 3 +0.26%
Amundi MSCI World HealthC UCITS ETF Acc 479.75 483.35 92 14 -0.22%
Amundi MSCI World Inf Tech UCITS ETACC 727.20 728.90 763 77 +1.17%
Amundi MSCI World V UCITS ETF Acc 16.8075 16.8321 41 414 131 +0.24%
Amundi Nasdaq 100 II UCITS ETF Acc 69.19 69.24 8 959 84 +0.83%
Amundi PEA US Tech ESG UC.ETF 51.71 52.04 0 0 0.00%
Amundi Physical Metals PLC 88.9042 89.2266 105 6 +0.95%
Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF 11.278 11.326 0 0 0.00%
Amundi S&P 500 II UCITS ETF Acc 345.47 347.5698 29 1 +0.06%
Amundi S&P 500 II UCITS ETF Dist 50.19 50.288 1 768 44 +0.33%
Amundi S&P 500 II UCITS ETF Dist 267.258 267.968 3 2 +0.42%
Amundi S&P 500 II UCITS ETF Dist 50.19 50.32 1 481 19 +0.51%
Amundi S&P Euroz PAB UCITS ETF Acc 31.255 31.515 136 4 +0.18%
Amundi S&P Global Communication Services ESG UCITS 15.278 15.364 5 1 +0.62%
Amundi S&P Global Consumer Discretionary ESG UCITS 11.32 11.404 131 2 +0.51%
Amundi S&P Global Consumer Staples ESG UCITS ETF 10.558 10.622 480 4 +0.13%
Amundi S&P Global Energy Carbon Reduced UCITS ETF 11.304 11.394 1 202 4 -0.19%
Amundi S&P Global Financials ESG UCITS ETF 12.948 13.04 7 1 -0.31%
Amundi S&P Global Health Care ESG UCITS ETF 11.336 11.482 1 243 3 +0.28%
Amundi S&P Global Industrials ESG UCITS ETF 13.592 13.666 0 0 0.00%
Amundi S&P Global Information Technology ESG UCITS 17.15 17.264 1 1 +0.08%
Amundi S&P Global Materials ESG UCITS ETF 12.468 12.546 3 052 6 +0.55%
Amundi S&P Global Utilities ESG UCITS ETF 10.20 10.266 12 500 2 -0.14%
Amundi Stoxx Eur.600 UCITS ETF 241.80 242.45 2 001 71 +0.10%
Amundi Stoxx Eur.600 UCITS ETF 135.44 135.96 18 4 +0.37%
Amundi STOXX EUROPE 600 ESG - UCITS ETF DR - EUR C 127.42 127.98 577 27 +0.14%
Amundi TIPS Infl Bond UCITS ETF Dist 100.0372 100.6909 124 1 +0.06%
