Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
N.V. Bekaert S.A. EO-Bonds 2019(26) 96,55 98,93 0 0 0,00%
N.V. Bekaert S.A. EO-Bonds 2020(27) 95,044 0,00 0 0 0,00%
Nasdaq Inc. EO-Notes 2019(19/29) 91,422 91,614 0 0 0,00%
Nasdaq Inc. EO-Notes 2020(20/30) 85,285 86,355 0 0 0,00%
Nasdaq Inc. EO-Notes 2021(21/33) 77,17 77,201 0 0 0,00%
Nasdaq Inc. EO-Notes 2023(23/32) 103,64 103,929 0 0 0,00%
National Australia Bank Ltd. AD-Med.T.Nts 2017(24) 99,16 99,19 0 0 0,00%
National Australia Bank Ltd. AD-Notes 2019(24) 99,89 99,91 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 13(25) 98,55 98,72 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 15(27) 93,05 93,36 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 19(26) 95,43 95,68 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 21(29) 85,32 86,32 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(27) 92,335 92,695 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(29) 94,74 95,74 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2016(26) 95,705 96,865 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2017(24) 99,044 99,18 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2018(28) 91,469 91,60 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2019(31) 87,559 87,99 0 0 0,00%
National Australia Bank Ltd. SF-Med.T.Nts 2017(25) 97,686 98,742 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 21(26) 92,22 92,43 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 21(28) 87,955 88,405 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 22(27) 91,435 91,715 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 23(28) 100,12 100,46 0 0 0,00%
National Bank of Canada EO-Med.-Term Nts 2023(28) 99,972 100,19 0 0 0,00%
National Bank of Canada EO-Med.-Term Nts 2024(29) 98,845 100,005 0 0 0,00%
National Bank of Canada Term Cov.Bds 2018(25) 97,78 97,91 0 0 0,00%
National Bank of Greece S.A. -T.Nts 2023(28/34) 110,07 110,75 0 0 0,00%
National Bank of Greece S.A. -T.Nts 2024(30/35) 100,18 102,32 0 0 0,00%
National Bank of Greece S.A. Pref.MTN 2020(25/26) 97,875 98,60 0 0 0,00%
National Gas Transmission PLC EO-Bonds 2023(23/30) 100,445 101,56 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(20/25) 97,785 97,809 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(20/32) 78,66 78,753 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(40) 63,21 65,00 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2017(24) 99,68 99,69 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2022(22/26) 94,07 95,07 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2022(22/31) 82,57 83,57 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2020(20/29) 84,325 84,602 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 87,845 87,885 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 86,395 86,618 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/33) 74,761 74,92 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/26) 96,671 96,745 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/30) 94,977 95,251 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/34) 93,07 93,41 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2020(35) 69,177 70,177 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2021(41) 61,218 62,248 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2022(32) 87,895 92,586 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(26) 99,83 0,00 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(27) 98,75 100,37 0 0 0,00%
Nationale-Nederlanden Bank NV EO-MTN. 2021(28) 87,36 87,551 0 0 0,00%
Nationale-Nederlanden Bank NV Med.-T.Nts 2019(25) 97,19 97,67 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 17(24) 98,81 99,895 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 18(28) 90,54 90,95 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 19(29) 84,62 85,06 0 0 0,00%
Nationwide Building Society EO-FLR MTN. 17(24/29) 99,69 100,03 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2014(29) 94,665 95,275 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2015(25) 98,142 98,178 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2021(28) 86,66 86,71 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2022(27) 95,379 95,45 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2022(29) 97,831 97,891 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2023(26) 101,673 101,754 0 0 0,00%
Nationwide Building Society Med.-T.Nts 2018(25/26) 98,143 98,189 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2015(27) 92,325 92,735 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2017(32) 86,225 86,965 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2018(28) 91,45 91,93 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2021(41) 62,932 64,103 0 0 0,00%
Nationwide Building Society MTN 2020(25) 96,164 96,221 0 0 0,00%
Naturgy Finance B.V. EO-FLR Sec. 21(21/Und.) Reg.S 94,36 95,06 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2017(17/25) 97,294 97,325 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2017(17/27) 94,11 94,156 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2019(19/29) 85,573 86,713 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2020(20/26) 96,035 96,054 0 0 0,00%
Naturgy Finance B.V. EO-Medium-Term Notes 2015(25) 98,49 98,526 0 0 0,00%
NatWest Group PLC DL-FLR Nts 2015(25/Und.) 99,99 101,38 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2018(25/26) 98,367 98,433 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2019(24/25) 98,556 98,638 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(27/32) 89,61 89,85 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(28/29) 87,249 87,448 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(29/30) 86,51 86,684 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2022(27/28) 100,749 100,874 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/29) 102,798 102,896 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/34) 104,17 105,40 0 0 0,00%
NatWest Markets PLC EO-FLR Med.-Term Nts 2024(26) 100,39 100,57 0 0 0,00%
NatWest Markets PLC EO-Med.-Term Notes 2020(25) 99,197 99,252 0 0 0,00%
NatWest Markets PLC EO-Med.-Term Nts 2024(29) 99,434 99,575 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2021(25) 94,833 94,923 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2021(26) 93,05 93,151 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2022(25) 97,79 97,953 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2022(27) 93,886 94,01 0 0 0,00%
Navient Corp. DL-Notes 2021(28/29) 89,84 91,795 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2017(17/24) 98,454 98,60 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2019(19/26) 93,81 94,18 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2020(20/27) 96,70 97,436 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2022(22/30) 86,52 86,898 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2016(26/26) 95,251 95,334 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2018(18/28) 92,245 92,444 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2019(19/31) 78,85 81,95 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2021(21/36) 69,967 70,217 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2013(31) 99,45 99,61 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2015(30) 86,13 86,39 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2019(27) 91,317 91,37 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2022(27) 98,53 98,59 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(29) 98,184 98,29 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(33) 99,189 99,38 0 0 0,00%
Nemak S.A.B. de C.V. EO-Notes 2021(21/28) Reg.S 88,58 89,30 0 0 0,00%
Neste Oyj EO-Medium-Term Nts 2023(23/31) 99,604 99,752 0 0 0,00%
Neste Oyj EO-Notes 2017(24/24) 99,971 100,02 0 0 0,00%
Neste Oyj EO-Notes 2021(21/28) 88,97 89,14 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2017(17/37) 80,31 82,10 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(24/24) 98,19 98,59 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(26/26) 95,705 96,335 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(27/27) 89,56 90,37 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(30/30) 89,94 90,93 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/32) 79,59 80,85 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/33) 74,55 76,54 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(40/40) 60,845 62,775 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(26/26) 93,225 93,895 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(29/29) 85,75 87,11 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(40/41) 65,845 68,635 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(27/27) 93,35 94,15 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(28/28) 99,155 100,335 2 000 1 -0,09%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 86,995 89,145 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 99,05 100,06 50 000 2 +0,20%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/34) 98,695 100,805 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/35) 81,625 83,005 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/27) 100,33 101,02 16 000 3 +0,03%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/33) 102,54 103,73 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(29/30) 100,36 101,41 6 000 2 +0,16%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(35/35) 101,005 102,445 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(30/31) 97,475 98,775 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(36/37) 95,20 97,08 0 0 0,00%
Nestlé Holdings Inc. EO-Med.Term Notes 17(17/25) 96,81 97,37 0 0 0,00%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(27) 95,416 96,725 0 0 0,00%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(32) 92,387 93,368 0 0 0,00%
Nestlé S.A. SF-Anl. 2018(24) 99,697 0,00 0 0 0,00%
Nestlé S.A. SF-Anl. 2018(28) 96,515 97,717 0 0 0,00%
Netflix Inc. DL-Notes 2015(15/25) 100,10 100,37 0 0 0,00%
Netflix Inc. DL-Notes 2016(16/26) 97,91 98,25 0 0 0,00%
Netflix Inc. DL-Notes 2017(17/28) 98,52 99,38 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/28) 102,31 103,12 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/29) 104,535 105,245 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/30) Reg.S 97,205 98,41 0 0 0,00%
Netflix Inc. EO-Notes 2017(27) Reg.S 99,709 100,004 0 0 0,00%
Netflix Inc. EO-Notes 2018(18/29) 103,417 104,517 0 0 0,00%
Netflix Inc. EO-Notes 2019(19/29) Reg.S 100,61 100,738 0 0 0,00%
Netflix Inc. EO-Notes 2019(19/30) Reg.S 99,115 99,30 0 0 0,00%
Netflix Inc. EO-Notes 2020(20/25) Reg.S 99,189 99,276 0 0 0,00%
Network i2i Ltd. DL-FLR Secs 2019(19/Und.)Reg.S 98,95 99,43 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2018(2021/2024) 98,50 101,923 3 000 1 -1,20%
Neue ZWL Zahnradw.Leipzig GmbH v.2019(2022/2025) 99,00 100,739 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2021(2024/2026) 94,00 96,60 12 000 4 -0,42%
Neue ZWL Zahnradw.Leipzig GmbH v.2022(2025/2027) 97,201 99,389 1 000 1 +0,67%
Neue ZWL Zahnradw.Leipzig GmbH v.2023(2026/2028) 100,65 102,089 14 000 3 +0,54%
New Immo Holding S.A. EO-Obl. 2019(19/26) 95,633 96,21 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2010(30) 107,26 0,00 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2016(30) 91,64 0,00 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2020(32) 77,93 78,02 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2020(27) 91,605 92,135 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2021(28) 87,371 87,398 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2024(31) 99,25 99,31 0 0 0,00%
New Zealand, Government of... ND-Bonds 2014(27) 99,28 99,42 0 0 0,00%
New Zealand, Government of... ND-Bonds 2016(37) 78,703 79,123 0 0 0,00%
New Zealand, Government of... ND-Bonds 2020(41) 61,952 62,442 20 000 2 +1,55%
Nextera Energy Capital Ho.Inc. 2022(22/25) 98,85 99,16 0 0 0,00%
Nextera Energy Capital Ho.Inc. Debts 2019(24)Ser.J 99,36 99,82 0 0 0,00%
NGG Finance PLC EO-FLR Notes 2019(24/79) 98,62 99,18 0 0 0,00%
NGG Finance PLC EO-FLR Notes 2019(27/82) 92,20 92,665 0 0 0,00%
NH Hotel Group S.A. EO-Notes 2021(21/26) Reg.S 99,26 99,68 0 0 0,00%
NIBC Bank N.V. EO-FLR Notes 2017(24/Und.) 98,09 101,09 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 90,455 90,875 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 91,705 92,085 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(27) 92,14 92,44 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(29) 83,695 84,175 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(30) 81,52 82,03 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(31) 80,19 81,19 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 22(27) 95,45 95,73 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2021(26) 91,865 92,13 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2022(27) 91,453 91,669 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2023(28) 106,66 106,725 0 0 0,00%
NIBC Bank N.V. EO-Mortg. Cov. MTN 2016(26) 94,30 94,56 0 0 0,00%
NIBC Bank N.V. EO-Non-Preferred MTN 2023(25) 103,111 103,382 0 0 0,00%
NIBC Bank N.V. EO-Preferred MTN 2019(25) 96,629 96,846 0 0 0,00%
Nidda BondCo GmbH Anleihe v.17(17/25) Reg.S 98,98 99,706 0 0 0,00%
Nidda BondCo GmbH Anleihe v.18(18/25) Reg.S 99,832 100,85 0 0 0,00%
Nidec Corp. EO-Bonds 2021(26/26) 0,00 93,70 0 0 0,00%
Niederlande EO-Anl. 1998(28) 108,796 108,796 8 978 1 -0,17%
Niederlande EO-Anl. 2010(42) 109,83 110,03 0 0 0,00%
Niederlande EO-Anl. 2012(33) 97,319 97,32 55 241 12 +0,10%
Niederlande EO-Anl. 2014(24) 99,832 99,832 0 0 0,00%
Niederlande EO-Anl. 2015(25) 96,712 96,712 0 0 0,00%
Niederlande EO-Anl. 2016(26) 94,845 94,845 922 1 -0,01%
Niederlande EO-Anl. 2017(27) 93,624 93,648 0 0 0,00%
Niederlande EO-Anl. 2018(28) 91,909 91,909 0 0 0,00%
Niederlande EO-Anl. 2019(29) 87,837 87,861 3 391 1 -0,05%
Niederlande EO-Anl. 2020(27) 92,581 92,592 0 0 0,00%
Niederlande EO-Anl. 2020(52) 45,70 45,92 0 0 0,00%
Niederlande EO-Anl. 2021(31) 81,965 82,013 0 0 0,00%
Niederlande EO-Anl. 2022(26) 95,10 95,101 0 0 0,00%
Niederlande EO-Bonds 2022(32) 83,115 83,115 0 0 0,00%
Niederlande EO-Bonds 2023(30) 98,02 98,023 0 0 0,00%
Niedersachsen, Land Landessch.v.23(28) Ausg.914 99,171 99,288 0 0 0,00%
Niedersachsen, Land Landessch.v.24(29) Ausg.918 98,109 98,11 0 0 0,00%
Niedersachsen, Land Landessch.v.24(32) Ausg.920 97,18 97,38 0 0 0,00%
Niederösterreich, Land EO-Notes 2023(33) 103,19 103,37 0 0 0,00%
Nissan Motor Co. Ltd. EO-Notes 2020(20/26) Reg.S 97,529 97,701 0 0 0,00%
Nissan Motor Co. Ltd. EO-Notes 2020(20/28) Reg.S 95,579 95,89 0 0 0,00%
Nitrogenmuvek Vegyipari Zrt. 2018(21/25)Reg.S 0,00 70,35 0 0 0,00%
NN Group N.V. EO-FLR Bonds 2014(26/Und.) 99,885 100,622 0 0 0,00%
NN Group N.V. EO-FLR Med.-T. Nts 14(24/Und.) 99,69 100,081 0 0 0,00%
NN Group N.V. EO-FLR Med.-T.Nts 2017(28/48) 101,30 101,82 0 0 0,00%
NN Group N.V. EO-Medium-Term Nts 2017(27/27) 94,245 94,351 0 0 0,00%
NN Group N.V. EO-Medium-Term Nts 2021(21/31) 82,988 83,448 0 0 0,00%
Nobel Bidco B.V. EO-Bonds 2021(21/28) Reg.S 89,53 90,392 0 0 0,00%
Nobian Finance B.V. EO-Notes 2021(21/26) Reg.S 97,74 98,55 0 0 0,00%
Nokia Oyj DL-Notes 2009(09/39) 96,36 97,11 0 0 0,00%
Nokia Oyj DL-Notes 2017(17/27) 97,00 97,72 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 19(19/26) 96,73 96,977 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 20(20/25) 98,457 98,64 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 20(20/28) 97,409 97,63 0 0 0,00%
Nokian Renkaat Oyj EO-Notes 2023(23/28) 95,972 104,016 0 0 0,00%
Nomad Foods BondCo PLC EO-Notes 2021(21/28) Reg.S 92,32 92,929 0 0 0,00%
Noratis AG Inh.-Schv. v.2020(2023/2025) 90,001 93,739 7 000 2 -1,82%
Nord/LB Lux.S.A. Cov.Bond Bk. d.Ga.Publ.20(27) 89,55 90,83 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S1253 v.15(25) 98,65 99,65 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S1831 v.14(24) 99,25 99,95 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S2045 v.16(26) 98,15 99,99 0 0 0,00%
Norddeutsche Landesbank -GZ- Anl.v.15(20/unb.) 37,267 156,326 0 0 0,00%
Norddeutsche Landesbank -GZ- FLR-MTN v.24(29/34) 98,785 99,605 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Inh.Schv.v.23(28) 104,85 105,19 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.21(2026) 92,491 92,517 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.22(2027) 96,592 96,70 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.23(2030) 98,025 98,12 0 0 0,00%
Norddeutsche Landesbank -GZ- OPF-MTN 2024(2027) 98,63 98,695 0 0 0,00%
Norddeutsche Landesbank -GZ- S.486 v.17(25) 96,67 96,75 0 0 0,00%
Nordea Bank Abp DL-FLR N.C.MTN 14(24/Und.)RegS 98,81 100,50 0 0 0,00%
Nordea Bank Abp EO-FLR Cap.MTN 2017(25/Und.) 97,648 99,09 0 0 0,00%
Nordea Bank Abp EO-FLR Non-Pref. MTN 23(25/26) 99,742 99,892 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Notes 2015(25) 98,17 98,276 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Notes 2017(27) 93,32 93,445 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Nts 2021(26/31) 92,999 93,175 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2021(28) 87,415 87,59 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2021(31) 81,90 81,999 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2022(27) 93,522 93,61 0 0 0,00%
Nordea Bank Abp EO-Non-Preferred MTN 2022(32) 94,353 94,877 0 0 0,00%
Nordea Bank Abp EO-Non-Preferred MTN 2023(28) 101,559 101,78 0 0 0,00%
Nordea Bank Abp EO-Preferred Med.-T.Nts 19(26) 94,145 94,245 0 0 0,00%
Nordea Bank Abp EO-Preferred Med.-T.Nts 20(27) 92,20 92,36 0 0 0,00%
Nordea Mortgage Bank PLC EO-Cov. MTN. 2014(24) 98,835 98,975 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2015(27) 92,635 92,885 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2018(25) 97,14 97,30 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2018(33) 86,08 86,64 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2019(26) 94,415 94,595 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2019(27) 90,615 90,905 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2022(25) 95,55 101,987 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2022(29) 90,05 90,46 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(28) 101,405 101,765 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(30) 98,72 99,19 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2024(34) 98,09 98,30 0 0 0,00%
Nordex SE Wandelschuldv.v.23(30) 122,87 123,34 0 0 0,00%
Nordic Investment Bank EO-Med.-Term Nts 2018(25) 95,985 96,175 0 0 0,00%
Nordic Investment Bank EO-Med.-Term Nts 2020(27) 91,225 92,025 0 0 0,00%
Nordic Investment Bank NK-Med.Term Notes 2015(25) 97,47 0,00 0 0 0,00%
Nordmazedonien, Republik EO-Bonds 2018(25) Reg.S 98,38 98,57 0 0 0,00%
Nordmazedonien, Republik EO-Bonds 2020(26) Reg.S 96,92 97,54 0 0 0,00%
Nordmazedonien, Republik EO-Bs 2021(27/28) Reg.S 87,27 87,77 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.22(32) 92,75 92,902 20 000 1 -0,22%
Nordrhein-Westfalen, Land Med.T.LSA v.22(52) 80,285 0,00 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.23(28) 101,23 101,23 0 0 0,00%
Nordrhein-Westfalen, Land v.23(2073)R.1557 103,526 104,215 0 0 0,00%
Nordrhein-Westfalen,LandLandessch.v.13(25) R.1247 97,96 0,00 0 0 0,00%
Nordstrom Inc. DL-Notes 2017(17/27) 94,805 96,835 0 0 0,00%
Nordwest Industrie Group GmbH v.2019(2022/2025) 92,50 96,489 5 000 1 -0,80%
Norsk Hydro ASA EO-Bonds 2019(19/25) 97,619 97,658 0 0 0,00%
Norsk Hydro ASA EO-Bonds 2019(19/29) 91,311 91,74 0 0 0,00%
Norske Skog AS EO-FLR Notes 2021(21/26) 99,85 102,766 0 0 0,00%
NorteGas Energia Distribuc.SAU EO-MTN. 2017(17/27) 93,323 93,597 0 0 0,00%
NorteGas Energia Distribuc.SAU EO-MTN. 2021(21/31) 78,963 79,213 0 0 0,00%
Norwegen, Königreich NK-Anl. 2015(25) 97,85 98,02 1 444 000 6 -0,06%
Norwegen, Königreich NK-Anl. 2016(26) 95,815 96,275 197 000 2 +0,01%
Norwegen, Königreich NK-Anl. 2017(27) 94,70 95,04 0 0 0,00%
Norwegen, Königreich NK-Anl. 2018(28) 93,665 94,105 0 0 0,00%
Norwegen, Königreich NK-Anl. 2019(29) 90,655 91,155 0 0 0,00%
Nova Ljubljanska Banka d.d. EO-FLR Nts.2022(27/32) 113,76 115,12 0 0 0,00%
Novartis AG SF-Anl. 2015(25) 98,59 99,17 0 0 0,00%
Novartis Capital Corp. DL-Notes 2015(15/25) 96,85 97,49 0 0 0,00%
Novartis Capital Corp. DL-Notes 2015(15/45) 82,575 84,225 0 0 0,00%
Novartis Capital Corp. DL-Notes 2020(20/25) 97,38 97,71 0 0 0,00%
Novartis Capital Corp. DL-Notes 2020(20/30) 85,465 86,515 0 0 0,00%
Novartis Finance S.A. EO-Notes 2014(14/26) 96,149 96,21 0 0 0,00%
Novartis Finance S.A. EO-Notes 2016(16/28) 89,468 89,591 0 0 0,00%
Novartis Finance S.A. EO-Notes 2017(17/27) 93,21 93,428 0 0 0,00%
Novartis Finance S.A. EO-Notes 2018(18/30) 89,09 89,277 0 0 0,00%
Novartis Finance S.A. EO-Notes 2018(18/38) 81,257 81,517 0 0 0,00%
Novartis Finance S.A. EO-Notes 2020(20/28) 86,75 86,93 0 0 0,00%
